Neijman - Krebs JH - De Scherf
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1192144169  505168.3 505168.3
2170195153160 678169.5 1183169.0
3181185152  518172.7 1701170.1
4 171168166 505168.3 2206169.7
5157159180203 699174.8 2905170.9
6 182156125 463154.3 3368168.4
7181169138  488162.7 3856167.7
8 214180137 531177.0 4387168.7
10 145182179 506168.7 4893168.7
12 156177153 486162.0 5379168.1
13 155169121 445148.3 5824166.4
14 177 32168 377125.7 6201163.2
15 154201181 536178.7 6737164.3
16177199143158 677169.2 7414164.8
17191192150166 699174.8 8113165.6
18175168169178 690172.5 8803166.1
19169142137192 640160.0 9443165.7
20192169129213 703175.810146166.3
21205112 175 492164.010638166.2
22156166140152 614153.511252165.5
23208201194200 803200.812055167.4
24166156194164 680170.012735167.6
27147197155  499166.313234167.5
28156172150149 627156.813861167.0
29152199143177 671167.814532167.0
30190185177200 752188.015284168.0
31133189188145 655163.815939167.8
32157154159165 635158.816574167.4
33159147203171 680170.017254167.5
Neijman Arie - De Scherf
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1142 137131 410136.7 410136.7
2153161137192 643160.8 1053150.4
3132 212126 470156.7 1523152.3
4182141124  447149.0 1970151.5
5155166132140 593148.2 2563150.8
6136139190  465155.0 3028151.4
7138146 137 421140.3 3449150.0
8170 157134 461153.7 3910150.4
10153149185  487162.3 4397151.6
11180153152160 645161.2 5042152.8
12158121157  436145.3 5478152.2
13152129 152 433144.3 5911151.6
14176 140160 476158.7 6387152.1
15142115136  393131.0 6780150.7
16146138130128 542135.5 7322149.4
17188157122162 629157.2 7951150.0
18137156163159 615153.8 8566150.3
19153156147147 603150.8 9169150.3
20 97154134140 525131.2 9694149.1
21 144153157 454151.310148149.2
22124134137148 543135.810691148.5
23115165145144 569142.211260148.2
24143147112179 581145.211841148.0
25140115140154 549137.212390147.5
26170203159117 649162.213039148.2
27 139141164 444148.013483148.2
28174175180153 682170.514165149.1
29162200152186 700175.014865150.2
30158240140155 693173.215558151.0
31166156135127 584146.016142150.9
32149195177155 676169.016818151.5
33192156136168 652163.017470151.9
Overbeeke van Pieter - Blue Label
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
2156125 116 397132.3 397132.3
3138 148153 439146.3 836139.3
4139156115155 565141.2 1401140.1
5142145 163 450150.0 1851142.4
6174 171155 500166.7 2351146.9
7187162   349174.5 2700150.0
9 123154  277138.5 2977148.8
12  142  142142.0 3119148.5
13  116144 260130.0 3379146.9
14132  146 278139.0 3657146.3
16  112  112112.0 3769145.0
17  148120 268134.0 4037144.2
19 100 137 237118.5 4274142.5
20147145161175 628157.0 4902144.2
21  138  138138.0 5040144.0
22  156  156156.0 5196144.3
23  143  143143.0 5339144.3
24163168151185 667166.8 6006146.5
25  159121 280140.0 6286146.2
26173104131123 531132.8 6817145.0
27101135167184 587146.8 7404145.2
28126151120159 556139.0 7960144.7
29 191 168 359179.5 8319145.9
30125  145 270135.0 8589145.6
31   174 174174.0 8763146.1
32  170  170170.0 8933146.4
33 119   119119.0 9052146.0
Dalusong Jaclijn - Blue Label
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
7  203172 375187.5 375187.5
10142148169177 636159.0 1011168.5
12157161 152 470156.7 1481164.6
13163193   356178.0 1837167.0
14 182156  338169.0 2175167.3
15 155181146 482160.7 2657166.1
16178156 179 513171.0 3170166.8
17 158 169 327163.5 3497166.5
18159 159165 483161.0 3980165.8
19 121 124 245122.5 4225162.5
21151168 213 532177.3 4757164.0
22171165 169 505168.3 5262164.4
23148190163143 644161.0 5906164.1
25128180 175 483161.0 6389163.8
26144165169162 640160.0 7029163.5
28182157168190 697174.2 7726164.4
29145126142  413137.7 8139162.8
30 147128156 431143.7 8570161.7
31149188154176 667166.8 9237162.1
32195136167172 670167.5 9907162.4
33136155181151 623155.810530162.0
Hoogland Ineke - Mihawishinco
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
3160137166174 637159.2 637159.2
4145147 110 402134.0 1039148.4
5134116 131 381127.0 1420142.0
7153142 134 429143.0 1849142.2
8156127145165 593148.2 2442143.6
9118131 145 394131.3 2836141.8
10141116177128 562140.5 3398141.6
11189157 175 521173.7 3919145.1
12150152 126 428142.7 4347144.9
13136153 119 408136.0 4755144.1
15157143 164 464154.7 5219145.0
16167159 132 458152.7 5677145.6
17154152141167 614153.5 6291146.3
19166140 130 436145.3 6727146.2
20172149 115 436145.3 7163146.2
21138111 126 375125.0 7538145.0
22126 157136 419139.7 7957144.7
23126159 150 435145.0 8392144.7
25139134 156 429143.0 8821144.6
26164 136177 477159.0 9298145.3
27168147 122 437145.7 9735145.3
28140115160  415138.310150145.0
29155 185180 520173.310670146.2
30161142144136 583145.811253146.1
31134132 182 448149.311701146.3
Velthoven van Shirley - Mihawishinco
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1158163131136 588147.0 588147.0
2156144138144 582145.5 1170146.2
3148139117188 592148.0 1762146.8
4 109151152 412137.3 2174144.9
5 124157146 427142.3 2601144.5
7 127136139 402134.0 3003143.0
10 150170169 489163.0 3492145.5
14122153 136 411137.0 3903144.6
26   136 136136.0 4039144.2
29 138133  271135.5 4310143.7
31 195149163 507169.0 4817146.0
32151149179122 601150.2 5418146.4
33117154166165 602150.5 6020146.8
Dam jr van den Benny - Road Runners
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1147  141 288144.0 288144.0
2152  138 290145.0 578144.5
3159 162230 551183.7 1129161.3
4159 143149 451150.3 1580158.0
5152149185  486162.0 2066158.9
6166  157 323161.5 2389159.3
7208194126  528176.0 2917162.1
8153 190158 501167.0 3418162.8
9142169 127 438146.0 3856160.7
10148 166159 473157.7 4329160.3
11144156   300150.0 4629159.6
12131191 170 492164.0 5121160.0
13149195 150 494164.7 5615160.4
14 149136157 442147.3 6057159.4
15139 181179 499166.3 6556159.9
16155143147  445148.3 7001159.1
17182  148 330165.0 7331159.4
18157 137142 436145.3 7767158.5
19 175144  319159.5 8086158.5
20136147   283141.5 8369157.9
21153  175 328164.0 8697158.1
22163204   367183.5 9064159.0
23135144159  438146.0 9502158.4
26224 177167 568189.310070159.8
27141 157208 506168.710576160.2
28169168   337168.510913160.5
29178179122  479159.711392160.5
31177147 161 485161.711877160.5
32182 141128 451150.312328160.1
33151 214268 633211.012961162.0
Pechler Yvonne - Road Runners
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1 173174  347173.5 347173.5
2156 190158 504168.0 851170.2
3 195181154 530176.7 1381172.6
4180173139  492164.0 1873170.3
5192204 149 545181.7 2418172.7
6142  172 314157.0 2732170.8
7 149168173 490163.3 3222169.6
8155157 164 476158.7 3698168.1
9195  130 325162.5 4023167.6
10118150   268134.0 4291165.0
11180150   330165.0 4621165.0
12150 168154 472157.3 5093164.3
13175 190157 522174.0 5615165.1
14191 189134 514171.3 6129165.6
15 169 154 323161.5 6452165.4
16169 148135 452150.7 6904164.4
17149181   330165.0 7234164.4
18 153160152 465155.0 7699163.8
19148 146147 441147.0 8140162.8
20  175149 324162.0 8464162.8
21170 150185 505168.3 8969163.1
22163 122128 413137.7 9382161.8
25189137 146 472157.3 9854161.5
26 160172  332166.010186161.7
27166 153  319159.510505161.6
28  143146 289144.510794161.1
29 159160  319159.511113161.1
30146147197111 601150.211714160.5
31132 163161 456152.012170160.1
33 191154181 526175.312696160.7
Ferwerda Harro - Road Runners
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1152 116  268134.0 268134.0
2 194168  362181.0 630157.5
3135155   290145.0 920153.3
5 161164154 479159.7 1399155.4
6 141135  276138.0 1675152.3
7113  135 248124.0 1923147.9
8 153156  309154.5 2232148.8
9 141135  276138.0 2508147.5
11  156164 320160.0 2828148.8
13 166145  311155.5 3139149.5
14127150   277138.5 3416148.5
16155182   337168.5 3753150.1
17133167   300150.0 4053150.1
18176    176176.0 4229151.0
20121142   263131.5 4492149.7
21 136170  306153.0 4798149.9
22 159188  347173.5 5145151.3
23182  148 330165.0 5475152.1
24140160 152 452150.7 5927152.0
25 141146165 452150.7 6379151.9
26 139 177 316158.0 6695152.2
27 150 171 321160.5 7016152.5
28157180   337168.5 7353153.2
31 159142150 451150.3 7804153.0
32 160141150 451150.3 8255152.9
33119153   272136.0 8527152.3
Sarceno Allen - Barangay
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
4167165 147 479159.7 479159.7
6186 205202 593197.7 1072178.7
8 190213204 607202.3 1679186.6
9190210170  570190.0 2249187.4
12190177180187 734183.5 2983186.4
14178181   359179.5 3342185.7
17157 193158 508169.3 3850183.3
18178 167184 529176.3 4379182.5
19137 167  304152.0 4683180.1
20 176160193 529176.3 5212179.7
22164176211176 727181.8 5939180.0
23162    162162.0 6101179.4
27187212186193 778194.5 6879181.0
28147 158162 467155.7 7346179.2
30 159185148 492164.0 7838178.1
32180 125179 484161.3 8322177.1
33175 174167 516172.0 8838176.8
Quintana Renzo - PhilDutch
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1127141139132 539134.8 539134.8
2166124   290145.0 829138.2
3188 161156 505168.3 1334148.2
4149 166140 455151.7 1789149.1
5180 146199 525175.0 2314154.3
6169 148157 474158.0 2788154.9
7167 135169 471157.0 3259155.2
8148 187163 498166.0 3757156.5
9194150 170 514171.3 4271158.2
10185 157188 530176.7 4801160.0
11177201182130 690172.5 5491161.5
12204 163202 569189.7 6060163.8
13129124142164 559139.8 6619161.4
14154148176185 663165.8 7282161.8
15168142138146 594148.5 7876160.7
16159186176173 694173.5 8570161.7
17147183178166 674168.5 9244162.2
18136115194168 613153.2 9857161.6
19202 145170 517172.310374162.1
20182161181146 670167.511044162.4
21133154156131 574143.511618161.4
24 177149143 469156.312087161.2
25177 137147 461153.712548160.9
26 165159192 516172.013064161.3
27151177145180 653163.213717161.4
29192199159183 733183.214450162.4
30161167179169 676169.015126162.6
31139183170141 633158.215759162.5
32165193 150 508169.316267162.7
33174182154185 695173.816962163.1
Arellano Ederico (Eric - Kabalikat
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1 128119  247123.5 247123.5
2108  143 251125.5 498124.5
3  168153 321160.5 819136.5
4114 148156 418139.3 1237137.4
5105 154105 364121.3 1601133.4
6 150108138 396132.0 1997133.1
7109108131  348116.0 2345130.3
8 139133  272136.0 2617130.8
9 135 137 272136.0 2889131.3
11103 154100 357119.0 3246129.8
13132136112115 495123.8 3741129.0
15 160 85106 351117.0 4092127.9
17115 85148157 505126.2 4597127.7
21129128127116 500125.0 5097127.4
Dalusong Erning - Barangay
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1203 170154 527175.7 527175.7
2152142180159 633158.2 1160165.7
3172 147169 488162.7 1648164.8
4191 195148 534178.0 2182167.8
5146164186  496165.3 2678167.4
6170184175  529176.3 3207168.8
7183169137167 656164.0 3863168.0
10 173130196 499166.3 4362167.8
11126156159  441147.0 4803165.6
12170169145161 645161.2 5448165.1
13192179180  551183.7 5999166.6
14  57156 57 270 90.0 6269160.7
15148183189180 700175.0 6969162.1
23137234199186 756189.0 7725164.4
24170160178  508169.3 8233164.7
25125133227171 656164.0 8889164.6
26180185162  527175.7 9416165.2
27 190156181 527175.7 9943165.7
28145140161  446148.710389164.9
29187225188  600200.010989166.5
30185150160  495165.011484166.4
31169109151190 619154.812103165.8
32151176150  477159.012580165.5
33179146   325162.512905165.4
DeLeon Ross - Proudly Pinoy
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1156149177  482160.7 482160.7
2150 178180 508169.3 990165.0
3188172 167 527175.7 1517168.6
4 199144151 494164.7 2011167.6
5206171189  566188.7 2577171.8
6151164171  486162.0 3063170.2
7173143129186 631157.8 3694167.9
8207148188  543181.0 4237169.5
10120179169  468156.0 4705168.0
11205165144143 657164.2 5362167.6
12181155193179 708177.0 6070168.6
13154178181150 663165.8 6733168.3
14175158145173 651162.8 7384167.8
15190202166156 714178.5 8098168.7
16201173191195 760190.0 8858170.3
17145194155186 680170.0 9538170.3
19190196150115 651162.810189169.8
20137179180157 653163.210842169.4
21143158172167 640160.011482168.9
22204182187181 754188.512236169.9
23180203185148 716179.012952170.4
24175159246213 793198.213745171.8
25268168201233 870217.514615174.0
26168172175143 658164.515273173.6
27189193166  548182.715821173.9
28176168167166 677169.216498173.7
29204157140187 688172.017186173.6
30198180183140 701175.217887173.7
31136164190176 666166.518553173.4
32157159134141 591147.819144172.5
33168167153214 702175.519846172.6
Punsalan George - Proudly Pinoy
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1 113122124 359119.7 359119.7
3163167152134 616154.0 975139.3
4193140161  494164.7 1469146.9
5154171 144 469156.3 1938149.1
6 162142154 458152.7 2396149.8
7179149178141 647161.8 3043152.2
8146115 147 408136.0 3451150.0
9192184120106 602150.5 4053150.1
10 141153146 440146.7 4493149.8
13177143 131 451150.3 4944149.8
14161155136137 589147.2 5533149.5
15172183155100 610152.5 6143149.8
16174168146147 635158.8 6778150.6
18169160135168 632158.0 7410151.2
20148148162165 623155.8 8033151.6
21166191193141 691172.8 8724153.1
22141235146138 660165.0 9384153.8
23222168154153 697174.210081155.1
24190192177187 746186.510827156.9
25 192138147 477159.011304157.0
27150 179210 539179.711843157.9
28152163178165 658164.512501158.2
29131173202156 662165.513163158.6
30171172172144 659164.813822158.9
33 147164148 459153.014281158.7
loza Willie - Proudly Pinoy
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1211121 143 475158.3 475158.3
2 125180122 427142.3 902150.3
3160 175137 472157.3 1374152.7
4172125 215 512170.7 1886157.2
5129 183158 470156.7 2356157.1
7149169188210 716179.0 3072161.7
8141 160149 450150.0 3522160.1
9134148153177 612153.0 4134159.0
10168150 187 505168.3 4639160.0
11154147184156 641160.2 5280160.0
12220158223191 792198.0 6072164.1
13 184153156 493164.3 6565164.1
14185182148160 675168.8 7240164.5
15135160160151 606151.5 7846163.5
16114175144140 573143.2 8419161.9
17168160145164 637159.2 9056161.7
18182158165166 671167.8 9727162.1
19176140148178 642160.510369162.0
20154203172160 689172.211058162.6
21144177201190 712178.011770163.5
22138125172158 593148.212363162.7
23158178172149 657164.213020162.8
24158144186148 636159.013656162.6
25198163 172 533177.714189163.1
26160142148135 585146.214774162.4
27125155 161 441147.015215161.9
28147125113173 558139.515773160.9
29185187177189 738184.516511161.9
30147153164159 623155.817134161.6
31155125189179 648162.017782161.7
32111188119156 574143.518356161.0
33179132 185 496165.318852161.1
Pilapil Eric - Silangan
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1142168135  445148.3 445148.3
3146161 103 410136.7 855142.5
4141136131  408136.0 1263140.3
5156 119161 436145.3 1699141.6
6 92115134  341113.7 2040136.0
7123161145  429143.0 2469137.2
8167129136146 578144.5 3047138.5
9130156117  403134.3 3450138.0
10191146149142 628157.0 4078140.6
11153145140  438146.0 4516141.1
12130190203  523174.3 5039144.0
13159144159  462154.0 5501144.8
14149137   286143.0 5787144.7
15157235 164 556185.3 6343147.5
16140157 166 463154.3 6806148.0
17 157155189 501167.0 7307149.1
18140168 159 467155.7 7774149.5
21133149 147 429143.0 8203149.1
22135166138  439146.3 8642149.0
23152168177  497165.7 9139149.8
24138128130  396132.0 9535149.0
25155160138  453151.0 9988149.1
26104146160  410136.710398148.5
27181147169  497165.710895149.2
28173185140  498166.011393149.9
29158232193  583194.311976151.6
30120161151  432144.012408151.3
31165142125  432144.012840151.1
32225199194  618206.013458152.9
33155156   311155.513769153.0
Vinas Merlie - Silangan
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1 95  99104 298 99.3 298 99.3
2124103 100 327109.0 625104.2
3  97115128 340113.3 965107.2
4  82109 78 269 89.7 1234102.8
5 105 75 96 276 92.0 1510100.7
6 98 85  94 277 92.3 1787 99.3
7107116 110 333111.0 2120101.0
8119139101112 471117.8 2591103.6
9 91  96 98 285 95.0 2876102.7
11112 93 103 308102.7 3184102.7
12122 112100 334111.3 3518103.5
13122 121126 369123.0 3887105.1
14  161137 298149.0 4185107.3
15100111 105 316105.3 4501107.2
16106117143  366122.0 4867108.2
17111122 150 383127.7 5250109.4
18121  123 244122.0 5494109.9
19103125111101 440110.0 5934109.9
20115147 85103 450112.5 6384110.1
21127 114124 365121.7 6749110.6
22109 105120 334111.3 7083110.7
23115 102 99 316105.3 7399110.4
24101 144114 359119.7 7758110.8
25123 105155 383127.7 8141111.5
26 96 100103 299 99.7 8440111.1
27124 180125 429143.0 8869112.3
28106 107104 317105.7 9186112.0
29149 154142 445148.3 9631113.3
30129 144126 399133.010030114.0
31 97 126110 333111.010363113.9
32 89107 121 317105.710680113.6
33118  123 241120.510921113.8
Panares Trixie - Silangan
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1 87  77  164 82.0 164 82.0
Imran Wajid - Silangan
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1  98 147 245122.5 245122.5
2 141143114 398132.7 643128.6
3156  81175 412137.3 1055131.9
4175159 135 469156.3 1524138.5
5127177160  464154.7 1988142.0
6 118116146 380126.7 2368139.3
7 159148193 500166.7 2868143.4
9 157165102 424141.3 3292143.1
11 140164161 465155.0 3757144.5
12 137127129 393131.0 4150143.1
13 125129133 387129.0 4537141.8
14138137 146 421140.3 4958141.7
15 152138136 426142.0 5384141.7
16 134140119 393131.0 5777140.9
17165 151141 457152.3 6234141.7
18 138150124 412137.3 6646141.4
19155117154140 566141.5 7212141.4
20124151152147 574143.5 7786141.6
21 149159164 472157.3 8258142.4
22 153166104 423141.0 8681142.3
23 124140157 421140.3 9102142.2
24 193186172 551183.7 9653144.1
25 111159132 402134.010055143.6
26140141 166 447149.010502143.9
27 137152148 437145.710939143.9
28 162129133 424141.311363143.8
29 174222221 617205.711980146.1
30 125144122 391130.312371145.5
31 126136109 371123.712742144.8
32 172211145 528176.013270145.8
33 130181170 481160.313751146.3
Lee Marvin Meacado - Silangan
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1 134 131 265132.5 265132.5
2 91104124  319106.3 584116.8
3120134123  377125.7 961120.1
4111  90149 350116.7 1311119.2
5125150 147 422140.7 1733123.8
6140 135119 394131.3 2127125.1
7150 104117 371123.7 2498124.9
8115158149135 557139.2 3055127.3
9140121 132 393131.0 3448127.7
10150168129177 624156.0 4072131.4
11143 105156 404134.7 4476131.6
12137146 145 428142.7 4904132.5
13174161 137 472157.3 5376134.4
14129 175  304152.0 5680135.2
15117 129148 394131.3 6074135.0
16144 118150 412137.3 6486135.1
17205156135  496165.3 6982136.9
18 162148  310155.0 7292137.6
19 164166145 475158.3 7767138.7
20146162148146 602150.5 8369139.5
21170180188  538179.3 8907141.4
22180158 146 484161.3 9391142.3
23126138 118 382127.3 9773141.6
24132149 114 395131.710168141.2
25112168 127 407135.710575141.0
26 172162157 491163.711066141.9
27137136 157 430143.311496141.9
28160147 174 481160.311977142.6
29171169 172 512170.712489143.6
30143128 155 426142.012915143.5
31141218 141 500166.713415144.2
32 96 163145 404134.713819143.9
33130 117  247123.514066143.5
Briones Joey - Silangan
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
2108 125137 370123.3 370123.3
10157137138 93 525131.2 895127.9
14 140126140 406135.3 1301130.1
18110 124  234117.0 1535127.9
33 145166142 453151.0 1988132.5
Jagtman Jolanda - Domwegpech
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1 81  98  179 89.5 179 89.5
2160103121128 512128.0 691115.2
3131122112125 490122.5 1181118.1
4 104 99137 340113.3 1521117.0
5 104136103 343114.3 1864116.5
8  96111 98 305101.7 2169114.2
9 89 125110 324108.0 2493113.3
10131 116118 365121.7 2858114.3
11 113138112 363121.0 3221115.0
15106120 98  324108.0 3545114.4
16 118122  240120.0 3785114.7
17127 112  239119.5 4024115.0
20  89121139 349116.3 4373115.1
21138 105108 351117.0 4724115.2
22115142 143 400133.3 5124116.5
23138 124128 390130.0 5514117.3
26 98118 122 338112.7 5852117.0
27 93161 147 401133.7 6253118.0
28 148135127 410136.7 6663119.0
29154178 165 497165.7 7160121.4
31 95 136111 342114.0 7502121.0
32110 126134 370123.3 7872121.1
33  93132136 361120.3 8233121.1
Pleijsier Ernst - Slip Master Plus
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
4111  92 95 298 99.3 298 99.3
5140 114102 356118.7 654109.0
6135105132115 487121.8 1141114.1
9121114119  354118.0 1495115.0
10138 98102 98 436109.0 1931113.6
11111 93 99137 440110.0 2371112.9
13165 124112 401133.7 2772115.5
15123141117125 506126.5 3278117.1
16151109 118 378126.0 3656117.9
20 142 99132 373124.3 4029118.5
Huyer Coby - Mihawishinco
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1129 84118117 448112.0 448112.0
2128108103135 474118.5 922115.2
3134127168147 576144.0 1498124.8
4125124141  390130.0 1888125.9
5126 109144 379126.3 2267125.9
13123101147  371123.7 2638125.6
14110129149  388129.3 3026126.1
15107122130  359119.7 3385125.4
16145146135  426142.0 3811127.0
17108143142146 539134.8 4350127.9
18133116135184 568142.0 4918129.4
20153144145  442147.3 5360130.7
21119141143  403134.3 5763131.0
22157137 134 428142.7 6191131.7
24128135 127 390130.0 6581131.6
25150136123  409136.3 6990131.9
26107104   211105.5 7201130.9
28127 128151 406135.3 7607131.2
29153151 162 466155.3 8073132.3
30 94133164132 523130.8 8596132.2
31162 134163 459153.0 9055133.2
32109123101116 449112.2 9504132.0
33114125121159 519129.810023131.9
Boomsma Marcelino - PhilDutch
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1104158138143 543135.8 543135.8
2 144152143 439146.3 982140.3
3 183158147 488162.7 1470147.0
4 129137136 402134.0 1872144.0
5134166 139 439146.3 2311144.4
6138117 142 397132.3 2708142.5
7178168 114 460153.3 3168144.0
8133145119  397132.3 3565142.6
9190 181142 513171.0 4078145.6
10166158 170 494164.7 4572147.5
11148126145153 572143.0 5144147.0
12 146153140 439146.3 5583146.9
15131155169154 609152.2 6192147.4
16158171138121 588147.0 6780147.4
17179121141214 655163.8 7435148.7
18154156161176 647161.8 8082149.7
19 155122146 423141.0 8505149.2
20182133175176 666166.5 9171150.3
21163144127171 605151.2 9776150.4
22140161143167 611152.810387150.5
23158114144136 552138.010939149.8
24132 177168 477159.011416150.2
25 142166161 469156.311885150.4
26194 138117 449149.712334150.4
27184163189126 662165.512996151.1
28155154167163 639159.813635151.5
29160205143187 695173.814330152.4
30171160147135 613153.214943152.5
31168154149147 618154.515561152.6
32 188144151 483161.016044152.8
33191131176192 690172.516734153.5
Hagen Wout - De Scherf
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1 103161141 405135.0 405135.0
2142140162134 578144.5 983140.4
3150114 125 389129.7 1372137.2
4137 118148 403134.3 1775136.5
6137 168123 428142.7 2203137.7
7 157169179 505168.3 2708142.5
8145219 186 550183.3 3258148.1
9158133116137 544136.0 3802146.2
10165167 101 433144.3 4235146.0
11167164158123 612153.0 4847146.9
12163145 177 485161.7 5332148.1
13151149152  452150.7 5784148.3
14139160160  459153.0 6243148.6
15144157   301150.5 6544148.7
Tingcang Betty - PhilDutch
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1150170176142 638159.5 638159.5
2155 179177 511170.3 1149164.1
3156209 147 512170.7 1661166.1
4185155165  505168.3 2166166.6
5169178148  495165.0 2661166.3
6197157188  542180.7 3203168.6
7165190211  566188.7 3769171.3
8167179 150 496165.3 4265170.6
9188174165  527175.7 4792171.1
10177168165  510170.0 5302171.0
11188149170160 667166.8 5969170.5
12177166   343171.5 6312170.6
13185179181168 713178.2 7025171.3
14170145201171 687171.8 7712171.4
15168187155190 700175.0 8412171.7
16183150203116 652163.0 9064171.0
17194193181145 713178.2 9777171.5
18168155167181 671167.810448171.3
19200165 138 503167.710951171.1
20175188147177 687171.811638171.1
21156157179157 649162.212287170.7
22179166179168 692173.012979170.8
23154159143159 615153.813594169.9
24178168 149 495165.014089169.7
25159164 167 490163.314579169.5
26181162143  486162.015065169.3
27157167148146 618154.515683168.6
28158191179167 695173.816378168.8
29166210168188 732183.017110169.4
31181157154157 649162.217759169.1
32170 187170 527175.718286169.3
Jong de Rinus - De Scherf
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
3 163138122 423141.0 423141.0
4169168 144 481160.3 904150.7
5154177149192 672168.0 1576157.6
6187156 151 494164.7 2070159.2
7126 157223 506168.7 2576161.0
8168135198  501167.0 3077161.9
9167168155193 683170.8 3760163.5
10186 191165 542180.7 4302165.5
11158168190154 670167.5 4972165.7
12154 139195 488162.7 5460165.5
13156 135168 459153.0 5919164.4
14148180 182 510170.0 6429164.8
15152 168187 507169.0 6936165.1
16189136188177 690172.5 7626165.8
17150154145146 595148.8 8221164.4
18171187147153 658164.5 8879164.4
19156145173148 622155.5 9501163.8
20198192133223 746186.510247165.3
21201 177157 535178.310782165.9
22134190170144 638159.511420165.5
23158139132191 620155.012040164.9
24158171166177 672168.012712165.1
25151181164182 678169.513390165.3
26171148174144 637159.214027165.0
27128 200214 542180.714569165.6
28181190209214 794198.515363167.0
29158172225213 768192.016131168.0
32141179187137 644161.016775167.8
33145185169166 665166.217440167.7
Tolosa Mila - v.Joolen
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1153119160160 592148.0 592148.0
2 137134139 410136.7 1002143.1
3 144135140 419139.7 1421142.1
4127125144152 548137.0 1969140.6
5 131171168 470156.7 2439143.5
6 178128112 418139.3 2857142.8
7 108145137 390130.0 3247141.2
8 127128157 412137.3 3659140.7
9147132 144 423141.0 4082140.8
11153 150146 449149.7 4531141.6
12 137123203 463154.3 4994142.7
13144180140  464154.7 5458143.6
14146148 132 426142.0 5884143.5
15 147154145 446148.7 6330143.9
17144    144144.0 6474143.9
18131125 114 370123.3 6844142.6
19 145169128 442147.3 7286142.9
20 134116133 383127.7 7669142.0
21 145131143 419139.7 8088141.9
23 151168160 479159.7 8567142.8
24135 134148 417139.0 8984142.6
25 148122171 441147.0 9425142.8
26 117137160 414138.0 9839142.6
33126163131119 539134.810378142.2
Hoks Stepfanie - Domwegpech
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1  89 122 211105.5 211105.5
3104 137 95 336112.0 547109.4
4154 137151 442147.3 989123.6
5113 98115  326108.7 1315119.5
6122142127  391130.3 1706121.9
7126129113125 493123.2 2199122.2
8138102168  408136.0 2607124.1
10124 93155  372124.0 2979124.1
11113111120  344114.7 3323123.1
12153123 93  369123.0 3692123.1
13129139149156 573143.2 4265125.4
14143 135106 384128.0 4649125.6
15119 134151 404134.7 5053126.3
16121  118 239119.5 5292126.0
17 125 108 233116.5 5525125.6
18 133 98132 363121.0 5888125.3
19147127153134 561140.2 6449126.5
20111 121104 336112.0 6785125.6
21112110 108 330110.0 7115124.8
22128144109  381127.0 7496124.9
23124104136  364121.3 7860124.8
24128118120164 530132.5 8390125.2
27 123138141 402134.0 8792125.6
28 80 111130 321107.0 9113124.8
29169159138  466155.3 9579126.0
30123 110170 403134.3 9982126.4
31  101  101101.010083126.0
