Neijman-Krebs Hannie - The Stars
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1  144173 317158.5 317158.5
2 171188177 536178.7 853170.6
3 195135147 477159.0 1330166.2
4139177175137 628157.0 1958163.2
5 144184166 494164.7 2452163.5
6173181166133 653163.2 3105163.4
7188119149128 584146.0 3689160.4
8174156192156 678169.5 4367161.7
9176198154163 691172.8 5058163.2
11211128209200 748187.0 5806165.9
12169155156155 635158.8 6441165.2
13186152166171 675168.8 7116165.5
15165162175132 634158.5 7750164.9
16 174156125 455151.7 8205164.1
17166176144165 651162.8 8856164.0
25   147 147147.0 9003163.7
29163155154146 618154.5 9621163.1
30 168148168 484161.310105163.0
34 144186146 476158.710581162.8
Hartog den Ashwin - The Stars
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1170214202191 777194.2 777194.2
2184188 194 566188.7 1343191.9
3175181197  553184.3 1896189.6
4223170237201 831207.8 2727194.8
5191136194  521173.7 3248191.1
6210168188198 764191.0 4012191.0
7219178180150 727181.8 4739189.6
8185204200203 792198.0 5531190.7
9169194189207 759189.8 6290190.6
10208147215178 748187.0 7038190.2
11255190245157 847211.8 7885192.3
12227136202204 769192.2 8654192.3
13195215200194 804201.0 9458193.0
14212202168  582194.010040193.1
15171160184179 694173.510734191.7
16225203202  630210.011364192.6
18193190173206 762190.512126192.5
19160168187245 760190.012886192.3
20136175171178 660165.013546190.8
23193164174200 731182.814277190.4
24232193191183 799199.815076190.8
25208214167232 821205.215897191.5
27259267204218 948237.016845193.6
28181235152202 770192.517615193.6
30248166209  623207.718238194.0
31182202 214 598199.318836194.2
32181202207191 781195.219617194.2
33160173237177 747186.820364193.9
34165237 239 641213.721005194.5
Hagen Wout - The Stars
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1129195 151 475158.3 475158.3
2134 150155 439146.3 914152.3
3105143 128 376125.3 1290143.3
4127147151132 557139.2 1847142.1
5143144 162 449149.7 2296143.5
6153171141151 616154.0 2912145.6
8144131128178 581145.2 3493145.5
9135156137137 565141.2 4058144.9
10131174157167 629157.2 4687146.5
11195160141135 631157.8 5318147.7
12137168180158 643160.8 5961149.0
13140142178191 651162.8 6612150.3
14145179 192 516172.0 7128151.7
15155179175133 642160.5 7770152.4
16158 236138 532177.3 8302153.7
17167157159138 621155.2 8923153.8
18181179171155 686171.5 9609155.0
19152124194190 660165.010269155.6
21159130130140 559139.810828154.7
22163129164167 623155.811451154.7
23188210149183 730182.512181156.2
24198161180163 702175.512883157.1
26156190131138 615153.813498157.0
27146169138179 632158.014130157.0
28157140205181 683170.814813157.6
29 70 96 88 92 346 86.515159154.7
30148 202140 490163.315649154.9
31 172132134 438146.016087154.7
32175119124126 544136.016631154.0
33126138135150 549137.217180153.4
34133 135157 425141.717605153.1
Neijman Arie - The Stars
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1159130117  406135.3 406135.3
3166 149162 477159.0 883147.2
5160 166170 496165.3 1379153.2
7121150137137 545136.2 1924148.0
10183151161126 621155.2 2545149.7
14  156145 301150.5 2846149.8
16151166 163 480160.0 3326151.2
17121136145171 573143.2 3899150.0
18157212142158 669167.2 4568152.3
19161126160165 612153.0 5180152.4
20184179183180 726181.5 5906155.4
21162131184129 606151.5 6512155.0
22160158152177 647161.8 7159155.6
23149186154135 624156.0 7783155.7
25179152149  480160.0 8263155.9
26124145194149 612153.0 8875155.7
27154144197174 669167.2 9544156.5
28116200197182 695173.810239157.5
29147118152144 561140.210800156.5
30143122 141 406135.311206155.6
33148138130184 600150.011806155.3
34220120171  511170.312317155.9
Adami Andrew - The Stars
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
2183185243  611203.7 611203.7
14156203182161 702175.5 1313187.6
22201173183190 747186.8 2060187.3
24206175194177 752188.0 2812187.5
31197163158  518172.7 3330185.0
Dalusong Erning - Barangay 1
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1215192148132 687171.8 687171.8
2179171176140 666166.5 1353169.1
3148154   302151.0 1655165.5
4155132 146 433144.3 2088160.6
5133148   281140.5 2369157.9
7177153166163 659164.8 3028159.4
8128143   271135.5 3299157.1
9114 156127 397132.3 3696154.0
11156170126  452150.7 4148153.6
Dalusong Joe - Barangay 1
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
2191175191138 695173.8 695173.8
4167 146151 464154.7 1159165.6
6169201205153 728182.0 1887171.5
8183 179158 520173.3 2407171.9
10146187170172 675168.8 3082171.2
12168199200204 771192.8 3853175.1
14214170209155 748187.0 4601177.0
16161143146139 589147.2 5190173.0
18184170203162 719179.8 5909173.8
19186176173200 735183.8 6644174.8
20192172142131 637159.2 7281173.4
24156167184149 656164.0 7937172.5
26183178171150 682170.5 8619172.4
27195163212171 741185.2 9360173.3
29161158170142 631157.8 9991172.3
30190135207188 720180.010711172.8
31184190173170 717179.211428173.2
33158 203179 540180.011968173.4
34184 218190 592197.312560174.4
Marfil Reyven - Barangay 1
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1204148191156 699174.8 699174.8
3 157189160 506168.7 1205172.1
5152 200203 555185.0 1760176.0
7230193177172 772193.0 2532180.9
8 178235124 537179.0 3069180.5
9 172144  316158.0 3385178.2
10170179168166 683170.8 4068176.9
11123  156 279139.5 4347173.9
12 163189209 561187.0 4908175.3
13225157276182 840210.0 5748179.6
14193 118  311155.5 6059178.2
15139213169205 726181.5 6785178.6
17185248183201 817204.2 7602181.0
18 195179142 516172.0 8118180.4
19137163151183 634158.5 8752178.6
21203215181181 780195.0 9532179.8
22187182173198 740185.010272180.2
23147247202194 790197.511062181.3
24 152170171 493164.311555180.5
25159166167197 689172.212244180.1
26191179173199 742185.512986180.4
28167213168181 729182.213715180.5
29133192125137 587146.814302178.8
30181159221168 729182.215031178.9
31151201245183 780195.015811179.7
32192171170170 703175.816514179.5
33224201192199 816204.017330180.5
34 182194185 561187.017891180.7
Goedhart Freddy - Barangay 1
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
3171 156196 523174.3 523174.3
4 166165153 484161.3 1007167.8
5 182174157 513171.0 1520168.9
6158180153155 646161.5 2166166.6
7171162165205 703175.8 2869168.8
8 161186145 492164.0 3361168.1
9180156 177 513171.0 3874168.4
10204211150165 730182.5 4604170.5
11166171164166 667166.8 5271170.0
12165147147144 603150.8 5874167.8
13150183167201 701175.2 6575168.6
14161171193141 666166.5 7241168.4
15203159129181 672168.0 7913168.4
16176175210157 718179.5 8631169.2
17132169235178 714178.5 9345169.9
18193171160190 714178.510059170.5
20189180194214 777194.210836172.0
21199193183177 752188.011588173.0
22201194165163 723180.812311173.4
23159204146159 668167.012979173.1
24178180154168 680170.013659172.9
25204167201145 717179.214376173.2
27198172156170 696174.015072173.2
28157157223159 696174.015768173.3
29181158179135 653163.216421172.9
30162195197138 692173.017113172.9
32167192196178 733183.217846173.3
33 112213193 518172.718364173.2
34178167151  496165.318860173.0
Abear Laurence - Barangay 1
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1210195160190 755188.8 755188.8
2182192213222 809202.2 1564195.5
3184202213245 844211.0 2408200.7
4200190161  551183.7 2959197.3
5231226195170 822205.5 3781199.0
6130144231204 709177.2 4490195.2
8178205172191 746186.5 5236193.9
9193167249199 808202.0 6044195.0
10203224161182 770192.5 6814194.7
11 220175164 559186.3 7373194.0
12225166215170 776194.0 8149194.0
13188145207225 765191.2 8914193.8
14213204200171 788197.0 9702194.0
15233175247200 855213.810557195.5
16240191217188 836209.011393196.4
17213184180214 791197.812184196.5
18234174247215 870217.513054197.8
19176246199183 804201.013858198.0
20194205226225 850212.514708198.8
21171181164179 695173.815403197.5
22205243182191 821205.216224197.9
23221168161224 774193.516998197.7
24175178179200 732183.017730197.0
25189200246176 811202.818541197.2
26173178160215 726181.519267196.6
27138186188184 696174.019963195.7
28142136125238 641160.220604194.4
29143146205120 614153.521218192.9
31161171179180 691172.821909192.2
32192186191179 748187.022657192.0
33210182   392196.023049192.1
34196183 239 618206.023667192.4
Cortez Joey - West Compadres 1
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1194178234212 818204.5 818204.5
2170163193189 715178.8 1533191.6
3152168223165 708177.0 2241186.8
4205179208182 774193.5 3015188.4
5203177166193 739184.8 3754187.7
6178233175183 769192.2 4523188.5
7176185174136 671167.8 5194185.5
8168175191184 718179.5 5912184.8
9219177189137 722180.5 6634184.3
10185188200189 762190.5 7396184.9
11188187191149 715178.8 8111184.3
12151231152173 707176.8 8818183.7
13113159179182 633158.2 9451181.8
14198267167162 794198.510245182.9
15156154185176 671167.810916181.9
16173207202205 787196.811703182.9
17150180148186 664166.012367181.9
18167193181205 746186.513113182.1
19171178217189 755188.813868182.5
20187208181205 781195.214649183.1
21208180165199 752188.015401183.3
22159165155145 624156.016025182.1
23182210217231 840210.016865183.3
24181182198193 754188.517619183.5
25169179166163 677169.218296183.0
26154208173187 722180.519018182.9
27171184181160 696174.019714182.5
28122208206167 703175.820417182.3
29123111153131 518129.520935180.5
30146206147179 678169.521613180.1
31 161200190 551183.722164180.2
32235188205245 873218.223037181.4
33204202150180 736184.023773181.5
34191243195189 818204.524591182.2
Macaré Herco - West Compadres 1
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1157125183191 656164.0 656164.0
2204139204150 697174.2 1353169.1
4172181201170 724181.0 2077173.1
5168136164165 633158.2 2710169.4
6180185132202 699174.8 3409170.4
7155194158192 699174.8 4108171.2
8142185142170 639159.8 4747169.5
9205187201180 773193.2 5520172.5
10158196210151 715178.8 6235173.2
11225205182190 802200.5 7037175.9
12156179123194 652163.0 7689174.8
13139205200182 726181.5 8415175.3
14126187233251 797199.2 9212177.2
20193177217160 747186.8 9959177.8
21198182200211 791197.810750179.2
22186237165193 781195.211531180.2
23204133158167 662165.512193179.3
25129147167167 610152.512803177.8
26157207200224 788197.013591178.8
27174128189180 671167.814262178.3
28191149170223 733183.214995178.5
29165178128168 639159.815634177.7
30192215203201 811202.816445178.8
31157119158199 633158.217078177.9
32219208180180 787196.817865178.7
33184189236204 813203.218678179.6
34213239195192 839209.819517180.7
Mendoza Rory - Pinoy Force
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
3179165168  512170.7 512170.7
4175205162169 711177.8 1223174.7
7204201197178 780195.0 2003182.1
8180196 151 527175.7 2530180.7
11215238152203 808202.0 3338185.4
14162 202166 530176.7 3868184.2
15156155 174 485161.7 4353181.4
18179153 156 488162.7 4841179.3
19178257170148 753188.2 5594180.5
22131241192176 740185.0 6334181.0
23264168187167 786196.5 7120182.6
Villanueva Ghie - Pinoy Force
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1143211 213 567189.0 567189.0
2168157 122 447149.0 1014169.0
3181 161162 504168.0 1518168.7
4157 191161 509169.7 2027168.9
5146200163191 700175.0 2727170.4
6151144177161 633158.2 3360168.0
7183192211182 768192.0 4128172.0
9143180137186 646161.5 4774170.5
10167199193154 713178.2 5487171.5
11163194202160 719179.8 6206172.4
12123168 153 444148.0 6650170.5
13140171126176 613153.2 7263168.9
14173192170137 672168.0 7935168.8
15202194176194 766191.5 8701170.6
16154117 178 449149.7 9150169.4
17209149162202 722180.5 9872170.2
18193 168166 527175.710399170.5
19150180174213 717179.211116171.0
20 159191174 524174.711640171.2
21155164 140 459153.012099170.4
22139163181162 645161.212744169.9
23210172159198 739184.813483170.7
25215171145170 701175.214184170.9
26215149184157 705176.214889171.1
27190169213210 782195.515671172.2
28170161140192 663165.816334171.9
29 120126116 362120.716696170.4
30 119167128 414138.017110169.4
31169140169161 639159.817749169.0
32185163163  511170.318260169.1
33147165165171 648162.018908168.8
34 191142131 464154.719372168.5
Rojo Marivé - Pinoy Force
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1183223   406203.0 406203.0
2 184201214 599199.7 1005201.0
3214205 169 588196.0 1593199.1
4144161143  448149.3 2041185.5
6171184207187 749187.2 2790186.0
7166144158157 625156.2 3415179.7
8 152165150 467155.7 3882176.5
9 175147222 544181.3 4426177.0
10143146203150 642160.5 5068174.8
11160184186166 696174.0 5764174.7
12145173146  464154.7 6228173.0
13166204169  539179.7 6767173.5
15171188157192 708177.0 7475173.8
16213197235173 818204.5 8293176.4
17147190209186 732183.0 9025177.0
18187172200  559186.3 9584177.5
19 193184219 596198.710180178.6
20171202178  551183.710731178.8
21201157185184 727181.811458179.0
23 202170152 524174.711982178.8
24199178192169 738184.512720179.2
25189160188157 694173.513414178.9
26177170164  511170.313925178.5
27149179201189 718179.514643178.6
29147139   286143.014929177.7
30178185159  522174.015451177.6
31182139163  484161.315935177.1
32 202194177 573191.016508177.5
33174168193150 685171.217193177.2
34174183160  517172.317710177.1
Rizal Jerwin - Pinoy Force
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1 147143166 456152.0 456152.0
2158 127  285142.5 741148.2
4 158   158158.0 899149.8
5136107167151 561140.2 1460146.0
8169147160  476158.7 1936148.9
9137 129150 416138.7 2352147.0
10 138163131 432144.0 2784146.5
12 127168153 448149.3 3232146.9
14 154159  313156.5 3545147.7
16 168188  356178.0 3901150.0
18 146179172 497165.7 4398151.7
20152190 162 504168.0 4902153.2
22  184143 327163.5 5229153.8
24178139143147 607151.8 5836153.6
26 154 184 338169.0 6174154.3
28140171 182 493164.3 6667155.0
30185  188 373186.5 7040156.4
32166 178179 523174.3 7563157.6
34127 144155 426142.0 7989156.6
Balse Perniliza - Pinoy Force
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1  104  104104.0 104104.0
2   111 111111.0 215107.5
4    96 96 96.0 311103.7
5  91   91 91.0 402100.5
6    69 69 69.0 471 94.2
9131112   243121.5 714102.0
10 84    84 84.0 798 99.8
13  76   76 76.0 874 97.1
15   79  79 79.0 953 95.3
17 149   149149.0 1102100.2
19101    101101.0 1203100.2
21  125  125125.0 1328102.2
22140106   246123.0 1574104.9
23109    109109.0 1683105.2
25  110  110110.0 1793105.5
27  129  129129.0 1922106.8
28   93  93 93.0 2015106.1
29111 103109 323107.7 2338106.3
31   113 113113.0 2451106.6
33    72 72 72.0 2523105.1
Have vd Ron - Pinoy Force
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1124 115144 383127.7 383127.7
2153129143  425141.7 808134.7
3 141124110 375125.0 1183131.4
5102 145153 400133.3 1583131.9
6167145126  438146.0 2021134.7
8150 161145 456152.0 2477137.6
12133 175125 433144.3 2910138.6
13137 119154 410136.7 3320138.3
14167139 140 446148.7 3766139.5
16155 134177 466155.3 4232141.1
17129 129197 455151.7 4687142.0
20163 121167 451150.3 5138142.7
21143188167143 641160.2 5779144.5
24174142145162 623155.8 6402145.5
25143168 138 449149.7 6851145.8
26169 125182 476158.7 7327146.5
27147158 215 520173.3 7847148.1
28154167170157 648162.0 8495149.0
29160141121121 543135.8 9038148.2
30132152175172 631157.8 9669148.8
31142139213200 694173.510363150.2
32193139 155 487162.310850150.7
33160115182  457152.311307150.8
34158181 186 525175.011832151.7
Brakelé Robert-Jan - Joolen Runners 1
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1 132148183 463154.3 463154.3
2145148 134 427142.3 890148.3
3115129   244122.0 1134141.8
4183168 134 485161.7 1619147.2
5157142180169 648162.0 2267151.1
6137169 125 431143.7 2698149.9
7159140175154 628157.0 3326151.2
8199178 178 555185.0 3881155.2
9161173   334167.0 4215156.1
10153156171  480160.0 4695156.5
11162182219158 721180.2 5416159.3
12151191 183 525175.0 5941160.6
13161179158185 683170.8 6624161.6
14175180170169 694173.5 7318162.6
15163192135189 679169.8 7997163.2
16190135171153 649162.2 8646163.1
17169192169132 662165.5 9308163.3
18156165177130 628157.0 9936162.9
19153159151173 636159.010572162.6
20191162117156 626156.511198162.3
21172167210213 762190.511960163.8
22165158138181 642160.512602163.7
23146132   278139.012880163.0
24131146179149 605151.213485162.5
25210171187148 716179.014201163.2
26182147   329164.514530163.3
27135165145200 645161.215175163.2
28163170   333166.515508163.2
29162142167149 620155.016128162.9
30185193170177 725181.216853163.6
31178168 153 499166.317352163.7
32146178 171 495165.017847163.7
33164183138198 683170.818530164.0
34178200 169 547182.319077164.5
Joolen van René - Joolen Runners 1
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1194 184120 498166.0 498166.0
2172 156168 496165.3 994165.7
3202 171143 516172.0 1510167.8
4185 207200 592197.3 2102175.2
5166174157148 645161.2 2747171.7
6175 193140 508169.3 3255171.3
7197146192108 643160.8 3898169.5
8136 223  359179.5 4257170.3
9171 134168 473157.7 4730168.9
10205 186138 529176.3 5259169.6
11149 194159 502167.3 5761169.4
12138 149134 421140.3 6182167.1
22214210182182 788197.0 6970170.0
23205 189234 628209.3 7598172.7
26217 191161 569189.7 8167173.8
27170154158193 675168.8 8842173.4
28147 175208 530176.7 9372173.6
29148137117132 534133.5 9906170.8
30148162147136 593148.210499169.3
31201 169180 550183.311049170.0
32233 145184 562187.311611170.8
33157179180201 717179.212328171.2
34188 169121 478159.312806170.7
Boer de Jan - Joolen Runners 1
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1191184 191 566188.7 566188.7
2207219173  599199.7 1165194.2
3153182215255 805201.2 1970197.0
4205181195  581193.7 2551196.2
5180204187255 826206.5 3377198.6
6201155168  524174.7 3901195.1
7206235214258 913228.2 4814200.6
8225249191172 837209.2 5651201.8
9177213183164 737184.2 6388199.6
10192179 192 563187.7 6951198.6
11193213 182 588196.0 7539198.4
12225199195  619206.3 8158199.0
13211169238184 802200.5 8960199.1
14227236245161 869217.2 9829200.6
15202194190183 769192.210598200.0
16136233198183 750187.511348199.1
17148173180204 705176.212053197.6
18166172225194 757189.212810197.1
19169184180196 729182.213539196.2
20170228204209 811202.814350196.6
21236224236257 953238.215303198.7
22178202190181 751187.816054198.2
23203200167153 723180.816777197.4
24204216204192 816204.017593197.7
25223191202181 797199.218390197.7
26266173173180 792198.019182197.8
27204176194191 765191.219947197.5
28205170221207 803200.820750197.6
29155183100187 625156.221375196.1
30194206191204 795198.822170196.2
31182245219  646215.322816196.7
32181224213  618206.023434196.9
33160203182156 701175.224135196.2
34211211158  580193.324715196.2
Hoks Peter - Joolen Runners 1
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1183110134  427142.3 427142.3
2 134131123 388129.3 815135.8
3 168137139 444148.0 1259139.9
4 119139129 387129.0 1646137.2
6 130149126 405135.0 2051136.7
8 119136170 425141.7 2476137.6
9 140147155 442147.3 2918139.0
10 161119156 436145.3 3354139.8
11 149157  306153.0 3660140.8
12 143162125 430143.3 4090141.0
13139134126140 539134.8 4629140.3
14158167134146 605151.2 5234141.5
15192124192114 622155.5 5856142.8
16126149153138 566141.5 6422142.7
17189141150130 610152.5 7032143.5
20120183199164 666166.5 7698145.2
21149155143201 648162.0 8346146.4
25166135146141 588147.0 8934146.5
31 143128125 396132.0 9330145.8
32 152135151 438146.0 9768145.8
34 143166135 444148.010212145.9
Villaruz Bong - Kamandag
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1145 158211 514171.3 514171.3
2153 174150 477159.0 991165.2
3  198234 432216.0 1423177.9
4169168184114 635158.8 2058171.5
5190187164180 721180.2 2779173.7
6202154172163 691172.8 3470173.5
7 148162189 499166.3 3969172.6
8 162183192 537179.0 4506173.3
9148141176181 646161.5 5152171.7
10259194   453226.5 5605175.2
11120 165154 439146.3 6044172.7
12 215130160 505168.3 6549172.3
13228174135  537179.0 7086172.8
14 181151159 491163.7 7577172.2
15133 216201 550183.3 8127172.9
16  160158 318159.0 8445172.3
17 157157184 498166.0 8943172.0
18 193141184 518172.7 9461172.0
19 204186193 583194.310044173.2
20  197169 366183.010410173.5
21 178150137 465155.010875172.6
22214123 139 476158.711351172.0
23217195176137 725181.212076172.5
24 200125171 496165.312572172.2
26175213174186 748187.013320173.0
27194154148182 678169.513998172.8
28162156176183 677169.214675172.6
29117126144134 521130.215196170.7
30185153171159 668167.015864170.6
31158211206202 777194.216641171.6
32167 107113 387129.017028170.3
33 175180195 550183.317578170.7
34197202173157 729182.218307171.1
Evangelista Noriel - Kamandag
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1149158 171 478159.3 478159.3
2170169 168 507169.0 985164.2
3171158147164 640160.0 1625162.5
4132216197179 724181.0 2349167.8
5145168183150 646161.5 2995166.4
6169180153194 696174.0 3691167.8
7174132 147 453151.0 4144165.8
8152 135177 464154.7 4608164.6
9160177178157 672168.0 5280165.0
10154 168150 472157.3 5752164.3
11182196 158 536178.7 6288165.5
12163 255169 587195.7 6875167.7
13159 187126 472157.3 7347167.0
14164 177168 509169.7 7856167.1
15151140 162 453151.0 8309166.2
16141159 174 474158.0 8783165.7
17196172211  579193.0 9362167.2
18190150183  523174.3 9885167.5
19125 183157 465155.010350166.9
20181158186170 695173.811045167.3
21159 156204 519173.011564167.6
22161198149159 667166.812231167.5
23157167158221 703175.812934168.0
24138 135144 417139.013351166.9
25171155207176 709177.214060167.4
26171165198196 730182.514790168.1
27170136158145 609152.215399167.4
28189151116154 610152.516009166.8
29146117179143 585146.216594165.9
30135167138131 571142.817165165.0
31157166143179 645161.217810164.9
32148150158  456152.018266164.6
33159167 168 494164.718760164.6
34170174152145 641160.219401164.4
Sobrevilla Victor - Kamandag
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
2 151106  257128.5 257128.5
13 132 179 311155.5 568142.0
20142190   332166.0 900150.0
22  146147 293146.5 1193149.1
32 160157152 469156.3 1662151.1
33150 127139 416138.7 2078148.4
Punsalan George - Kamandag
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1 135190  325162.5 325162.5
3155175171  501167.0 826165.2
6147196192145 680170.0 1506167.3
7168 179141 488162.7 1994166.2
8169175 158 502167.3 2496166.4
10 135225138 498166.0 2994166.3
11 161166145 472157.3 3466165.0
12174144 184 502167.3 3968165.3
14208187 148 543181.0 4511167.1
15 172162193 527175.7 5038167.9
16208157154  519173.0 5557168.4
17134 161125 420140.0 5977166.0
18159 166148 473157.7 6450165.4
19199191 187 577192.3 7027167.3
21161161 165 487162.3 7514167.0
22191173149  513171.0 8027167.2
23145181183152 661165.2 8688167.1
24156209161  526175.3 9214167.5
25159160191202 712178.0 9926168.2
26156214204159 733183.210659169.2
27190177202156 725181.211384169.9
28181127181162 651162.812035169.5
29103 77116149 445111.212480166.4
30182180162189 713178.213193167.0
31150167153105 575143.813768165.9
32149151 148 448149.314216165.3
33164146117  427142.314643164.5
Dalusong Cheryl - Bleu Label
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1128188168139 623155.8 623155.8
2120123 163 406135.3 1029147.0
4135197121136 589147.2 1618147.1
5148127142  417139.0 2035145.4
6170185133171 659164.8 2694149.7
7181 97153135 566141.5 3260148.2
8146151 136 433144.3 3693147.7
9106178126149 559139.8 4252146.6
11169 155  324162.0 4576147.6
12158181155186 680170.0 5256150.2
13141116195170 622155.5 5878150.7
14158126144164 592148.0 6470150.5
15164222125187 698174.5 7168152.5
16147197177157 678169.5 7846153.8
17125120   245122.5 8091152.7
18130129164  423141.0 8514152.0
19128 162  290145.0 8804151.8
20169141 160 470156.7 9274152.0
21153165 175 493164.3 9767152.6
22131107 105 343114.310110150.9
23147177   324162.010434151.2
24156134150128 568142.011002150.7
25156184163135 638159.511640151.2
26141143 164 448149.312088151.1
27151171136219 677169.212765152.0
29124118 103 345115.013110150.7
30176192166  534178.013644151.6
31175143149234 701175.214345152.6
32149150162156 617154.214962152.7
33 184160  344172.015306153.1
34132150   282141.015588152.8
Sanchez Angelo - Bleu Label
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1123151163170 607151.8 607151.8
2150135128  413137.7 1020145.7
3128164144175 611152.8 1631148.3
4148146156139 589147.2 2220148.0
5 185157180 522174.0 2742152.3
6137133 156 426142.0 3168150.9
7148119 116 383127.7 3551148.0
8137113121  371123.7 3922145.3
9146116113 94 469117.2 4391141.6
11143 130  273136.5 4664141.3
12134134169137 574143.5 5238141.6
13132159142155 588147.0 5826142.1
14104118119140 481120.2 6307140.2
15148170113  431143.7 6738140.4
18152154 172 478159.3 7216141.5
19189 115132 436145.3 7652141.7
22168152 143 463154.3 8115142.4
23142171179176 668167.0 8783144.0
24114121136  371123.7 9154143.0
25194164130168 656164.0 9810144.3
26132136145  413137.710223144.0
27168174124148 614153.510837144.5
28141131 184 456152.011293144.8
29105118133115 471117.811764143.5
30113140 154 407135.712171143.2
31125185158126 594148.512765143.4
32116109154145 524131.013289142.9
33208148 119 475158.313764143.4
34109123144123 499124.814263142.6
Boersma Marlon - Bleu Label
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
2 144158154 456152.0 456152.0
4173145140137 595148.8 1051150.1
5163 193171 527175.7 1578157.8
8147163143160 613153.2 2191156.5
10152130130173 585146.2 2776154.2
11144 205191 540180.0 3316157.9
13154161140171 626156.5 3942157.7
14142153154162 611152.8 4553157.0
15185158 165 508169.3 5061158.2
17171155153183 662165.5 5723159.0
18152 209190 551183.7 6274160.9
19 155201154 510170.0 6784161.5
20171151171164 657164.2 7441161.8
21207126152  485161.7 7926161.8
22 167161  328164.0 8254161.8
23172167181183 703175.8 8957162.9
24163154151168 636159.0 9593162.6
25175161203202 741185.210334164.0
26 182151169 502167.310836164.2
27168191194174 727181.811563165.2
28 185188197 570190.012133166.2
29132 137151 420140.012553165.2
30 198170182 550183.313103165.9
31169188172187 716179.013819166.5
32185156136207 684171.014503166.7
33153108   261130.514764165.9
34175161177139 652163.015416165.8
Bouman Godwin - Bleu Label
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1169153197150 669167.2 669167.2
10117153113150 533133.2 1202150.2
11 209 161 370185.0 1572157.2
12 190177170 537179.0 2109162.2
18 175155156 486162.0 2595162.2
19178150   328164.0 2923162.4
22  115134 249124.5 3172158.6
28 124127  251125.5 3423155.6
33  173153 326163.0 3749156.2
Overbeeke van Pieter - Bleu Label
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
6 184179  363181.5 363181.5
7 164105  269134.5 632158.0
8  143144 287143.5 919153.2
9178185147177 687171.8 1606160.6
10126118167115 526131.5 2132152.3
11 125   125125.0 2257150.5
12161    161161.0 2418151.1
15  129172 301150.5 2719151.1
16149163139135 586146.5 3305150.2
17  141180 321160.5 3626151.1
19 156 143 299149.5 3925151.0
20 146171  317158.5 4242151.5
21  122147 269134.5 4511150.4
23  124137 261130.5 4772149.1
24   143 143143.0 4915148.9
28130 155  285142.5 5200148.6
29 166128  294147.0 5494148.5
34  169144 313156.5 5807148.9
Dam van den Benny sr - Joolen Runners 2
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1  211153 364182.0 364182.0
2 182176  358179.0 722180.5
3223203   426213.0 1148191.3
6182138   320160.0 1468183.5
7  225190 415207.5 1883188.3
8214136 157 507169.0 2390183.8
9171152   323161.5 2713180.9
10202166   368184.0 3081181.2
11  156139 295147.5 3376177.7
12178155 199 532177.3 3908177.6
13153149160  462154.0 4370174.8
15123180   303151.5 4673173.1
16196159   355177.5 5028173.4
17162  165 327163.5 5355172.7
18167180161168 676169.0 6031172.3
19200166199158 723180.8 6754173.2
21204 173180 557185.7 7311174.1
22 199137  336168.0 7647173.8
23 160138160 458152.7 8105172.4
24180171154197 702175.5 8807172.7
25214196139  549183.0 9356173.3
26 176148182 506168.7 9862173.0
27185176214  575191.710437173.9
28 171152196 519173.010956173.9
30 192177  369184.511325174.2
31166148143  457152.311782173.3
33175193   368184.012150173.6
