Goedhart Freddy - Barangay
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1 203177140 520173.3 520173.3
2 146171  317158.5 837167.4
3222173197  592197.3 1429178.6
4143134 160 437145.7 1866169.6
5173162153162 650162.5 2516167.7
6141144179149 613153.2 3129164.7
8176 157160 493164.3 3622164.6
9207189141  537179.0 4159166.4
10151169 167 487162.3 4646165.9
11184168194246 792198.0 5438169.9
14130167   297148.5 5735168.7
15198171187  556185.3 6291170.0
16178152166  496165.3 6787169.7
17178203 129 510170.0 7297169.7
18 190178205 573191.0 7870171.1
19 169144180 493164.3 8363170.7
23 193211158 562187.3 8925171.6
24154192200202 748187.0 9673172.7
25        
26167175221168 731182.810404173.4
29137154149167 607151.811011172.0
31 192162146 500166.711511171.8
33 197191145 533177.712044172.1
34 194191179 564188.012608172.7
35183 159154 496165.313104172.4
Dalusong Joe - Barangay
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1150 105161 416138.7 416138.7
4187200170  557185.7 973162.2
6141172159213 685171.2 1658165.8
8157150 168 475158.3 2133164.1
10158166169  493164.3 2626164.1
12136160141  437145.7 3063161.2
14174146   320160.0 3383161.1
16179159 134 472157.3 3855160.6
18157134 151 442147.3 4297159.1
Abear Laurence - Barangay
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
2192215178214 799199.8 799199.8
3183184 172 539179.7 1338191.1
7197195180262 834208.5 2172197.5
8164246190248 848212.0 3020201.3
9 154213165 532177.3 3552197.3
12156222 203 581193.7 4133196.8
13213179152211 755188.8 4888195.5
14173 144165 482160.7 5370191.8
15206211 188 605201.7 5975192.7
16 162214187 563187.7 6538192.3
17 146222202 570190.0 7108192.1
18204195184200 783195.8 7891192.5
19203229267213 912228.0 8803195.6
20 226180172 578192.7 9381195.4
21183202213209 807201.810188195.9
22195225197196 813203.211001196.4
23203213179214 809202.211810196.8
24 169171202 542180.712352196.1
25 162214255 631210.312983196.7
26200181203238 822205.513805197.2
27207224175175 781195.214586197.1
28162247167213 789197.215375197.1
29 227191223 641213.716016197.7
30171192178215 756189.016772197.3
31171 175179 525175.017297196.6
32235210191204 840210.018137197.1
33204183173155 715178.818852196.4
34206204202177 789197.219641196.4
35214181180154 729182.220370195.9
Marfil Reyven - Barangay
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1175157 162 494164.7 494164.7
2169 258213 640213.3 1134189.0
3 234192197 623207.7 1757195.2
4183 180150 513171.0 2270189.2
5182136216175 709177.2 2979186.2
7153160167214 694173.5 3673183.7
9179174 225 578192.7 4251184.8
10160 279188 627209.0 4878187.6
11165199179169 712178.0 5590186.3
12 210229162 601200.3 6191187.6
13179193199186 757189.2 6948187.8
14 183180205 568189.3 7516187.9
15213 232160 605201.7 8121188.9
17178185169  532177.3 8653188.1
19161173212156 702175.5 9355187.1
20148 152  300150.0 9655185.7
21 147202169 518172.710173185.0
23215 213176 604201.310777185.8
24139168 145 452150.711229184.1
25221169236195 821205.212050185.4
26 164   164164.012214185.1
27167224204176 771192.812985185.5
28162149171169 651162.813636184.3
29185246 165 596198.714232184.8
30257171159159 746186.514978184.9
31198167 169 534178.015512184.7
32171184168191 714178.516226184.4
33217184 191 592197.316818184.8
34224192213145 774193.517592185.2
35 172 159 331165.517923184.8
Joolen van René - Joolen Runners 1
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1205 224  429214.5 429214.5
3185 131168 484161.3 913182.6
5187 181149 517172.3 1430178.8
6170 201166 537179.0 1967178.8
7211 155163 529176.3 2496178.3
8140 133136 409136.3 2905170.9
9172 167146 485161.7 3390169.5
11133 175177 485161.7 3875168.5
12143 155189 487162.3 4362167.8
13174 181128 483161.0 4845167.1
14148 200200 548182.7 5393168.5
15200 191199 590196.7 5983170.9
16168 163144 475158.3 6458169.9
18203 191  394197.0 6852171.3
19188 133195 516172.0 7368171.3
20193 155196 544181.3 7912172.0
22140 173194 507169.0 8419171.8
23171 200202 573191.0 8992172.9
25179 180198 557185.7 9549173.6
26192 202155 549183.010098174.1
28172144184191 691172.810789174.0
29164 143  307153.511096173.4
30 208166179 553184.311649173.9
33181153206141 681170.212330173.7
34151 189163 503167.712833173.4
35170 202224 596198.713429174.4
Brakelé Robert Jan - Joolen Runners 1
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1157186 175 518172.7 518172.7
2171159181149 660165.0 1178168.3
3 161120147 428142.7 1606160.6
4183 134201 518172.7 2124163.4
5170152152  474158.0 2598162.4
9169193 180 542180.7 3140165.3
10172 145134 451150.3 3591163.2
12 204162142 508169.3 4099164.0
13 159145143 447149.0 4546162.4
14 160166174 500166.7 5046162.8
15 167181155 503167.7 5549163.2
16 184145149 478159.3 6027162.9
17 185162  347173.5 6374163.4
18  171139 310155.0 6684163.0
20 173134151 458152.7 7142162.3
21141155171156 623155.8 7765161.8
23 128143174 445148.3 8210161.0
24 187 131 318159.0 8528160.9
25 175125180 480160.0 9008160.9
27 162148  310155.0 9318160.7
29 169 126 295147.5 9613160.2
31 135158171 464154.710077160.0
32 132 191 323161.510400160.0
34179169 169 517172.310917160.5
35175190 138 503167.711420160.8
Hoks Peter - Joolen Runners 1
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1  83 124 207103.5 207103.5
4 149136  285142.5 492123.0
5 198145114 457152.3 949135.6
6 154139167 460153.3 1409140.9
8 159146  305152.5 1714142.8
11 118126127 371123.7 2085139.0
17136 140138 414138.0 2499138.8
18 112 126 238119.0 2737136.8
21106112127160 505126.2 3242135.1
22 115141126 382127.3 3624134.2
24132 104  236118.0 3860133.1
26 154126136 416138.7 4276133.6
27152  143 295147.5 4571134.4
29  189141 330165.0 4901136.1
31156 158  314157.0 5215137.2
32138 135  273136.5 5488137.2
34 132122138 392130.7 5880136.7
35 115111127 353117.7 6233135.5
Boer de Jan - Joolen Runners 1
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1 180170216 566188.7 566188.7
2160171198199 728182.0 1294184.9
4177173 183 533177.7 1827182.7
6152182 223 557185.7 2384183.4
7 190214218 622207.3 3006187.9
9208158173  539179.7 3545186.6
10 167179144 490163.3 4035183.4
11214162244  620206.7 4655186.2
12192181204  577192.3 5232186.9
13168223 222 613204.3 5845188.5
14171180179  530176.7 6375187.5
15207202214  623207.7 6998189.1
16210185160  555185.0 7553188.8
17288190202194 874218.5 8427191.5
18201189193  583194.3 9010191.7
19 169179191 539179.7 9549191.0
20186164148  498166.010047189.6
21193247186144 770192.510817189.8
22171211167  549183.011366189.4
23146166169  481160.311847188.0
24213247170171 801200.212648188.8
25231194193  618206.013266189.5
27166178190185 719179.813985189.0
29193188   381190.514366189.0
30197183   380190.014746189.1
31168157 194 519173.015265188.5
32183190178156 707176.815972187.9
33171149158140 618154.516590186.4
Tingcang Betty - Joolen Runners 1
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1175 165  340170.0 340170.0
3192204 139 535178.3 875175.0
5158181 191 530176.7 1405175.6
7174168 165 507169.0 1912173.8
8176153 187 516172.0 2428173.4
9 146167174 487162.3 2915171.5
10128151213  492164.0 3407170.3
11155188 181 524174.7 3931170.9
14181190 160 531177.0 4462171.6
15190182 155 527175.7 4989172.0
16192190 163 545181.7 5534172.9
18186225 156 567189.0 6101174.3
19202144 191 537179.0 6638174.7
20196173 167 536178.7 7174175.0
22175126 141 442147.3 7616173.1
23138164 194 496165.3 8112172.6
25190179 177 546182.0 8658173.2
26132149 134 415138.3 9073171.2
28158177206200 741185.2 9814172.2
29 166 172 338169.010152172.1
30157205165157 684171.010836172.0
33178191187209 765191.211601173.1
34166151192  509169.712110173.0
35144201152  497165.712607172.7
Wolf Jamey - Joolen Runners 1
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
2241197188173 799199.8 799199.8
3132173231  536178.7 1335190.7
4224265176247 912228.0 2247204.3
6214214201  629209.7 2876205.4
7191184172  547182.3 3423201.4
8193197226194 810202.5 4233201.6
10157204 150 511170.3 4744197.7
12211245 181 637212.3 5381199.3
13200169205  574191.3 5955198.5
17217196 206 619206.3 6574199.2
19190202212  604201.3 7178199.4
24182199224202 807201.8 7985199.6
26154197234  585195.0 8570199.3
27226202182171 781195.2 9351199.0
28174277183160 794198.510145198.9
29170 184  354177.010499198.1
30209 177182 568189.311067197.6
31193246205211 855213.811922198.7
32211227180162 780195.012702198.5
Neijman-Krebs Hannie - The Stars
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1135173191182 681170.2 681170.2
2159194150189 692173.0 1373171.6
3 124151134 409136.3 1782162.0
4150159159155 623155.8 2405160.3
5   164 164164.0 2569160.6
6 160244197 601200.3 3170166.8
7178162177131 648162.0 3818166.0
9 166140175 481160.3 4299165.3
10 195134162 491163.7 4790165.2
12188148   336168.0 5126165.4
13128122179184 613153.2 5739164.0
14125139193146 603150.8 6342162.6
15152201169168 690172.5 7032163.5
16151161171180 663165.8 7695163.7
17187202181179 749187.2 8444165.6
18185188161157 691172.8 9135166.1
19148198131177 654163.5 9789165.9
20162188180163 693173.210482166.4
21  245152 397198.510879167.4
22154180222158 714178.511593168.0
23150225163174 712178.012305168.6
24144181173190 688172.012993168.7
25119173139178 609152.213602167.9
26186169184146 685171.214287168.1
27121141167128 557139.214844166.8
28182193150179 704176.015548167.2
30 147 187 334167.015882167.2
31158155134164 611152.816493166.6
32147168136193 644161.017137166.4
33154165132157 608152.017745165.8
34151148146145 590147.518335165.2
35140136125  401133.718736164.4
Neijman Arie - The Stars
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
3186 156188 530176.7 530176.7
6122    122122.0 652163.0
7108176141113 538134.5 1190148.8
8140146154164 604151.0 1794149.5
18127191158142 618154.5 2412150.8
22148139154158 599149.8 3011150.6
28157 93168169 587146.8 3598149.9
35   115 115115.0 3713148.5
Hagen Wout - The Stars
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1108149151124 532133.0 532133.0
2147134170132 583145.8 1115139.4
3125201 135 461153.7 1576143.3
4128116201156 601150.2 2177145.1
5150136144  430143.3 2607144.8
6137162146156 601150.2 3208145.8
7172167137104 580145.0 3788145.7
8151191179182 703175.8 4491149.7
9158114   272136.0 4763148.8
10167133   300150.0 5063148.9
11135146134135 550137.5 5613147.7
12  141135 276138.0 5889147.2
13177155129145 606151.5 6495147.6
14149133120147 549137.2 7044146.8
15139145158170 612153.0 7656147.2
16160160118164 602150.5 8258147.5
17140125165139 569142.2 8827147.1
18153164132179 628157.0 9455147.7
19144168157121 590147.510045147.7
20126111138149 524131.010569146.8
21159137   296148.010865146.8
22105183137123 548137.011413146.3
23179105129141 554138.511967145.9
24152149153132 586146.512553146.0
25147125143142 557139.213110145.7
26195147143147 632158.013742146.2
27159120189181 649162.214391146.8
28149162135163 609152.215000147.1
29116170135168 589147.215589147.1
30139 109  248124.015837146.6
31130125135167 557139.216394146.4
32169132118200 619154.817013146.7
33132139142144 557139.217570146.4
34164170155151 640160.018210146.9
35155133133155 576144.018786146.8
Hartog den Ashwin - The Stars
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1189187191216 783195.8 783195.8
2192175244201 812203.0 1595199.4
4125255158227 765191.2 2360196.7
5178160225143 706176.5 3066191.6
8206179165170 720180.0 3786189.3
9215 192199 606202.0 4392191.0
10179 203213 595198.3 4987191.8
11198205210211 824206.0 5811193.7
12201186182198 767191.8 6578193.5
13150216209205 780195.0 7358193.6
16202213152202 769192.2 8127193.5
17202238177214 831207.8 8958194.7
19184254174232 844211.0 9802196.0
20259232195204 890222.510692198.0
21235210189223 857214.211549199.1
23213145187190 735183.812284198.1
25206190215194 805201.213089198.3
26176189140184 689172.213778196.8
27185218213194 810202.514588197.1
29147190180150 667166.815255195.6
30167187180147 681170.215936194.3
31190206212218 826206.516762194.9
32201210220226 857214.217619195.8
33176195158227 756189.018375195.5
34235244226194 899224.819274196.7
35225220257179 881220.220155197.6
Adami Andrew - The Stars
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
12144191212167 714178.5 714178.5
15222170225172 789197.2 1503187.9
21208223171214 816204.0 2319193.2
24258186192223 859214.8 3178198.6
29137154149167 607151.8 3785189.2
30178195178141 692173.0 4477186.5
Cole Taylor - The Stars
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
3152148124  424141.3 424141.3
5109100129167 505126.2 929132.7
6192156188182 718179.5 1647149.7
9140204165219 728182.0 2375158.3
10165204137166 672168.0 3047160.4
11156157148139 600150.0 3647158.6
Briones Mhar - West Compadres
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1215 209189 613204.3 613204.3
2191169 189 549183.0 1162193.7
3164226196159 745186.2 1907190.7
4231192 193 616205.3 2523194.1
5 145179177 501167.0 3024189.0
6146 202160 508169.3 3532185.9
7181164 175 520173.3 4052184.2
8168169 167 504168.0 4556182.2
9182142162224 710177.5 5266181.6
10199 186209 594198.0 5860183.1
11187146177189 699174.8 6559182.2
12167183191207 748187.0 7307182.7
13184  207 391195.5 7698183.3
14246135172  553184.3 8251183.4
15192188 236 616205.3 8867184.7
16159 222198 579193.0 9446185.2
17182150 203 535178.3 9981184.8
18201 167213 581193.710562185.3
19215190 173 578192.711140185.7
20186 224172 582194.011722186.1
21166 193202 561187.012283186.1
22169181188201 739184.813022186.0
23171  211 382191.013404186.2
24161231 202 594198.013998186.6
25231181   412206.014410187.1
26201142 173 516172.014926186.6
27217204 190 611203.715537187.2
28177201 195 573191.016110187.3
29223183   406203.016516187.7
30204190 224 618206.017134188.3
31176185   361180.517495188.1
32202211 171 584194.718079188.3
33172235 196 603201.018682188.7
34227178 181 586195.319268188.9
35226171 169 566188.719834188.9
Cortez Joey - West Compadres
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1 179179196 554184.7 554184.7
2 165160201 526175.3 1080180.0
3135183157166 641160.2 1721172.1
4 149169144 462154.0 2183167.9
5178154156168 656164.0 2839167.0
6 166193171 530176.7 3369168.4
7 195179210 584194.7 3953171.9
8 169158154 481160.3 4434170.5
9173153155184 665166.2 5099170.0
10 192151160 503167.7 5602169.8
11167190215148 720180.0 6322170.9
12205170212165 752188.0 7074172.5
13 159177169 505168.3 7579172.2
14 127255145 527175.7 8106172.5
15 157159186 502167.3 8608172.2
16172205180  557185.7 9165172.9
17 165190214 569189.7 9734173.8
18 165169180 514171.310248173.7
19 139126191 456152.010704172.6
20 182147201 530176.711234172.8
21 147139202 488162.711722172.4
22164195210173 742185.512464173.1
23 142223212 577192.313041173.9
24 163202147 512170.713553173.8
25 186198188 572190.714125174.4
26 168203173 544181.314669174.6
27 178204221 603201.015272175.5
28 159213202 574191.315846176.1
29 166200197 563187.716409176.4
30  175176 351175.516760176.4
31 159184193 536178.717296176.5
32 127201174 502167.317798176.2
33 129167198 494164.718292175.9
34 221159209 589196.318881176.5
35  182185 367183.519248176.6
Macaré Herco - West Compadres
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1244214166  624208.0 624208.0
2190216200  606202.0 1230205.0
3181193169212 755188.8 1985198.5
4191185162  538179.3 2523194.1
5148185 178 511170.3 3034189.6
6186147202  535178.3 3569187.8
7239191181  611203.7 4180190.0
8238173169  580193.3 4760190.4
9164164191205 724181.0 5484189.1
10197183204  584194.7 6068189.6
11201162183190 736184.0 6804189.0
12193195202215 805201.2 7609190.2
13226171171  568189.3 8177190.2
14133183 178 494164.7 8671188.5
15157140183  480160.0 9151186.8
16186188 152 526175.3 9677186.1
17181211189  581193.710258186.5
18145203188  536178.710794186.1
19165223183  571190.311365186.3
20214184181  579193.011944186.6
21202203193  598199.312542187.2
22172160186127 645161.213187185.7
23163181168  512170.713699185.1
24186182235  603201.014302185.7
25203145227  575191.714877186.0
26201146174  521173.715398185.5
27182196168  546182.015944185.4
28215191205  611203.716555186.0
29200 161212 573191.017128186.2
30204226188  618206.017746186.8
31187 169181 537179.018283186.6
32171227167  565188.318848186.6
33174171222  567189.019415186.7
34202213187  602200.720017187.1
35145153225  523174.320540186.7
Briones-Mendoza I - West Compadres
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
5129  99  228114.0 228114.0
Angeles Joel - West Compadres
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1186141 115 442147.3 442147.3
2165 171159 495165.0 937156.2
4149 125151 425141.7 1362151.3
6144151 167 462154.0 1824152.0
8118 147164 429143.0 2253150.2
10183143 214 540180.0 2793155.2
13125139   264132.0 3057152.8
15157 163189 509169.7 3566155.0
17174 145195 514171.3 4080156.9
19163 180180 523174.3 4603158.7
21191149 144 484161.3 5087159.0
23  168139 307153.5 5394158.6
24137 194151 482160.7 5876158.8
25156 139125 420140.0 6296157.4
27202 133156 491163.7 6787157.8
28161 124143 428142.7 7215156.8
29138190   328164.0 7543157.1
30  153156 309154.5 7852157.0
31184132   316158.0 8168157.1
32137 130141 408136.0 8576155.9
35178101113134 526131.5 9102154.3
Balse Perniliza - Pinoy Force
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1 108   108108.0 108108.0
2  135  135135.0 243121.5
6106    106106.0 349116.3
7125    125125.0 474118.5
10  101  101101.0 575115.0
11  73   73 73.0 648108.0
13120    120120.0 768109.7
15   80  80 80.0 848106.0
16   100 100100.0 948105.3
18   113 113113.0 1061106.1
19   101 101101.0 1162105.6
20 88138107112 445111.2 1607107.1
21   101 101101.0 1708106.8
22    89 89 89.0 1797105.7
23   97  97 97.0 1894105.2
24   105 105105.0 1999105.2
27    83 83 83.0 2082104.1
30126    126126.0 2208105.1
31 77 107  184 92.0 2392104.0
34117 89   206103.0 2598103.9
Rojo Marivé - Pinoy Force
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1156 127  283141.5 283141.5
2164169127183 643160.8 926154.3
3236181182156 755188.8 1681168.1
5 157163163 483161.0 2164166.5
6 169174124 467155.7 2631164.4
7 149144174 467155.7 3098163.1
9187155211  553184.3 3651166.0
10181135191161 668167.0 4319166.1
11160176133194 663165.8 4982166.1
12172165   337168.5 5319166.2
13 147149188 484161.3 5803165.8
14177143152  472157.3 6275165.1
15190153136163 642160.5 6917164.7
16211197182181 771192.8 7688167.1
17187174175198 734183.5 8422168.4
18149176173151 649162.2 9071168.0
19138169135  442147.3 9513166.9
22180219162  561187.010074167.9
24189199204  592197.310666169.3
25148157134168 607151.811273168.3
27180183170  533177.711806168.7
29169158178182 687171.812493168.8
30159130169153 611152.813104168.0
31206177161142 686171.513790168.2
33179145167194 685171.214475168.3
35 160123  283141.514758167.7
Mendoza Rory - Pinoy Force
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1213 195189 597199.0 597199.0
4167162154158 641160.2 1238176.9
5170209155  534178.0 1772177.2
8215223202190 830207.5 2602185.9
9184223 168 575191.7 3177186.9
12195157168216 736184.0 3913186.3
21199160132139 630157.5 4543181.7
25154191174184 703175.8 5246180.9
26184185233224 826206.5 6072184.0
28211176170217 774193.5 6846185.0
29199199204167 769192.2 7615185.7
32196190222135 743185.8 8358185.7
33163195180169 707176.8 9065185.0
35197 177167 541180.3 9606184.7
Have vd Ron - Pinoy Force
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1 148 188 336168.0 336168.0
2124205190173 692173.0 1028171.3
3157174 149 480160.0 1508167.6
4186146143142 617154.2 2125163.5
5204177 165 546182.0 2671166.9
6144145148132 569142.2 3240162.0
7164169162165 660165.0 3900162.5
8137 170137 444148.0 4344160.9
9151 194175 520173.3 4864162.1
10178200181153 712178.0 5576164.0
11157 188163 508169.3 6084164.4
13174154157149 634158.5 6718163.9
14146 182144 472157.3 7190163.4
15165150 153 468156.0 7658162.9
16162198158  518172.7 8176163.5
17154180122144 600150.0 8776162.5
18145192144  481160.3 9257162.4
19119176143158 596149.0 9853161.5
20139195189219 742185.510595163.0
21153140148  441147.011036162.3
22175131154143 603150.811639161.7
23106152146170 574143.512213160.7
24192157180177 706176.512919161.5
26158 170149 477159.013396161.4
27177187152158 674168.514070161.7
28140204154179 677169.214747162.1
30135 158  293146.515040161.7
32154212126159 651162.815691161.8
34166138141142 587146.816278161.2
35212137 138 487162.316765161.2
Villanueva Ghie - Pinoy Force
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1147 200  347173.5 347173.5
2156173 173 502167.3 849169.8
3 183173168 524174.7 1373171.6
4167155160173 655163.8 2028169.0
6183173133186 675168.8 2703168.9
7167161201229 758189.5 3461173.1
8142151190  483161.0 3944171.5
9 145121160 426142.0 4370168.1
10142152 184 478159.3 4848167.2
11168192223219 802200.5 5650171.2
12168126170183 647161.8 6297170.2
13183195180234 792198.0 7089172.9
14161213149198 721180.2 7810173.6
15141175186181 683170.8 8493173.3
16171186168164 689172.2 9182173.2
17224175160193 752188.0 9934174.3
18190165185202 742185.510676175.0
19194156180145 675168.811351174.6
20193191162166 712178.012063174.8
21213166181189 749187.212812175.5
22182141190180 693173.213505175.4
23144140156188 628157.014133174.5
24158182140185 665166.214798174.1
26222193146  561187.015359174.5
27223224145175 767191.816126175.3
28164155161164 644161.016770174.7
29232151175192 750187.517520175.2
30 159139179 477159.017997174.7
31213178223188 802200.518799175.7
32164153174187 678169.519477175.5
34177166186157 686171.520163175.3
35171168180164 683170.820846175.2
Rizal Jerwin - Pinoy Force
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1 167 205 372186.0 372186.0
3138 163  301150.5 673168.2
5140 158121 419139.7 1092156.0
8 181 161 342171.0 1434159.3
14 166 134 300150.0 1734157.6
23159192 154 505168.3 2239159.9
25164150184177 675168.8 2914161.9
26 193 153 346173.0 3260163.0
30 162 189 351175.5 3611164.1
31 100 191 291145.5 3902162.6
33152122156159 589147.2 4491160.4
34  180135 315157.5 4806160.2
Dam vd Sr Benny - Joolen Runners 2
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
2105182200  487162.3 487162.3
3181  113 294147.0 781156.2
4148 187  335167.5 1116159.4
5165  206 371185.5 1487165.2
6154  166 320160.0 1807164.3
7176169 178 523174.3 2330166.4
8182169 169 520173.3 2850167.6
9143140   283141.5 3133164.9
11132126164  422140.7 3555161.6
12172165   337168.5 3892162.2
13159189225  573191.0 4465165.4
14180202129  511170.3 4976165.9
15151  195 346173.0 5322166.3
16166  158 324162.0 5646166.1
17 190   190190.0 5836166.7
19189180204  573191.0 6409168.7
20140 159  299149.5 6708167.7
21181143 191 515171.7 7223168.0
22160177166  503167.7 7726168.0
24197172203  572190.7 8298169.3
25 142199  341170.5 8639169.4
26135157182  474158.0 9113168.8
27135175153  463154.3 9576168.0
28188142159  489163.010065167.8
31145132   277138.510342166.8
32158136 162 456152.010798166.1
33160155159  474158.011272165.8
34178  140 318159.011590165.6
Dam vd Jr Benny - Joolen Runners 2
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
3147  179 326163.0 326163.0
4209  165 374187.0 700175.0
5 153159  312156.0 1012168.7
6171  185 356178.0 1368171.0
7189 214206 609203.0 1977179.7
9155 219143 517172.3 2494178.1
10187 180180 547182.3 3041178.9
11154 174177 505168.3 3546177.3
12189 162190 541180.3 4087177.7
14162 181222 565188.3 4652178.9
16231 153160 544181.3 5196179.2
17187 187  374187.0 5570179.7
18190  141 331165.5 5901178.8
20169237 190 596198.7 6497180.5
21180 142172 494164.7 6991179.3
23169 193170 532177.3 7523179.1
24171 159157 487162.3 8010178.0
27211213 179 603201.0 8613179.4
29159171199180 709177.2 9322179.3
30191177 152 520173.3 9842178.9
31200180 134 514171.310356178.6
34151  153 304152.010660177.7
35150165 181 496165.311156177.1
Folman Danny - Joolen Runners 2
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1171133 88  392130.7 392130.7
2141 120161 422140.7 814135.7
3147  137 284142.0 1098137.2
4 132134  266133.0 1364136.4
5129  132 261130.5 1625135.4
6 122168  290145.0 1915136.8
7130 121130 381127.0 2296135.1
9130 131105 366122.0 2662133.1
10134109   243121.5 2905132.0
11 94 116  210105.0 3115129.8
12117146 172 435145.0 3550131.5
13139157 158 454151.3 4004133.5
15130 141153 424141.3 4428134.2
16 114124107 345115.0 4773132.6
17170 116123 409136.3 5182132.9
18144 134145 423141.0 5605133.5
19165 127152 444148.0 6049134.4
20140  152 292146.0 6341134.9
22120 120147 387129.0 6728134.6
23 112125  237118.5 6965133.9
24149113 117 379126.3 7344133.5
25122 171131 424141.3 7768133.9
26113134 132 379126.3 8147133.6
28154 105142 401133.7 8548133.6
31 122130119 371123.7 8919133.1
32170 116112 398132.7 9317133.1
33168161 181 510170.0 9827134.6
34151  105 256128.010083134.4
35170130   300150.010383134.8
Ferwerda Harro - Joolen Runners 2
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1176172 149 497165.7 497165.7
3 133212  345172.5 842168.4
5 160166  326163.0 1168166.9
6178  148 326163.0 1494166.0
8 169140130 439146.3 1933161.1
10163 151  314157.0 2247160.5
12 128192  320160.0 2567160.4
15 175163  338169.0 2905161.4
18 144179  323161.5 3228161.4
21160 170  330165.0 3558161.7
23157147   304152.0 3862160.9
25156 115  271135.5 4133159.0
26 179141182 502167.3 4635159.8
29145126   271135.5 4906158.3
30 129161164 454151.3 5360157.6
32157 182  339169.5 5699158.3
34 156169  325162.5 6024158.5
35 155188  343171.5 6367159.2
Pechler Yvonne - Joolen Runners 2
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1145 146161 452150.7 452150.7
2145200 189 534178.0 986164.3
3 152159  311155.5 1297162.1
4156154 133 443147.7 1740158.2
5 159165  324162.0 2064158.8
6 143211  354177.0 2418161.2
7 174134  308154.0 2726160.4
8171124184  479159.7 3205160.2
9 129173  302151.0 3507159.4
10 142143191 476158.7 3983159.3
11 135 168 303151.5 4286158.7
12  147  147147.0 4433158.3
13181 233175 589196.3 5022162.0
14167143 191 501167.0 5523162.4
15142158 192 492164.0 6015162.6
16 168140  308154.0 6323162.1
17169128 187 484161.3 6807162.1
18 191202211 604201.3 7411164.7
19201159 138 498166.0 7909164.8
20 135186244 565188.3 8474166.2
21 139 169 308154.0 8782165.7
22206157 156 519173.0 9301166.1
23156159 175 490163.3 9791165.9
24 125199151 475158.310266165.6
25159148 190 497165.710763165.6
26126 172176 474158.011237165.2
27177 186165 528176.011765165.7
28175167 177 519173.012284166.0
29167 190156 513171.012797166.2
30175 180169 524174.713321166.5
31172 177  349174.513670166.7
32 156 160 316158.013986166.5
33178 164214 556185.314542167.1
34 119192  311155.514853166.9
35179 169180 528176.015381167.2
Hartog den Ingrid - Joolen Runners 2
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1 149152192 493164.3 493164.3
2 160166126 452150.7 945157.5
3 166117  283141.5 1228153.5
4 159160174 493164.3 1721156.5
5138  144 282141.0 2003154.1
6 142169  311155.5 2314154.3
7 169   169169.0 2483155.2
8169 140160 469156.3 2952155.4
9 191 170 361180.5 3313157.8
10 167 151 318159.0 3631157.9
11 145 144 289144.5 3920156.8
12   166 166166.0 4086157.2
13 194139193 526175.3 4612159.0
14 171182125 478159.3 5090159.1
15 167179  346173.0 5436159.9
16137139   276138.0 5712158.7
17 189192138 519173.0 6231159.8
18170147   317158.5 6548159.7
19 175197132 504168.0 7052160.3
20 158176  334167.0 7386160.6
21 175171  346173.0 7732161.1
22 153150168 471157.0 8203160.8
23  177160 337168.5 8540161.1
25 153 200 353176.5 8893161.7
27 138154169 461153.7 9354161.3
28 181191201 573191.0 9927162.7
29 157166144 467155.710394162.4
30182163138  483161.010877162.3
31  141139 280140.011157161.7
32 132179  311155.511468161.5
33 149133130 412137.311880160.5
34 138141  279139.512159160.0
35  186177 363181.512522160.5
Punsalan George - Kamandag
