Boer de Jan - TaxiBusAmsterdam
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1171146195146 658164.5 658164.5
2232168167241 808202.0 1466183.2
3173195159189 716179.0 2182181.8
4184174235187 780195.0 2962185.1
5175157168199 699174.8 3661183.1
6 179189170 538179.3 4199182.6
7176206223211 816204.0 5015185.7
8183201175117 676169.0 5691183.6
9205202162211 780195.0 6471184.9
10201198220174 793198.2 7264186.3
11192203150182 727181.8 7991185.8
12190224160176 750187.5 8741186.0
13159182215144 700175.0 9441185.1
14190156213168 727181.810168184.9
16190213155223 781195.210949185.6
17226246178220 870217.511819187.6
18238181195221 835208.812654188.9
19258176166156 756189.013410188.9
20217181192150 740185.014150188.7
21205216192222 835208.814985189.7
22184175223216 798199.515783190.2
23193203204166 766191.516549190.2
24145180136171 632158.017181188.8
25222243150201 816204.017997189.4
26213240147149 749187.218746189.4
27209181167143 700175.019446188.8
28217156223194 790197.520236189.1
Abear Lordjena - TaxiBusAmsterdam
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1164148189129 630157.5 630157.5
2157129138150 574143.5 1204150.5
3188149180147 664166.0 1868155.7
4183195190188 756189.0 2624164.0
5161194206170 731182.8 3355167.8
6153206161144 664166.0 4019167.5
7205183174186 748187.0 4767170.2
8143165162170 640160.0 5407169.0
10166142200152 660165.0 6067168.5
11155156161152 624156.0 6691167.3
12160170177139 646161.5 7337166.8
13198186157200 741185.2 8078168.3
14181156186152 675168.8 8753168.3
15186138159175 658164.5 9411168.1
16147190184142 663165.810074167.9
17165161163195 684171.010758168.1
18194173168137 672168.011430168.1
19159196178161 694173.512124168.4
21210171143160 684171.012808168.5
22179172157149 657164.213465168.3
23159170157132 618154.514083167.7
24170170141189 670167.514753167.6
25174177153136 640160.015393167.3
26149114191152 606151.515999166.7
27148125186142 601150.216600166.0
28155146187190 678169.517278166.1
Wolf Jamey - TaxiBusAmsterdam
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1144139173183 639159.8 639159.8
2224145202206 777194.2 1416177.0
4165232206184 787196.8 2203183.6
5165214212203 794198.5 2997187.3
6149    149149.0 3146185.1
8191141157  489163.0 3635181.8
9172226184210 792198.0 4427184.5
10144195182141 662165.5 5089181.8
11206179225175 785196.2 5874183.6
12181135151165 632158.0 6506180.7
13193211124166 694173.5 7200180.0
15190258192190 830207.5 8030182.5
17230232215182 859214.8 8889185.2
18219194193167 773193.2 9662185.8
19173160193221 747186.810409185.9
20200221237192 850212.511259187.7
22247227213166 853213.212112189.2
23157216266152 791197.812903189.8
24181139228213 761190.213664189.8
25251172159140 722180.514386189.3
26228220158213 819204.815205190.1
27214200181181 776194.015981190.2
28268191226240 925231.216906192.1
Krol Anne - TaxiBusAmsterdam
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
3181170160167 678169.5 678169.5
6194234245226 899224.8 1577197.1
7197217194205 813203.2 2390199.2
8   225 225225.0 2615201.2
9244179187222 832208.0 3447202.8
14189200215205 809202.2 4256202.7
15212151160231 754188.5 5010200.4
16237196226224 883220.8 5893203.2
20165192244212 813203.2 6706203.2
21181236221204 842210.5 7548204.0
Briones Mhar - West Compadres
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1151172195202 720180.0 720180.0
2238181178247 844211.0 1564195.5
3182158150197 687171.8 2251187.6
4152203189200 744186.0 2995187.2
5227209268233 937234.2 3932196.6
6210167153166 696174.0 4628192.8
7160139198246 743185.8 5371191.8
8178216175227 796199.0 6167192.7
9221182 200 603201.0 6770193.4
10213140193180 726181.5 7496192.2
11212223237167 839209.8 8335193.8
12232185161202 780195.0 9115193.9
13191201176219 787196.8 9902194.2
14216194199189 798199.510700194.5
15235211155138 739184.811439193.9
16167203167244 781195.212220194.0
17220 195196 611203.712831194.4
18234146192201 773193.213604194.3
19209196181190 776194.014380194.3
20201170149181 701175.215081193.3
21225187 212 624208.015705193.9
22147170168193 678169.516383192.7
23181 200201 582194.016965192.8
24247221238  706235.317671194.2
25211 172254 637212.318308194.8
26160191217233 801200.219109195.0
27182187 197 566188.719675194.8
28212206179  597199.020272194.9
Angeles Joel - West Compadres
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1158100179102 539134.8 539134.8
2147175165217 704176.0 1243155.4
3146156166105 573143.2 1816151.3
4 188138124 450150.0 2266151.1
5153133129188 603150.8 2869151.0
6165203149121 638159.5 3507152.5
8169144153151 617154.2 4124152.7
9152 170212 534178.0 4658155.3
10143180184172 679169.8 5337157.0
11160119169194 642160.5 5979157.3
12163179172168 682170.5 6661158.6
13151158163151 623155.8 7284158.3
14186130169158 643160.8 7927158.5
15145160155170 630157.5 8557158.5
16185155111187 638159.5 9195158.5
17192162 153 507169.0 9702159.0
18153139152182 626156.510328158.9
19145169149181 644161.010972159.0
21141 155154 450150.011422158.6
22169140168183 660165.012082159.0
23171159 151 481160.312563159.0
24132 180215 527175.713090159.6
25215192 145 552184.013642160.5
26209170191163 733183.214375161.5
27200 163151 514171.314889161.8
28172 153144 469156.315358161.7
Cortez Joey - West Compadres
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1113148165180 606151.5 606151.5
2146125157161 589147.2 1195149.4
4198202185213 798199.5 1993166.1
6 146212153 511170.3 2504166.9
7210168179163 720180.0 3224169.7
9230192207  629209.7 3853175.1
17 172165204 541180.3 4394175.8
18 231169229 629209.7 5023179.4
20166171179230 746186.5 5769180.3
21 186192117 495165.0 6264179.0
22170226188201 785196.2 7049180.7
23 237169213 619206.3 7668182.6
24 189159200 548182.7 8216182.6
25 159160191 510170.0 8726181.8
26179195216172 762190.5 9488182.5
27 152164174 490163.3 9978181.4
28 192175180 547182.310525181.5
Goedhart Freddy - Royal Star
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
2 138193164 495165.0 495165.0
4180147186174 687171.8 1182168.9
5145103   248124.0 1430158.9
6 166156  322161.0 1752159.3
7195136156186 673168.2 2425161.7
8137150   287143.5 2712159.5
10184212187190 773193.2 3485166.0
12149147 156 452150.7 3937164.0
14190113164158 625156.2 4562162.9
15190184210149 733183.2 5295165.5
16233142227162 764191.0 6059168.3
17146186184167 683170.8 6742168.6
18150145173159 627156.8 7369167.5
19146180133147 606151.5 7975166.1
21157173173113 616154.0 8591165.2
22135174189191 689172.2 9280165.7
23161125159128 573143.2 9853164.2
24185125191141 642160.510495164.0
25155135167181 638159.511133163.7
26144153187226 710177.511843164.5
27183143208165 699174.812542165.0
28146163142145 596149.013138164.2
Abear Laurence - Royal Star
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1166157189191 703175.8 703175.8
3159214153198 724181.0 1427178.4
4160150205203 718179.5 2145178.8
5182193199166 740185.0 2885180.3
6200169204179 752188.0 3637181.8
8 136166201 503167.7 4140180.0
9163171156174 664166.0 4804177.9
10177182212225 796199.0 5600180.6
11289181178191 839209.8 6439184.0
12169202147  518172.7 6957183.1
13168167199169 703175.8 7660182.4
14188195 242 625208.3 8285184.1
15153182191191 717179.2 9002183.7
16174180171196 721180.2 9723183.5
17170173236168 747186.810470183.7
18165200152167 684171.011154182.9
20191216190177 774193.511928183.5
21189189232152 762190.512690183.9
22152170206203 731182.813421183.8
23172202187175 736184.014157183.9
25158193212217 780195.014937184.4
26198164200135 697174.215634183.9
27213213158222 806201.516440184.7
28227150246146 769192.217209185.0
Marfil Reyven - Royal Star
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1171138164168 641160.2 641160.2
2167156158176 657164.2 1298162.2
3170124159176 629157.2 1927160.6
5 224206191 621207.0 2548169.9
6228164 183 575191.7 3123173.5
7212175187202 776194.0 3899177.2
8193170227165 755188.8 4654179.0
9193197139170 699174.8 5353178.4
11140199164200 703175.8 6056178.1
12 192157212 561187.0 6617178.8
13183219166150 718179.5 7335178.9
14  160  160160.0 7495178.5
15168180200147 695173.8 8190178.0
16178138193171 680170.0 8870177.4
17202175212163 752188.0 9622178.2
18180211191211 793198.210415179.6
19179180133197 689172.211104179.1
20203166211190 770192.511874179.9
21192151196169 708177.012582179.7
22173224175220 792198.013374180.7
23192204210193 799199.814173181.7
24211219194126 750187.514923182.0
25204256211203 874218.515797183.7
26165204181211 761190.216558184.0
27195246129191 761190.217319184.2
28231205189170 795198.818114184.8
Abear Loreto - Royal Star
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1164182149140 635158.8 635158.8
2193170185211 759189.8 1394174.2
3182214157190 743185.8 2137178.1
4166199182181 728182.0 2865179.1
5186 194175 555185.0 3420180.0
6166 166147 479159.7 3899177.2
7180181179198 738184.5 4637178.3
8157 192198 547182.3 5184178.8
9170175175184 704176.0 5888178.4
10200176173207 756189.0 6644179.6
11178168182183 711177.8 7355179.4
12196 141167 504168.0 7859178.6
13213166171164 714178.5 8573178.6
14195192217154 758189.5 9331179.4
Neijman-Krebs Hannie - The Stars
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1163168132121 584146.0 584146.0
2196147119143 605151.2 1189148.6
3163180109170 622155.5 1811150.9
4169190134147 640160.0 2451153.2
5116 99148164 527131.8 2978148.9
6130148138180 596149.0 3574148.9
7135137120133 525131.2 4099146.4
8129116142147 534133.5 4633144.8
9147153144145 589147.2 5222145.1
10155154156146 611152.8 5833145.8
11146125133134 538134.5 6371144.8
12188146164167 665166.2 7036146.6
13164119169172 624156.0 7660147.3
14141157144134 576144.0 8236147.1
15158150169155 632158.0 8868147.8
16124161154165 604151.0 9472148.0
17134184150158 626156.510098148.5
18138132   270135.010368148.1
19116129105101 451112.810819146.2
20113166171133 583145.811402146.2
21158124168108 558139.511960145.9
22124152156154 586146.512546145.9
23114109125146 494123.513040144.9
24120125168131 544136.013584144.5
25139161152124 576144.014160144.5
26 93159111107 470117.514630143.4
27154114147110 525131.215155143.0
28115165167150 597149.215752143.2
Hartog den Ashwin - The Stars
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1158137205205 705176.2 705176.2
2225246194180 845211.2 1550193.8
5167244179213 803200.8 2353196.1
6235191191190 807201.8 3160197.5
7216174200164 754188.5 3914195.7
8203220170214 807201.8 4721196.7
9201192168166 727181.8 5448194.6
10192202248191 833208.2 6281196.3
11196189214199 798199.5 7079196.6
12148198178152 676169.0 7755193.9
13221212203185 821205.2 8576194.9
14193218148213 772193.0 9348194.8
15232159185207 783195.810131194.8
17247166219244 876219.011007196.6
18247196177172 792198.011799196.7
19186236185161 768192.012567196.4
20169206176208 759189.813326196.0
21152173177210 712178.014038195.0
22193178200162 733183.214771194.4
23171179179164 693173.215464193.3
24200165146218 729182.216193192.8
25172159163145 639159.816832191.3
26125146177170 618154.517450189.7
27175175176154 680170.018130188.9
28200233230188 851212.818981189.8
Vogelezang Nick - The Stars
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1216200234212 862215.5 862215.5
2159198175173 705176.2 1567195.9
3172189108180 649162.2 2216184.7
4158167187175 687171.8 2903181.4
5178178164159 679169.8 3582179.1
6246187184193 810202.5 4392183.0
7142187183213 725181.2 5117182.8
10212165192198 767191.8 5884183.9
11214187123152 676169.0 6560182.2
12176175193184 728182.0 7288182.2
13179169142162 652163.0 7940180.5
14218151168171 708177.0 8648180.2
15179181229186 775193.8 9423181.2
16205212198192 807201.810230182.7
17192245174206 817204.211047184.1
18214227206204 851212.811898185.9
19222190234209 855213.812753187.5
20185183228209 805201.213558188.3
21213171201205 790197.514348188.8
22242162207190 801200.215149189.4
24227237181185 830207.515979190.2
25247186208210 851212.816830191.2
26182168194227 771192.817601191.3
27226225235226 912228.018513192.8
28197161213176 747186.819260192.6
Neijman Arie - The Stars
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
3109108102125 444111.0 444111.0
4102111146120 479119.8 923115.4
8107111106152 476119.0 1399116.6
9112117119148 496124.0 1895118.4
Brakelé RobertJan - Joolen Runners 1
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1144122146142 554138.5 554138.5
2182 168154 504168.0 1058151.1
3155 156155 466155.3 1524152.4
4212162122158 654163.5 2178155.6
5158152159159 628157.0 2806155.9
6157144142165 608152.0 3414155.2
7160 145149 454151.3 3868154.7
8178 171181 530176.7 4398157.1
9128145157  430143.3 4828155.7
10143 150146 439146.3 5267154.9
11158147 137 442147.3 5709154.3
12152164164136 616154.0 6325154.3
13183139149156 627156.8 6952154.5
14154163 156 473157.7 7425154.7
15136160 139 435145.0 7860154.1
16116103 150 369123.0 8229152.4
17162177155162 656164.0 8885153.2
18 113 163 276138.0 9161152.7
19124151181131 587146.8 9748152.3
20145156136147 584146.010332151.9
21172171137107 587146.810919151.7
22152145167177 641160.211560152.1
23176160121115 572143.012132151.7
24134159176110 579144.812711151.3
25163172146152 633158.213344151.6
26 119 180 299149.513643151.6
27114 138153 405135.014048151.1
28 188178116 482160.714530151.4
Hoks Peter - Joolen Runners 1
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1146148100103 497124.2 497124.2
2 133126138 397132.3 894127.7
3 154117140 411137.0 1305130.5
4175153119155 602150.5 1907136.2
7 131 136 267133.5 2174135.9
8 122 120 242121.0 2416134.2
9140124 158 422140.7 2838135.1
10 142156144 442147.3 3280136.7
11135 131187 453151.0 3733138.3
12123155139144 561140.2 4294138.5
14132 135135 402134.0 4696138.1
15141 149156 446148.7 5142139.0
16154 129115 398132.7 5540138.5
18165 125155 445148.3 5985139.2
19122158148116 544136.0 6529138.9
20156162144123 585146.2 7114139.5
21167153137142 599149.8 7713140.2
22166139160159 624156.0 8337141.3
23151157117162 587146.8 8924141.7
25135117144124 520130.0 9444141.0
26140 135129 404134.7 9848140.7
27 152169148 469156.310317141.3
28181 111123 415138.310732141.2
Tingcang Betty - Joolen Runners 1
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1143158165147 613153.2 613153.2
2139118153  410136.7 1023146.1
3134153116  403134.3 1426142.6
4189167169151 676169.0 2102150.1
5128186154171 639159.8 2741152.3
6170145200170 685171.2 3426155.7
7210158161  529176.3 3955158.2
8128196136  460153.3 4415157.7
9190 178133 501167.0 4916158.6
10152145174  471157.0 5387158.4
11151177128  456152.0 5843157.9
13150145205170 670167.5 6513158.9
14160132182  474158.0 6987158.8
15125145172  442147.3 7429158.1
16145150127  422140.7 7851157.0
17147165169137 618154.5 8469156.8
18140125153  418139.3 8887155.9
26148201128  477159.0 9364156.1
27175126159  460153.3 9824155.9
28160167158  485161.710309156.2
Harrison Tyler - Joolen Runners 1
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
2172208 181 561187.0 561187.0
3151179 152 482160.7 1043173.8
7226204166170 766191.5 1809180.9
8179169152178 678169.5 2487177.6
9 164178121 463154.3 2950173.5
10178200 135 513171.0 3463173.2
11 155180182 517172.3 3980173.0
12127144160146 577144.2 4557168.8
13181141176203 701175.2 5258169.6
14 200186158 544181.3 5802170.6
15 139222154 515171.7 6317170.7
16 174213149 536178.7 6853171.3
17218247199163 827206.8 7680174.5
18180203157162 702175.5 8382174.6
19190146139152 627156.8 9009173.2
20185144144198 671167.8 9680172.9
21156181159223 719179.810399173.3
22189167191223 770192.511169174.5
23195170190136 691172.811860174.4
24168154125182 629157.212489173.5
26168150167176 661165.213150173.0
27175169 179 523174.313673173.1
28150139 146 435145.014108172.0
Dam vd Benny SR - Joolen Runners 2
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
3124138142  404134.7 404134.7
5128146130122 526131.5 930132.9
6152128144113 537134.2 1467133.4
7138156136  430143.3 1897135.5
8 172166192 530176.7 2427142.8
9145 113124 382127.3 2809140.4
10132    132132.0 2941140.0
11149162   311155.5 3252141.4
13 166184  350175.0 3602144.1
15 149 128 277138.5 3879143.7
16126137164126 553138.2 4432143.0
20 155   155155.0 4587143.3
22163168   331165.5 4918144.6
24 140161  301150.5 5219145.0
25173139163  475158.3 5694146.0
26132134184  450150.0 6144146.3
27150189189149 677169.2 6821148.3
28 133   133133.0 6954148.0
Dam vd Benny JR - Joolen Runners 2
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
10 127147160 434144.7 434144.7
11 201 184 385192.5 819163.8
12 184227153 564188.0 1383172.9
13212 183172 567189.0 1950177.3
14 178168166 512170.7 2462175.9
15204 164150 518172.7 2980175.3
17190179197  566188.7 3546177.3
18158209161  528176.0 4074177.1
19192164160203 719179.8 4793177.5
20173150 124 447149.0 5240174.7
21 164175163 502167.3 5742174.0
22 145205186 536178.7 6278174.4
24168 213169 550183.3 6828175.1
26 193235192 620206.7 7448177.3
28147 208200 555185.0 8003177.8
Folman Danny - Joolen Runners 2
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1111151156122 540135.0 540135.0
2136126120116 498124.5 1038129.8
3201 125140 466155.3 1504136.7
4 122167127 416138.7 1920137.1
7144 156119 419139.7 2339137.6
8131 128 17 276 92.0 2615130.8
9121120 98  339113.0 2954128.4
10 159138157 454151.3 3408131.1
11 104172  276138.0 3684131.6
12159132146  437145.7 4121132.9
13131 156  287143.5 4408133.6
14143154118  415138.3 4823134.0
15136138  99 373124.3 5196133.2
17156 122118 396132.0 5592133.1
18 142164159 465155.0 6057134.6
19 85    85 85.0 6142133.5
20175 124  299149.5 6441134.2
21144133151  428142.7 6869134.7
22 125 167 292146.0 7161135.1
23102153163164 582145.5 7743135.8
24127 169153 449149.7 8192136.5
25123  99144 366122.0 8558135.8
26162 141117 420140.0 8978136.0
27140117132154 543135.8 9521136.0
28 81176 113 370123.3 9891135.5
Zanden vd Erik Jan - Joolen Runners 2
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1142235213117 707176.8 707176.8
2136159115150 560140.0 1267158.4
3138115 192 445148.3 1712155.6
4150 128155 433144.3 2145153.2
5143146129203 621155.2 2766153.7
6137149126138 550137.5 3316150.7
7 171148160 479159.7 3795151.8
8133121194  448149.3 4243151.5
9 134156132 422140.7 4665150.5
10187141 177 505168.3 5170152.1
11157 176187 520173.3 5690153.8
12201168 147 516172.0 6206155.2
13 140 213 353176.5 6559156.2
14152 145160 457152.3 7016155.9
15135 148  283141.5 7299155.3
16167132192130 621155.2 7920155.3
17 147179192 518172.7 8438156.3
18171 189147 507169.0 8945156.9
19 165153170 488162.7 9433157.2
20 136196150 482160.7 9915157.4
21197 145187 529176.310444158.2
22158 176117 451150.310895157.9
23245122192142 701175.211596158.8
24195163   358179.011954159.4
25 145182147 474158.012428159.3
28126 149152 427142.312855158.7
Pechler Yvonne - Joolen Runners 2
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1167146147189 649162.2 649162.2
2153153130153 589147.2 1238154.8
3 196141181 518172.7 1756159.6
4133147 183 463154.3 2219158.5
5201189170155 715178.8 2934163.0
6157169146123 595148.8 3529160.4
7168156 135 459153.0 3988159.5
8150148 135 433144.3 4421157.9
9162152 158 472157.3 4893157.8
10141 131  272136.0 5165156.5
11141 165165 471157.0 5636156.6
12150 132179 461153.7 6097156.3
13153169 163 485161.7 6582156.7
14170148 198 516172.0 7098157.7
15 146157  303151.5 7401157.5
16169146183146 644161.0 8045157.7
17162188 168 518172.7 8563158.6
18188170 156 514171.3 9077159.2
19187152178231 748187.0 9825161.1
20213 191159 563187.710388162.3
21163146 154 463154.310851162.0
22142 159  301150.511152161.6
23136129179213 657164.211809161.8
24 181 148 329164.512138161.8
25154179 176 509169.712647162.1
26141116 154 411137.013058161.2
27130152157190 629157.213687161.0
28 154160  314157.014001160.9
Mendoza Rory - Tropang Pinoy
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1213 190190 593197.7 593197.7
2192199 182 573191.0 1166194.3
5191191194143 719179.8 1885188.5
6153197177179 706176.5 2591185.1
8210167184190 751187.8 3342185.7
9245161173191 770192.5 4112186.9
12119147167187 620155.0 4732182.0
13204229159198 790197.5 5522184.1
14154153190189 686171.5 6208182.6
17195169147201 712178.0 6920182.1
18163219179165 726181.5 7646182.0
24215189192166 762190.5 8408182.8
25169140188192 689172.2 9097181.9
27229214179200 822205.5 9919183.7
28180183172152 687171.810606182.9
Rojo Marivé - Tropang Pinoy
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1186142 166 494164.7 494164.7
2156 118139 413137.7 907151.2
3173131128  432144.0 1339148.8
4 139146133 418139.3 1757146.4
5  198126 324162.0 2081148.6
6184162126168 640160.0 2721151.2
7139152118  409136.3 3130149.0
8 148154158 460153.3 3590149.6
9 186168130 484161.3 4074150.9
10164154172134 624156.0 4698151.5
11 135164154 453151.0 5151151.5
12182143155  480160.0 5631152.2
13182138196164 680170.0 6311153.9
14178200178  556185.3 6867156.1
15 157148191 496165.3 7363156.7
16154199170142 665166.2 8028157.4
17 158146161 465155.0 8493157.3
18198148158172 676169.0 9169158.1
19 192187200 579193.0 9748159.8
20  91156159 406135.310154158.7
21182182155167 686171.510840159.4
23148136164166 614153.511454159.1
25145126136130 537134.211991157.8
26169166180170 685171.212676158.4
28168164 191 523174.313199159.0
Balse Perniliza - Tropang Pinoy
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1 154 111 265132.5 265132.5
2140160157  457152.3 722144.4
3153148 140 441147.0 1163145.4
4157164 134 455151.7 1618147.1
5106104110  320106.7 1938138.4
6128131143123 525131.2 2463136.8
7127114 146 387129.0 2850135.7
8154  126 280140.0 3130136.1
9125154   279139.5 3409136.4
10165133212179 689172.2 4098141.3
11106157121174 558139.5 4656141.1
12 144 134 278139.0 4934141.0
13181169150156 656164.0 5590143.3
14 153 163 316158.0 5906144.0
15116121123131 491122.8 6397142.2
16128153153136 570142.5 6967142.2
17146129155109 539134.8 7506141.6
18116120133127 496124.0 8002140.4
19137141170127 575143.8 8577140.6
20145164166130 605151.2 9182141.3
21150176136157 619154.8 9801142.0
22116128111 84 439109.810240140.3
23158150110149 567141.810807140.4
24152137127136 552138.011359140.2
25167141180145 633158.211992141.1
26122179179161 641160.212633141.9
27163127141141 572143.013205142.0
28 131125  256128.013461141.7
Moy Terrence - Tropang Pinoy
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1 112142  254127.0 254127.0
3168  85129 382127.3 636127.2
4147 129136 412137.3 1048131.0
11108106127130 471117.8 1519126.6
15110 130  240120.0 1759125.6
Rojo Ma Prestell - Tropang Pinoy
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
2  93102 77 272 90.7 272 90.7
5 97145 103 345115.0 617102.8
7 96  85139 320106.7 937104.1
11 99    99 99.0 1036103.6
19 91 89   180 90.0 1216101.3
20 91    91 91.0 1307100.5
22108155128121 512128.0 1819107.0
24 95115 85118 413103.2 2232106.3
Velthuis Tessa - Twinkle Toes
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1 68 73   141 70.5 141 70.5
3 68 81  74 223 74.3 364 72.8
4105118 74  297 99.0 661 82.6
5106107125108 446111.5 1107 92.2
8109 98   207103.5 1314 93.9
9116 96 85  297 99.0 1611 94.8
11 76109 90116 391 97.8 2002 95.3
13139120113  372124.0 2374 98.9
14  81 84136 301100.3 2675 99.1
15126    126126.0 2801100.0
16135 126125 386128.7 3187102.8
17 127105102 334111.3 3521103.6
18122105108121 456114.0 3977104.7
20118115 123 356118.7 4333105.7
21108115 125 348116.0 4681106.4
23120146119108 493123.2 5174107.8
24 106 94111 311103.7 5485107.5
25 93 94106 86 379 94.8 5864106.6
26 93142 87137 459114.8 6323107.2
28 87127 96  310103.3 6633107.0
Taks Colette - Twinkle Toes
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1 130101  231115.5 231115.5
2166 146169 481160.3 712142.4
3101 132132 365121.7 1077134.6
6119116113114 462115.5 1539128.2
7126162150112 550137.5 2089130.6
8 117126 93 336112.0 2425127.6
9101109 134 344114.7 2769125.9
10124156140118 538134.5 3307127.2
12126168107118 519129.8 3826127.5
13108 120145 373124.3 4199127.2
14122 140132 394131.3 4593127.6
15 122138  260130.0 4853127.7
16 144 166 310155.0 5163129.1
17140142 106 388129.3 5551129.1
18128157145135 565141.2 6116130.1
19140121144166 571142.8 6687131.1
20153 149 95 397132.3 7084131.2
22121127143134 525131.2 7609131.2
23132134125136 527131.8 8136131.2
24115 135132 382127.3 8518131.0
26152142106143 543135.8 9061131.3
27104146132110 492123.0 9553130.9
28147 110145 402134.0 9955131.0
Zande van de Daisy - Twinkle Toes
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1  91  81 172 86.0 172 86.0
3  74 96 97 267 89.0 439 87.8
4 86 92 100 278 92.7 717 89.6
8 95 113 72 280 93.3 997 90.6
11100131 95132 458114.5 1455 97.0
13 95 87 101 283 94.3 1738 96.6
16100 151 87 338112.7 2076 98.9
17101  53102 256 85.3 2332 97.2
20 95 89 95  279 93.0 2611 96.7
21 99 65 92  256 85.3 2867 95.6
24 87 88  92 267 89.0 3134 95.0
26 90 98 88121 397 99.2 3531 95.4
27 68114111 88 381 95.2 3912 95.4
28 95 96 113 304101.3 4216 95.8
Raue Merle - Twinkle Toes
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
2 85102107  294 98.0 294 98.0
3 66 96113  275 91.7 569 94.8
4135 107 91 333111.0 902100.2
5108132112 92 444111.0 1346103.5
6 81 93108107 389 97.2 1735102.1
7 86105117 99 407101.8 2142102.0
8 121  89 210105.0 2352102.3
10123113104 80 420105.0 2772102.7
11 95121101138 455113.8 3227104.1
12110123 83 98 414103.5 3641104.0
14136 97114  347115.7 3988104.9
15  97  84 181 90.5 4169104.2
16 76 95   171 85.5 4340103.3
17133 84102  319106.3 4659103.5
18 83107122141 453113.2 5112104.3
21  92 99123 314104.7 5426104.3
23120113 89134 456114.0 5882105.0
Cohen Gilbert - Twinkle Toes
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1 78  91143 312104.0 312104.0
2 124118108 350116.7 662110.3
5 82 97127103 409102.2 1071107.1
8107  87  194 97.0 1265105.4
9 131104 97 332110.7 1597106.5
15122 66  74 262 87.3 1859103.3
25102 90 81 93 366 91.5 2225101.1
Ooms Reinier - Twinkle Toes
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1132 115167 414138.0 414138.0
2105 72 109 286 95.3 700116.7
4  99 96100 295 98.3 995110.6
6128136 72114 450112.5 1445111.2
7 88115129130 462115.5 1907112.2
9 97 114120 331110.3 2238111.9
10180105 93111 489122.2 2727113.6
12 80102111166 459114.8 3186113.8
13 112112164 388129.3 3574115.3
14130174 147 451150.3 4025118.4
15113 149172 434144.7 4459120.5
16 113159  272136.0 4731121.3
19125151147146 569142.2 5300123.3
20 125111150 386128.7 5686123.6
21114 130122 366122.0 6052123.5
22104 91132179 506126.5 6558123.7
24147109126  382127.3 6940123.9
25114136146121 517129.2 7457124.3
27147 89132132 500125.0 7957124.3
28 133132112 377125.7 8334124.4
Punsalan George - Tropang Pinoy
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1133 140  273136.5 273136.5
3 173168129 470156.7 743148.6
4178201122  501167.0 1244155.5
7 114146135 395131.7 1639149.0
8181120166  467155.7 2106150.4
9158 171183 512170.7 2618154.0
10171142128148 589147.2 3207152.7
12169 176129 474158.0 3681153.4
14168 146130 444148.0 4125152.8
15188165 189 542180.7 4667155.6
16157152171152 632158.0 5299155.9
19137 175151 463154.3 5762155.7
20146146188154 634158.5 6396156.0
21135174140122 571142.8 6967154.8
22124151128172 575143.8 7542153.9
23140133117144 534133.5 8076152.4
26120126172151 569142.2 8645151.7
27165114121163 563140.8 9208151.0
28131 169143 443147.7 9651150.8
Apostol Noel - West Compadres
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
3 84103109120 416104.0 416104.0
4 86    86 86.0 502100.4
