Boer de Jan - TaxiBusAmsterdam
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1154168188  510170.0 510170.0
2  134144 278139.0 788157.6
3182215204167 768192.0 1556172.9
4169181191159 700175.0 2256173.5
5254120183186 743185.8 2999176.4
7176181193183 733183.2 3732177.7
8 175167160 502167.3 4234176.4
9 178146165 489163.0 4723174.9
10171  170 341170.5 5064174.6
11171  209 380190.0 5444175.6
12184 213  397198.5 5841177.0
13192 175  367183.5 6208177.4
14183153 224 560186.7 6768178.1
15170156185148 659164.8 7427176.8
16231236235239 941235.2 8368181.9
17211212187154 764191.0 9132182.6
18156181200162 699174.8 9831182.1
19158200190248 796199.010627183.2
20176169199201 745186.211372183.4
21  179210 389194.511761183.8
22176177180176 709177.212470183.4
23189194200176 759189.813229183.7
24177167211208 763190.813992184.1
25176178222248 824206.014816185.2
26267225156161 809202.215625186.0
28188180199189 756189.016381186.1
29235184236201 856214.017237187.4
30185195181188 749187.217986187.4
Bogaard van den Ron - TaxiBusAmsterdam
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1182 189241 612204.0 612204.0
2225213 227 665221.7 1277212.8
3211199213155 778194.5 2055205.5
4210198229239 876219.0 2931209.4
5200180176197 753188.2 3684204.7
7238168192223 821205.2 4505204.8
8247168183  598199.3 5103204.1
9204199231  634211.3 5737204.9
10257204256278 995248.8 6732210.4
11277151198  626208.7 7358210.2
142592572682691053263.2 8411215.7
15206195221244 866216.5 9277215.7
16246203203191 843210.810120215.3
17221210219  650216.710770215.4
182682332692451015253.811785218.2
19182244154258 838209.512623217.6
20206191217203 817204.213440216.8
21190181 258 629209.714069216.4
22219223222236 900225.014969216.9
23232243194175 844211.015813216.6
24192219254218 883220.816696216.8
25159236214246 855213.817551216.7
26234238247159 878219.518429216.8
27225210233267 935233.819364217.6
29201226202264 893223.220257217.8
30258259180258 955238.821212218.7
Abear Lordjena - TaxiBusAmsterdam
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1166187 145 498166.0 498166.0
2168158172154 652163.0 1150164.3
3166  199 365182.5 1515168.3
4170166173152 661165.2 2176167.4
6176202146160 684171.0 2860168.2
7187156155135 633158.2 3493166.3
8140206 169 515171.7 4008167.0
9132  126 258129.0 4266164.1
10179159178193 709177.2 4975165.8
11171166176174 687171.8 5662166.5
12202182211137 732183.0 6394168.3
13135181136149 601150.2 6995166.5
14 184129  313156.5 7308166.1
15162168192158 680170.0 7988166.4
16170201182141 694173.5 8682167.0
17158 182188 528176.0 9210167.5
18194225160131 710177.5 9920168.1
19149199160171 679169.810599168.2
20203171149201 724181.011323169.0
21230183135  548182.711871169.6
22168162202179 711177.812582170.0
23161183132158 634158.513216169.4
24180192148164 684171.013900169.5
25182189168176 715178.814615169.9
26232164139171 706176.515321170.2
27190187187166 730182.516051170.8
28171192200179 742185.516793171.4
29148189174163 674168.517467171.2
30169174124181 648162.018115170.9
Grove Jeroen - TaxiBusAmsterdam
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
6198211278176 863215.8 863215.8
12244259204203 910227.5 1773221.6
13212244248276 980245.0 2753229.4
27196238194204 832208.0 3585224.1
Braan Frank - TaxiBusAmsterdam
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1 199214204 617205.7 617205.7
2144186151  481160.3 1098183.0
3 211149  360180.0 1458182.2
5162164220172 718179.5 2176181.3
6158210177173 718179.5 2894180.9
8147 179207 533177.7 3427180.4
9168181189187 725181.2 4152180.5
10 207143  350175.0 4502180.1
11 191212195 598199.3 5100182.1
12 191 187 378189.0 5478182.6
13 135 147 282141.0 5760180.0
14140 236160 536178.7 6296179.9
17 176 185 361180.5 6657179.9
21193198168187 746186.5 7403180.6
28158161187232 738184.5 8141180.9
Guds Julio - The Bowling Toko
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
2213180115170 678169.5 678169.5
3177149192173 691172.8 1369171.1
4152180151178 661165.2 2030169.2
5145161188130 624156.0 2654165.9
7201202182168 753188.2 3407170.3
8212143151168 674168.5 4081170.0
9146152161179 638159.5 4719168.5
10146230141188 705176.2 5424169.5
12187136163171 657164.2 6081168.9
13187205198227 817204.2 6898172.4
14162173179166 680170.0 7578172.2
15167192138135 632158.0 8210171.0
16181138145145 609152.2 8819169.6
17235150163195 743185.8 9562170.8
18199179169161 708177.010270171.2
19192188142157 679169.810949171.1
20158184157178 677169.211626171.0
21180199168177 724181.012350171.5
23172188163206 729182.213079172.1
24206205203194 808202.013887173.6
25180268133166 747186.814634174.2
26179183186146 694173.515328174.2
28213173175193 754188.516082174.8
Krol Anne - The Bowling Toko
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
3246212199225 882220.5 882220.5
4184161253218 816204.0 1698212.2
5215171253201 840210.0 2538211.5
6213204178199 794198.5 3332208.2
8199212247206 864216.0 4196209.8
9153205186183 727181.8 4923205.1
10194212150206 762190.5 5685203.0
13173207201195 776194.0 6461201.9
14163228193214 798199.5 7259201.6
15211212199237 859214.8 8118202.9
18210212204168 794198.5 8912202.5
19143205213202 763190.8 9675201.6
20200220200258 878219.510553202.9
22162216206224 808202.011361202.9
25197202258195 852213.012213203.6
27232187177214 810202.513023203.5
30216227205157 805201.213828203.4
Hendriks Louis - The Bowling Toko
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1247234197169 847211.8 847211.8
2159218185131 693173.2 1540192.5
10172196179169 716179.0 2256188.0
11144116154156 570142.5 2826176.6
12178147225140 690172.5 3516175.8
15154176182257 769192.2 4285178.5
16159151211156 677169.2 4962177.2
21148158184212 702175.5 5664177.0
22224186165213 788197.0 6452179.2
23186189173182 730182.5 7182179.6
27182232188204 806201.5 7988181.5
28185183178185 731182.8 8719181.6
Daal Donovan - The Bowling Toko
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1173231191200 795198.8 795198.8
5157201174207 739184.8 1534191.8
6247148234211 840210.0 2374197.8
7195202144197 738184.5 3112194.5
9191175178191 735183.8 3847192.3
11168187184124 663165.8 4510187.9
12182158169168 677169.2 5187185.2
14178177151129 635158.8 5822181.9
16184198160217 759189.8 6581182.8
17215182141183 721180.2 7302182.6
19203203170122 698174.5 8000181.8
23153209214192 768192.0 8768182.7
24189193207170 759189.8 9527183.2
26207204241216 868217.010395185.6
28194209234248 885221.211280188.0
30202243136214 795198.812075188.7
Vugt van Ab - The Bowling Toko
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1161158200185 704176.0 704176.0
2197179206205 787196.8 1491186.4
3174220192199 785196.2 2276189.7
6184147174174 679169.8 2955184.7
Brasser Danielle - The Bowling Toko
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
4168176154150 648162.0 648162.0
7207181168147 703175.8 1351168.9
8160193179210 742185.5 2093174.4
11176166188150 680170.0 2773173.3
13187126206136 655163.8 3428171.4
17212148195185 740185.0 4168173.7
18187258161187 793198.2 4961177.2
20179179156177 691172.8 5652176.6
21173219170154 716179.0 6368176.9
22151189180233 753188.2 7121178.0
24176182157177 692173.0 7813177.6
25182177206180 745186.2 8558178.3
26192191149180 712178.0 9270178.3
27149170171199 689172.2 9959177.8
30198198180161 737184.210696178.3
Briones Mhar - Tropang West 2
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1144133189222 688172.0 688172.0
2165  176 341170.5 1029171.5
3175132 142 449149.7 1478164.2
4157249187183 776194.0 2254173.4
5191245207230 873218.2 3127183.9
6 206159153 518172.7 3645182.2
7183    183183.0 3828182.3
8224204211190 829207.2 4657186.3
9189159156176 680170.0 5337184.0
10179213175210 777194.2 6114185.3
11214199201226 840210.0 6954187.9
12233 194179 606202.0 7560189.0
13195142 164 501167.0 8061187.5
14177 211160 548182.7 8609187.2
15151150176206 683170.8 9292185.8
16180195171189 735183.810027185.7
17200 191213 604201.310631186.5
18193201248158 800200.011431187.4
19204179 187 570190.012001187.5
20192136128167 623155.812624185.6
21189222 182 593197.713217186.2
22223 183196 602200.713819186.7
23177197202192 768192.014587187.0
24186200219207 812203.015399187.8
25187171191  549183.015948187.6
26200165201179 745186.216693187.6
27138269234181 822205.517515188.3
28208180194203 785196.218300188.7
29204205180212 801200.219101189.1
Angeles Joel - Tropang West 2
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1127132147165 571142.8 571142.8
2142  135 277138.5 848141.3
3187156134148 625156.2 1473147.3
5146161163126 596149.0 2069147.8
6126 211134 471157.0 2540149.4
7151130   281140.5 2821148.5
9146154157157 614153.5 3435149.3
10180180162162 684171.0 4119152.6
11150135172113 570142.5 4689151.3
12 156161145 462154.0 5151151.5
13 200144186 530176.7 5681153.5
14 180161185 526175.3 6207155.2
15181124208144 657164.2 6864156.0
16160194185162 701175.2 7565157.6
17 212142147 501167.0 8066158.2
18201138147115 601150.2 8667157.6
19158 139161 458152.7 9125157.3
20142127135180 584146.0 9709156.6
21165 182155 502167.310211157.1
22 180193140 513171.010724157.7
23196155127155 633158.211357157.7
24120181170167 638159.511995157.8
25179182 180 541180.312536158.7
26208177133176 694173.513230159.4
27135223138154 650162.513880159.5
28168179213189 749187.214629160.8
29158199170181 708177.015337161.4
McDougall Denise - Tropang West 2
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
2 123122  245122.5 245122.5
7 143134 97 374124.7 619123.8
10113113113113 452113.0 1071119.0
12190 88130  408136.0 1479123.2
13 76  93131 300100.0 1779118.6
14107116   223111.5 2002117.8
17101125   226113.0 2228117.3
19 147103136 386128.7 2614118.8
21 116 87122 325108.3 2939117.6
22101140 105 346115.3 3285117.3
25  77121140 338112.7 3623116.9
26110127117161 515128.8 4138118.2
Lind Jayson - Tropang West 2
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
2146209175  530176.7 530176.7
3181192216162 751187.8 1281183.0
4154157162236 709177.2 1990180.9
6191186206  583194.3 2573183.8
7 170192171 533177.7 3106182.7
8 145232149 526175.3 3632181.6
11192205170214 781195.2 4413183.9
12199186 213 598199.3 5011185.6
13191141202  534178.0 5545184.8
14213181168159 721180.2 6266184.3
16200199134220 753188.2 7019184.7
17205188181224 798199.5 7817186.1
18146191177214 728182.0 8545185.8
19200161183  544181.3 9089185.5
20189206145152 692173.0 9781184.5
21183183171  537179.010318184.2
22231191126  548182.710866184.2
24158185178210 731182.811597184.1
25115 145154 414138.012011182.0
Visser de Hans - Cascada
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
2142180   322161.0 322161.0
3179141   320160.0 642160.5
4178168158154 658164.5 1300162.5
5121    121121.0 1421157.9
7183146 203 532177.3 1953162.8
8184157175152 668167.0 2621163.8
9161182180156 679169.8 3300165.0
10171137155140 603150.8 3903162.6
11163182187161 693173.2 4596164.1
12141167   308154.0 4904163.5
14153190201144 688172.0 5592164.5
16178157148170 653163.2 6245164.3
17181178145177 681170.2 6926164.9
18148131   279139.5 7205163.8
19155154190162 661165.2 7866163.9
20144138198173 653163.2 8519163.8
21159187256189 791197.8 9310166.2
22193159   352176.0 9662166.6
23182139   321160.5 9983166.4
25176170180181 707176.810690167.0
26190165   355177.511045167.3
27167166160180 673168.211718167.4
28159196155160 670167.512388167.4
29173159145146 623155.813011166.8
Marfil Reyven - Cascada
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1162188195255 800200.0 800200.0
2186166169193 714178.5 1514189.2
3216154205175 750187.5 2264188.7
4213176193148 730182.5 2994187.1
5 216156162 534178.0 3528185.7
6196199147157 699174.8 4227183.8
7187195192192 766191.5 4993184.9
8  149178 327163.5 5320183.4
9150190   340170.0 5660182.6
10161123202136 622155.5 6282179.5
11190199153188 730182.5 7012179.8
12165175172154 666166.5 7678178.6
13172197208236 813203.2 8491180.7
14199181189200 769192.2 9260181.6
15155253189156 753188.210013182.1
16168164151177 660165.010673180.9
17 248191200 639213.011312182.5
18221197182174 774193.512086183.1
19221176144164 705176.212791182.7
20160169210164 703175.813494182.4
21166207190191 754188.514248182.7
22157208148168 681170.214929182.1
23233258251215 957239.215886184.7
24187140174166 667166.816553183.9
25183161169203 716179.017269183.7
26155207204247 813203.218082184.5
27158157194159 668167.018750183.8
28174188179176 717179.219467183.7
29179    179179.019646183.6
30184182159213 738184.520384183.6
Abear Laurence - Cascada
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1170181213194 758189.5 758189.5
2162171   333166.5 1091181.8
3  141143 284142.0 1375171.9
5193169156  518172.7 1893172.1
6134194205190 723180.8 2616174.4
7176184189  549183.0 3165175.8
9159146   305152.5 3470173.5
10192175190200 757189.2 4227176.1
11179182178233 772193.0 4999178.5
13142197169196 704176.0 5703178.2
14158195226142 721180.2 6424178.4
15144172193194 703175.8 7127178.2
17167170138  475158.3 7602176.8
18253168180181 782195.5 8384178.4
19203196181216 796199.0 9180180.0
20127160161180 628157.0 9808178.3
21118203   321160.510129177.7
22200184161205 750187.510879178.3
23165235175177 752188.011631178.9
24215223278245 961240.212592182.5
25166225201211 803200.813395183.5
26167184196168 715178.814110183.2
30135223164194 716179.014826183.0
Goedhart Freddy - Cascada
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1   168 168168.0 168168.0
2  149142 291145.5 459153.0
3179200194151 724181.0 1183169.0
4127135147156 565141.2 1748158.9
5   170 170170.0 1918159.8
7  136135 271135.5 2189156.4
8120136156164 576144.0 2765153.6
9  155181 336168.0 3101155.1
12163136151182 632158.0 3733155.5
13   134 134134.0 3867154.7
17113  162 275137.5 4142153.4
18   96135 231115.5 4373150.8
21   148 148148.0 4521150.7
23  146184 330165.0 4851151.6
27179122146145 592148.0 5443151.2
28146145119179 589147.2 6032150.8
29 146189164 499166.3 6531151.9
Buijs Andre - Cascada
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1155178117  450150.0 450150.0
2  171155 326163.0 776155.2
5192146159209 706176.5 1482164.7
6158148173170 649162.2 2131163.9
8122156   278139.0 2409160.6
9  154169 323161.5 2732160.7
12  168161 329164.5 3061161.1
13203149183  535178.3 3596163.5
15134184185118 621155.2 4217162.2
16204159203185 751187.8 4968165.6
21  127  127127.0 5095164.4
22  201174 375187.5 5470165.8
24194235227212 868217.0 6338171.3
26  134159 293146.5 6631170.0
29173173199219 764191.0 7395172.0
30236238203190 867216.8 8262175.8
vd Dam Sr Benny - Joolen Runners 2
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
3145165123  433144.3 433144.3
6135131119146 531132.8 964137.7
7132142186136 596149.0 1560141.8
8 167 146 313156.5 1873144.1
9180 169  349174.5 2222148.1
10166213   379189.5 2601153.0
11153152   305152.5 2906152.9
12131114141  386128.7 3292149.6
13169    169169.0 3461150.5
15143169146150 608152.0 4069150.7
16139127152  418139.3 4487149.6
17154123   277138.5 4764148.9
18133153154  440146.7 5204148.7
19 110143148 401133.7 5605147.5
20127179124  430143.3 6035147.2
26136    136136.0 6171146.9
27 180   180180.0 6351147.7
28116    116116.0 6467147.0
29 135   135135.0 6602146.7
30146144   290145.0 6892146.6
vd Dam Jr Benny - Joolen Runners 2
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
2180 158169 507169.0 507169.0
4 161158190 509169.7 1016169.3
5168164122  454151.3 1470163.3
8127187 245 559186.3 2029169.1
9 187163254 604201.3 2633175.5
10182 161234 577192.3 3210178.3
11213  164 377188.5 3587179.3
12 179141178 498166.0 4085177.6
13151 226180 557185.7 4642178.5
14 145170170 485161.7 5127176.8
15201181222217 821205.2 5948180.2
16 232170159 561187.0 6509180.8
17 175200188 563187.7 7072181.3
18 169169200 538179.3 7610181.2
19155193 185 533177.7 8143181.0
20 151119168 438146.0 8581178.8
22 202202157 561187.0 9142179.3
23168 182169 519173.0 9661178.9
24 210146157 513171.010174178.5
25211 184181 576192.010750179.2
26 222180147 549183.011299179.3
27 177192162 531177.011830179.2
28186 185180 551183.712381179.4
29 244168213 625208.313006180.6
30 165145194 504168.013510180.1
vd Zanden Erik Jan - Joolen Runners 2
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1169130148117 564141.0 564141.0
2 177164141 482160.7 1046149.4
3196 168149 513171.0 1559155.9
4136126137  399133.0 1958150.6
5193 151183 527175.7 2485155.3
6144159149174 626156.5 3111155.6
7130130147215 622155.5 3733155.5
8 194137  331165.5 4064156.3
9126164 137 427142.3 4491154.9
10198 154153 505168.3 4996156.1
11 159166  325162.5 5321156.5
13125179 107 411137.0 5732154.9
14151129159  439146.3 6171154.3
15165124145116 550137.5 6721152.8
16132113 136 381127.0 7102151.1
17142 157155 454151.3 7556151.1
21134146143176 599149.8 8155151.0
22157145106  408136.0 8563150.2
23182175187  544181.3 9107151.8
24150 168169 487162.3 9594152.3
25146175 185 506168.710100153.0
26162 129178 469156.310569153.2
27158 156180 494164.711063153.7
28216131 156 503167.711566154.2
29193 139  332166.011898154.5
30123 154147 424141.312322154.0
Pechler Yvonne - Joolen Runners 2
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1142126116181 565141.2 565141.2
2150120 135 405135.0 970138.6
3138149 146 433144.3 1403140.3
4142224 158 524174.7 1927148.2
5201137 167 505168.3 2432152.0
6157141144161 603150.8 3035151.8
7172178209220 779194.8 3814158.9
8204 177163 544181.3 4358161.4
9 158 133 291145.5 4649160.3
10 126210  336168.0 4985160.8
11155 206145 506168.7 5491161.5
12139204 148 491163.7 5982161.7
13 187190  377188.5 6359163.1
14170179 163 512170.7 6871163.6
17 159171  330165.0 7201163.7
18200165 166 531177.0 7732164.5
19173132191  496165.3 8228164.6
20206159 170 535178.3 8763165.3
21191180215170 756189.0 9519167.0
22147166 187 500166.710019167.0
23179188 128 495165.010514166.9
24153158191  502167.311016166.9
25167156158  481160.311497166.6
26134147131  412137.311909165.4
27162145   307153.512216165.1
28 154132  286143.012502164.5
29173127 137 437145.712939163.8
30 182134  316158.013255163.6
vd Dam Twidi - Joolen Runners 2
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
2 77 90 93  260 86.7 260 86.7
3  96 99107 302100.7 562 93.7
4 87  77 76 240 80.0 802 89.1
5  84 87 91 262 87.3 1064 88.7
8 75  78  153 76.5 1217 86.9
9 86  91  177 88.5 1394 87.1
10 103 148 251125.5 1645 91.4
11  86 99 98 283 94.3 1928 91.8
12111 113 93 317105.7 2245 93.5
13  94 82107 283 94.3 2528 93.6
14 98 110101 309103.0 2837 94.6
16134  87135 356118.7 3193 96.8
17101  100 201100.5 3394 97.0
18 81  87 97 265 88.3 3659 96.3
19 82  93117 292 97.3 3951 96.4
20108  92104 304101.3 4255 96.7
21 86112 93 74 365 91.2 4620 96.2
22107 129 87 323107.7 4943 96.9
23 117143 97 357119.0 5300 98.1
24109116  83 308102.7 5608 98.4
25 116 98115 329109.7 5937 99.0
26  98  91 189 94.5 6126 98.8
27 84  93108 285 95.0 6411 98.6
28  88 94121 303101.0 6714 98.7
29 98  86119 303101.0 7017 98.8
30106  109 215107.5 7232 99.1
Neijman-Krebs Hannie - The Stars
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1 120162151 433144.3 433144.3
2161130100125 516129.0 949135.6
4 116   116116.0 1065133.1
6 139132101 372124.0 1437130.6
7169152140120 581145.2 2018134.5
9170144151140 605151.2 2623138.1
10 116142181 439146.3 3062139.2
11 139156148 443147.7 3505140.2
12 132116  248124.0 3753139.0
13 156168122 446148.7 4199140.0
14 141201179 521173.7 4720143.0
15126136145146 553138.2 5273142.5
16 148155168 471157.0 5744143.6
17 142129123 394131.3 6138142.7
19 141127135 403134.3 6541142.2
21114148121159 542135.5 7083141.7
22 130172167 469156.3 7552142.5
23 150147158 455151.7 8007143.0
24150122160119 551137.8 8558142.6
26 162118186 466155.3 9024143.2
27 133106  239119.5 9263142.5
29135129139129 532133.0 9795142.0
Hartog den Ashwin - The Stars
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
3180186138160 664166.0 664166.0
4223153191167 734183.5 1398174.8
5188190168170 716179.0 2114176.2
6149175139  463154.3 2577171.8
9104195208192 699174.8 3276172.4
10209178201  588196.0 3864175.6
11154196177  527175.7 4391175.6
12202202180194 778194.5 5169178.2
13167160203171 701175.2 5870177.9
14187181   368184.0 6238178.2
16134161139  434144.7 6672175.6
17158190196  544181.3 7216176.0
18226211222167 826206.5 8042178.7
19231169210  610203.3 8652180.2
20126156138154 574143.5 9226177.4
22216218220  654218.0 9880179.6
23214168177  559186.310439180.0
25144181201199 725181.211164180.1
26165171187  523174.311687179.8
27266175236176 853213.212540181.7
28214183157161 715178.813255181.6
29203151167114 635158.813890180.4
30133199155184 671167.814561179.8
Zijtveld Peter - The Stars
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1183171166117 637159.2 637159.2
2155180178136 649162.2 1286160.8
3150125161153 589147.2 1875156.2
4159143206179 687171.8 2562160.1
5193210215225 843210.8 3405170.2
6169162 157 488162.7 3893169.3
7146147201268 762190.5 4655172.4
8189143206150 688172.0 5343172.4
9195181182161 719179.8 6062173.2
10135 154200 489163.0 6551172.4
11168160 189 517172.3 7068172.4
12180193 166 539179.7 7607172.9
13182127   309154.5 7916172.1
14217187202200 806201.5 8722174.4
15185210182223 800200.0 9522176.3
16199170 187 556185.310078176.8
17143201 266 610203.310688178.1
18218171139169 697174.211385177.9
19191165 159 515171.711900177.6
20136178156182 652163.012552176.8
21223169143170 705176.213257176.8
22222216 180 618206.013875177.9
23148205 184 537179.014412177.9
24137214177190 718179.515130178.0
25151208201206 766191.515896178.6
26171155 154 480160.016376178.0
27170198 212 580193.316956178.5
28159175226178 738184.517694178.7
30191140201186 718179.518412178.8
Zijtveld Duncan - The Stars
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1108120102 99 429107.2 429107.2
2 94139 77 88 398 99.5 827103.4
3147132116157 552138.0 1379114.9
4104 143172 419139.7 1798119.9
5117102109141 469117.2 2267119.3
6 99 139115 353117.7 2620119.1
7182143150143 618154.5 3238124.5
8155129136112 532133.0 3770125.7
10212130 149 491163.7 4261129.1
11144 158145 447149.0 4708130.8
12113 162172 447149.0 5155132.2
13124 156122 402134.0 5557132.3
14149 144149 442147.3 5999133.3
15175139184146 644161.0 6643135.6
16148 152160 460153.3 7103136.6
17175 161159 495165.0 7598138.1
18159162145151 617154.2 8215139.2
19127 153150 430143.3 8645139.4
20164115121116 516129.0 9161138.8
21165129113128 535133.8 9696138.5
22137 147163 447149.010143138.9
23125 162168 455151.710598139.4
24138163127158 586146.511184139.8
25126132146165 569142.211753139.9
26136 214143 493164.312246140.8
27180 128145 453151.012699141.1
28161110 94147 512128.013211140.5
29143102119124 488122.013699139.8
30155139147134 575143.814274139.9
van Joolen René - Joolen Runners 1
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1 157143138 438146.0 438146.0
2176124154143 597149.2 1035147.9
3166149148  463154.3 1498149.8
4117155155  427142.3 1925148.1
5 96178116162 552138.0 2477145.7
6128122170111 531132.8 3008143.2
7138117181162 598149.5 3606144.2
8134177146146 603150.8 4209145.1
9 162148169 479159.7 4688146.5
10170177127  474158.0 5162147.5
11 114157  271135.5 5433146.8
12157153156159 625156.2 6058147.8
13 179169158 506168.7 6564149.2
14157184229  570190.0 7134151.8
15141 154170 465155.0 7599152.0
16178178204175 735183.8 8334154.3
17149179130172 630157.5 8964154.6
18126187117168 598149.5 9562154.2
19175195168166 704176.010266155.5
20169118154197 638159.510904155.8
22158145174170 647161.811551156.1
23147131146170 594148.512145155.7
24141136181  458152.712603155.6
25192168181189 730182.513333156.9
26189180159141 669167.214002157.3
27161158171  490163.314492157.5
28 159171157 487162.314979157.7
29175144157141 617154.215596157.5
Brakelé Robert-Jan - Joolen Runners 1
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1149 161136 446148.7 446148.7
2202177124152 655163.8 1101157.3
3143 158131 432144.0 1533153.3
4169170 145 484161.3 2017155.2
5135178168142 623155.8 2640155.3
6140103150146 539134.8 3179151.4
7101116152102 471117.8 3650146.0
8145191138157 631157.8 4281147.6
9215 144143 502167.3 4783149.5
10143161 178 482160.7 5265150.4
11135 168183 486162.0 5751151.3
12183130147175 635158.8 6386152.0
13138180 148 466155.3 6852152.3
14207 114190 511170.3 7363153.4
15 144167153 464154.7 7827153.5
16159183138183 663165.8 8490154.4
17185161136139 621155.2 9111154.4
18139149135148 571142.8 9682153.7
19145181175143 644161.010326154.1
20158146149177 630157.510956154.3
21147132170132 581145.211537153.8
22158165198188 709177.212246155.0
23176134137159 606151.512852154.8
24196 142151 489163.013341155.1
25145134157179 615153.813956155.1
27157131 143 431143.714387154.7
28126 132157 415138.314802154.2
29180180142139 641160.215443154.4
Tingcang Betty - Joolen Runners 1
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1137122 126 385128.3 385128.3
2186142144135 607151.8 992141.7
3144175 135 454151.3 1446144.6
4147 148170 465155.0 1911147.0
9190177 153 520173.3 2431151.9
10180 179145 504168.0 2935154.5
11146182 154 482160.7 3417155.3
12160193162157 672168.0 4089157.3
13173 146176 495165.0 4584158.1
14178145 166 489163.0 5073158.5
15171133 169 473157.7 5546158.5
23171171157127 626156.5 6172158.3
24146127 188 461153.7 6633157.9
25154145131188 618154.5 7251157.6
26159179139112 589147.2 7840156.8
27155 162145 462154.0 8302156.6
28148141 168 457152.3 8759156.4
29178138138170 624156.0 9383156.4
Hand Stephanie - Joolen Runners 1
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1142121126  389129.7 389129.7
3 127161130 418139.3 807134.5
4 130120120 370123.3 1177130.8
5126130116121 493123.2 1670128.5
6108123109160 500125.0 2170127.6
7118143152105 518129.5 2688128.0
8119159147124 549137.2 3237129.5
9143141146  430143.3 3667131.0
10 159156 92 407135.7 4074131.4
11137134164132 567141.8 4641132.6
13124101132  357119.0 4998131.5
14 177167137 481160.3 5479133.6
15126148141  415138.3 5894134.0
16127123174167 591147.8 6485135.1
17148119118103 488122.0 6973134.1
18153117159120 549137.2 7522134.3
19154151169123 597149.2 8119135.3
20116145106167 534133.5 8653135.2
21165126145138 574143.5 9227135.7
22114221157171 663165.8 9890137.4
24 186145135 466155.310356138.1
26169195134158 656164.011012139.4
27 141101151 393131.011405139.1
28176182127  485161.711890139.9
Mendoza Rory - Tropang West 1
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1147188   335167.5 335167.5
4168193179158 698174.5 1033172.2
5158125169143 595148.8 1628162.8
6  149145 294147.0 1922160.2
8142270157177 746186.5 2668166.8
9180202209131 722180.5 3390169.5
12139172134193 638159.5 4028167.8
13167189170159 685171.2 4713168.3
15135177247207 766191.5 5479171.2
16159200213189 761190.2 6240173.3
18180172131168 651162.8 6891172.3
19182147149275 753188.2 7644173.7
22176246118242 782195.5 8426175.5
23168179198221 766191.5 9192176.8
26232167184234 817204.210009178.7
29191156175202 724181.010733178.9
30229177218232 856214.011589181.1
Rojo Marivé - Tropang West 1
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1203184159134 680170.0 680170.0
2160125116  401133.7 1081154.4
3 188177157 522174.0 1603160.3
7191144194  529176.3 2132164.0
10143176131176 626156.5 2758162.2
11156162171  489163.0 3247162.3
14170129188  487162.3 3734162.3
17178176152143 649162.2 4383162.3
20145225143152 665166.2 5048162.8
21172143152157 624156.0 5672162.1
23 189127139 455151.7 6127161.2
24 172154179 505168.3 6632161.8
25 177140142 459153.0 7091161.2
