Banenschema Maandag league
RondeDatum 9 - 1011 - 1213 - 1415 - 1617 - 18
118-09-2301 - 0203 - 0405 - 0607 - 0809 - 10
225-09-2307 - 0301 - 0602 - 0905 - 1008 - 04
302-10-2304 - 0509 - 0810 - 0103 - 0206 - 07
409-10-2309 - 0105 - 0304 - 0708 - 0610 - 02
516-10-2310 - 0706 - 0208 - 0304 - 0105 - 09
623-10-2305 - 0804 - 1007 - 0206 - 0901 - 03
730-10-2306 - 0407 - 0901 - 0510 - 0302 - 08
806-11-2303 - 0908 - 0106 - 1002 - 0407 - 05
913-11-2308 - 1002 - 0509 - 0401 - 0703 - 06
1020-11-2305 - 0106 - 0708 - 0209 - 0310 - 04
1127-11-2309 - 0605 - 0201 - 1008 - 0403 - 07
1204-12-2307 - 0810 - 0304 - 0506 - 0102 - 09
1311-12-2310 - 0508 - 0607 - 0903 - 0204 - 01
1418-12-2304 - 0902 - 0103 - 0607 - 0508 - 10
1508-01-2408 - 0307 - 0409 - 0102 - 1005 - 06
1615-01-2402 - 0709 - 1005 - 0804 - 0601 - 03
1722-01-2406 - 1003 - 0502 - 0401 - 0709 - 08
1829-01-2403 - 0401 - 0810 - 0705 - 0906 - 02
1905-02-2409 - 0810 - 0306 - 0102 - 0407 - 05
2012-02-2402 - 1009 - 0108 - 0706 - 0504 - 03
2119-02-2403 - 0607 - 0405 - 0910 - 0801 - 02
2226-02-2407 - 0906 - 1003 - 0204 - 0105 - 08
2304-03-2405 - 0201 - 0804 - 1003 - 0906 - 07
2411-03-2406 - 0403 - 0502 - 0801 - 0709 - 10
2518-03-2401 - 0302 - 0709 - 0605 - 1008 - 04
2625-03-2410 - 0704 - 0901 - 0508 - 0302 - 06
2708-04-2404 - 0508 - 0607 - 0309 - 0210 - 01
2815-04-2403 - 0605 - 0204 - 0901 - 1008 - 07
2922-04-2401 - 0503 - 0906 - 0804 - 0710 - 02

01TaxiBusAmsterdam
02The Bowling Toko
03Tropang West 2
04Cascada
05Joolen Runners 2
06The Stars
07Joolen Runners 1
08Tropang West 1
09Twinkle Toes
10Avengers