Thea Mendes - Drie tegen een
RondeGame 1Game 2Game 3SerieGem.TotaalGem.
1 63 83  146 73.0 146 73.0
2 98 86  184 92.0 330 82.5
11 69 79  148 74.0 478 79.6
12128103 84 315105.0 793 88.1
13 84 96 69 249 83.0 1042 86.8
14104121113 338112.6 1380 92.0
15 84 79112 275 91.6 1655 91.9
16128126 98 352117.3 2007 95.5
Martha Baars - Drie tegen een
RondeGame 1Game 2Game 3SerieGem.TotaalGem.
1 82114143 339113.0 339113.0
2112118 93 323107.6 662110.3
3117119171 407135.6 1069118.7
4138180121 439146.3 1508125.6
5128158130 416138.6 1924128.2
6141125157 423141.0 2347130.3
10143128170 441147.0 2788132.7
11111144147 402134.0 3190132.9
12132147119 398132.6 3588132.8
13142136114 392130.6 3980132.6
14149198159 506168.6 4486135.9
15100119117 336112.0 4822133.9
16128127157 412137.3 5234134.2
17173150149 472157.3 5706135.8
18126138116 380126.6 6086135.2
19148191108 447149.0 6533136.1
20153136156 445148.3 6978136.8
21127150121 398132.6 7376136.5
Jan Teffer - Drie tegen een
RondeGame 1Game 2Game 3SerieGem.TotaalGem.
1106 97136 339113.0 339113.0
2114101119 334111.3 673112.1
3146141119 406135.3 1079119.8
4102134121 357119.0 1436119.6
5 79130109 318106.0 1754116.9
6 95111118 324108.0 2078115.4
7116104 87 307102.3 2385113.5
8112110 98 320106.6 2705112.7
9 83101107 291 97.0 2996110.9
10104 98110 312104.0 3308110.2
11108 99 90 297 99.0 3605109.2
12113107 98 318106.0 3923108.9
13110 92107 309103.0 4232108.5
14133151 90 374124.6 4606109.6
15 96141112 349116.3 4955110.1
16125139154 418139.3 5373111.9
17 85129106 320106.6 5693111.6
18117108107 332110.6 6025111.5
19132133122 387129.0 6412112.4
20146 84102 332110.6 6744112.4
21 87135148 370123.3 7114112.9
Peter Smith - Strike Factory
RondeGame 1Game 2Game 3SerieGem.TotaalGem.
1104119115 338112.6 338112.6
2142153171 466155.3 804134.0
3108155158 421140.3 1225136.1
4132168185 485161.6 1710142.5
5185167133 485161.6 2195146.3
6144138203 485161.6 2680148.8
7138147149 434144.6 3114148.2
8155122145 422140.6 3536147.3
9117137188 442147.3 3978147.3
10138178169 485161.6 4463148.7
11140191187 518172.6 4981150.9
12132144180 456152.0 5437151.0
13137158152 447149.0 5884150.8
14127152148 427142.3 6311150.2
15129160157 446148.6 6757150.1
16175128144 447149.0 7204150.0
17122170135 427142.3 7631149.6
18159156161 476158.6 8107150.1
19175182143 500166.6 8607151.0
20135184121 440146.6 9047150.7
21123140153 416138.6 9463150.2
Ed Gasseling - Strike Factory
RondeGame 1Game 2Game 3SerieGem.TotaalGem.
3138108143 389129.6 389129.6
4154146110 410136.6 799133.1
5183135175 493164.3 1292143.5
7162144135 441147.0 1733144.4
8160155134 449149.6 2182145.4
9196167149 512170.6 2694149.6
12149166142 457152.3 3151150.0
13128121139 388129.3 3539147.4
14130181148 459153.0 3998148.0
15171138145 454151.3 4452148.4
16167162125 454151.3 4906148.6
17143169134 446148.6 5352148.6
18116154186 456152.0 5808148.9
21135155162 452150.6 6260149.0
Bep Oldenburger - B.T. Strike Spirit Combinatie
RondeGame 1Game 2Game 3SerieGem.TotaalGem.
1107158 99 364121.3 364121.3
2135   135135.0 499124.7
3106121146 373124.3 872124.5
4138127119 384128.0 1256125.6
5148131149 428142.6 1684129.5
6155125152 432144.0 2116132.2
7141110170 421140.3 2537133.5
8144146157 447149.0 2984135.6
9139149161 449149.6 3433137.3
10102129  231115.5 3664135.7
11138156145 439146.3 4103136.7
12117183165 465155.0 4568138.4
13126 98137 361120.3 4929136.9
14141117128 386128.6 5315136.2
15106109119 334111.3 5649134.5
16117173159 449149.6 6098135.5
17113150146 409136.3 6507135.5
18121138124 383127.6 6890135.0
19175156169 500166.6 7390136.8
20107192123 422140.6 7812137.0
21147151122 420140.0 8232137.2
Martin Polderman - B.T. Strike Spirit Combinatie
RondeGame 1Game 2Game 3SerieGem.TotaalGem.
1159167127 453151.0 453151.0
2150   150150.0 603150.7
3178170161 509169.6 1112158.8
4177156158 491163.6 1603160.3
5160153175 488162.6 2091160.8
6118113204 435145.0 2526157.8
7158137161 456152.0 2982156.9
8154163165 482160.6 3464157.4
9121147136 404134.6 3868154.7
10167173147 487162.3 4355155.5
13157188146 491163.6 4846156.3
14162131172 465155.0 5311156.2
15139130183 452150.6 5763155.7
16139161146 446148.6 6209155.2
17137169192 498166.0 6707155.9
18141168212 521173.6 7228157.1
19131146226 503167.6 7731157.7
20147134162 443147.6 8174157.1
21101156168 425141.6 8599156.3
Henk Oldenburger - B.T. Strike Spirit Combinatie
RondeGame 1Game 2Game 3SerieGem.TotaalGem.
1119154184 457152.3 457152.3
2144   144144.0 601150.2
3187121129 437145.6 1038148.2
4159166156 481160.3 1519151.9
5181143155 479159.6 1998153.6
6125168199 492164.0 2490155.6
7132139171 442147.3 2932154.3
8127158145 430143.3 3362152.8
9215176171 562187.3 3924156.9
10147136147 430143.3 4354155.5
11141107178 426142.0 4780154.1
12131178189 498166.0 5278155.2
13144193169 506168.6 5784156.3
14190151158 499166.3 6283157.0
15137161159 457152.3 6740156.7
16149213204 566188.6 7306158.8
17224161161 546182.0 7852160.2
18154158159 471157.0 8323160.0
20167155171 493164.3 8816160.2
21159161169 489163.0 9305160.4
Elly Ladurner - Let it Be
RondeGame 1Game 2Game 3SerieGem.TotaalGem.
1 98 96 69 263 87.6 263 87.6
2 68 76  144 72.0 407 81.4
3 83 52 74 209 69.6 616 77.0
4 81 98113 292 97.3 908 82.5
5 83 72 87 242 80.6 1150 82.1
6 84 71 84 239 79.6 1389 81.7
7 83 97 80 260 86.6 1649 82.4
8 64 89 91 244 81.3 1893 82.3
9104 75 95 274 91.3 2167 83.3
10 76 96 84 256 85.3 2423 83.5
11 77 79 81 237 79.0 2660 83.1
12 74116 98 288 96.0 2948 84.2
13 94 91 78 263 87.6 3211 84.5
14 90 72 63 225 75.0 3436 83.8
15 94 70 57 221 73.6 3657 83.1
16 95 74 86 255 85.0 3912 83.2
17 72 89 74 235 78.3 4147 82.9
18 99103 93 295 98.3 4442 83.8
19105 84120 309103.0 4751 84.8
20 86106 95 287 95.6 5038 85.3
21 83 94 92 269 89.6 5307 85.5
Michel Ladurner - Let it Be
RondeGame 1Game 2Game 3SerieGem.TotaalGem.
1135181157 473157.6 473157.6
2112168  280140.0 753150.6
3139159148 446148.6 1199149.8
4154182212 548182.6 1747158.8
5153165161 479159.6 2226159.0
6189160166 515171.6 2741161.2
7116141144 401133.6 3142157.1
8169145133 447149.0 3589156.0
9142176144 462154.0 4051155.8
10118177208 503167.6 4554157.0
11148159181 488162.6 5042157.5
12182146174 502167.3 5544158.4
13167150153 470156.6 6014158.2
14149152177 478159.3 6492158.3
15183134144 461153.6 6953158.0
16160144175 479159.6 7432158.1
17157143204 504168.0 7936158.7
18147163147 457152.3 8393158.3
19143164159 466155.3 8859158.1
20210172184 566188.6 9425159.7
21157148159 464154.6 9889159.5
Rob Haasjes - Let it Be
RondeGame 1Game 2Game 3SerieGem.TotaalGem.
1114142148 404134.6 404134.6
2104126  230115.0 634126.8
3132155160 447149.0 1081135.1
4145142123 410136.6 1491135.5
5134130143 407135.6 1898135.5
6168107109 384128.0 2282134.2
7138164152 454151.3 2736136.8
8 98155157 410136.6 3146136.7
9134131141 406135.3 3552136.6
10131142174 447149.0 3999137.8
11144132137 413137.6 4412137.8
12 98144102 344114.6 4756135.8
13189158118 465155.0 5221137.3
14146144151 441147.0 5662138.0
15146146125 417139.0 6079138.1
16105124145 374124.6 6453137.2
17116116116 348116.0 6801136.0
18154130144 428142.6 7229136.3
19114168147 429143.0 7658136.7
20112138154 404134.6 8062136.6
21184183136 503167.6 8565138.1