Neijman - Krebs J H - Strikers
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
3168176170178 692173.0 692173.0
5147147154173 621155.2 1313164.1
6150201213162 726181.5 2039169.9
8205172170187 734183.5 2773173.3
9150172166153 641160.2 3414170.7
10200143170137 650162.5 4064169.3
12181115180139 615153.8 4679167.1
13155194146185 680170.0 5359167.5
14170168202187 727181.8 6086169.1
15 171176170 517172.3 6603169.3
17 167169191 527175.7 7130169.8
18187196174  557185.7 7687170.8
19 166161160 487162.3 8174170.3
20224176 164 564188.0 8738171.3
21124197151169 641160.2 9379170.5
24155137159172 623155.810002169.5
25167181162147 657164.210659169.2
26147172176  495165.011154169.0
27170138167  475158.311629168.5
28203181164203 751187.812380169.6
29179193117  489163.012869169.3
30146203 145 494164.713363169.2
31173161158153 645161.214008168.8
33148179169  496165.314504168.7
Neijman Arie - Looney Tunes
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1138154150136 578144.5 578144.5
2 178149159 486162.0 1064152.0
3142 145154 441147.0 1505150.5
5154 123146 423141.0 1928148.3
6144141 187 472157.3 2400150.0
7 158145161 464154.7 2864150.7
8151 173162 486162.0 3350152.3
9155156166172 649162.2 3999153.8
10142 154124 420140.0 4419152.4
11 179172134 485161.7 4904153.2
12168155134  457152.3 5361153.2
13159138155  452150.7 5813153.0
15148159 131 438146.0 6251152.5
19146164189182 681170.2 6932154.0
20127 177170 474158.0 7406154.3
21168129188167 652163.0 8058155.0
22156176126149 607151.8 8665154.7
23 201165201 567189.0 9232156.5
24 161167122 450150.0 9682156.2
25158159 141 458152.710140156.0
26155 169133 457152.310597155.8
27142137156  435145.011032155.4
32 172164107 443147.711475155.1
Staal Willem - Sportplaza Mercator
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1105126132124 487121.8 487121.8
2134141127  402134.0 889127.0
3160145148  453151.0 1342134.2
4155151179125 610152.5 1952139.4
5196128136  460153.3 2412141.9
6146151150  447149.0 2859142.9
7164153133  450150.0 3309143.9
8188153144  485161.7 3794145.9
11154134133  421140.3 4215145.3
12105150110  365121.7 4580143.1
13125160137162 584146.0 5164143.4
14155179112150 596149.0 5760144.0
15145122148104 519129.8 6279142.7
16140122131  393131.0 6672142.0
17111145 206 462154.0 7134142.7
18121156129179 585146.2 7719142.9
20165144152134 595148.8 8314143.3
21150208153  511170.3 8825144.7
22177154145125 601150.2 9426145.0
24164135118  417139.0 9843144.8
25146132114  392130.710235144.2
26178167177138 660165.010895145.3
27154144179158 635158.811530145.9
28117146128134 525131.212055145.2
29123185170126 604151.012659145.5
30 119137147 403134.313062145.1
31150141182  473157.713535145.5
32114 158185 457152.313992145.8
Overbeeke van Pieter - Blue Label
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1129144135152 560140.0 560140.0
2130 98175177 580145.0 1140142.5
3127125124119 495123.8 1635136.2
4 127131119 377125.7 2012134.1
5135160151  446148.7 2458136.6
6164132110  406135.3 2864136.4
8184153116131 584146.0 3448137.9
9 99177141  417139.0 3865138.0
10107120118109 454113.5 4319135.0
11119117118  354118.0 4673133.5
12123178 148 449149.7 5122134.8
13147135143  425141.7 5547135.3
14147152134  433144.3 5980135.9
16170113161137 581145.2 6561136.7
18 96150141108 495123.8 7056135.7
19146130110  386128.7 7442135.3
20189147119160 615153.8 8057136.6
26113162151184 610152.5 8667137.6
27127117186166 596149.0 9263138.3
30133103110 96 442110.5 9705136.7
31137156152149 594148.510299137.3
32139117144117 517129.210816136.9
33132135134146 547136.811363136.9
Mendoza Tito - Blue Label
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1119150124112 505126.2 505126.2
2 99160107 95 461115.2 966120.8
3165153141179 638159.5 1604133.7
4117 169162 448149.3 2052136.8
5150 144115 409136.3 2461136.7
6 190102171 463154.3 2924139.2
7129137110121 497124.2 3421136.8
8157162173145 637159.2 4058139.9
9 159 143 302151.0 4360140.6
10142142113113 510127.5 4870139.1
11111    111111.0 4981138.4
12111159163145 578144.5 5559139.0
13161  150 311155.5 5870139.8
14 172135147 454151.3 6324140.5
15  109129 238119.0 6562139.6
16121124148126 519129.8 7081138.8
17125150107137 519129.8 7600138.2
18148166164140 618154.5 8218139.3
19192180 141 513171.0 8731140.8
20103136143154 536134.0 9267140.4
21191124112131 558139.5 9825140.4
22166166130133 595148.810420140.8
23141155109100 505126.210925140.1
24124186154173 637159.211562141.0
25154124162170 610152.512172141.5
26148104   252126.012424141.2
27178171128  477159.012901141.8
28214149168125 656164.013557142.7
29147171151127 596149.014153143.0
Overbeeke van Grace - D' Bunny's
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1115114133  362120.7 362120.7
2138182 163 483161.0 845140.8
3159100176139 574143.5 1419141.9
4133154 138 425141.7 1844141.8
5138157 150 445148.3 2289143.1
6152115134157 558139.5 2847142.3
7141138154  433144.3 3280142.6
8139110130158 537134.2 3817141.4
9105101122  328109.3 4145138.2
10148141 133 422140.7 4567138.4
11148156128159 591147.8 5158139.4
12144115128155 542135.5 5700139.0
13119147114141 521130.2 6221138.2
14106137157141 541135.2 6762138.0
15122100136  358119.3 7120136.9
16161133135152 581145.2 7701137.5
17164161147168 640160.0 8341139.0
18116148134166 564141.0 8905139.1
19199159 147 505168.3 9410140.4
20151150175210 686171.510096142.2
21135147152182 616154.010712142.8
22183132157114 586146.511298143.0
23 154107151 412137.311710142.8
24112142129  383127.712093142.3
25160130153  443147.712536142.5
26177123146135 581145.213117142.6
27197159150165 671167.813788143.6
31142137117  396132.014184143.3
32138140116154 548137.014732143.0
33176152139144 611152.815343143.4
Dalusong Jaclijn - D' Bunny's
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
2128123149  400133.3 400133.3
4151151143  445148.3 845140.8
5134161168127 590147.5 1435143.5
9114107 138 359119.7 1794138.0
10136144118149 547136.8 2341137.7
11113111 164 388129.3 2729136.4
14121141168118 548137.0 3277136.5
16164149165157 635158.8 3912139.7
19181154137  472157.3 4384141.4
23155169 134 458152.7 4842142.4
25 155166147 468156.0 5310143.5
28125153111  389129.7 5699142.5
29120147112165 544136.0 6243141.9
30135141138112 526131.5 6769141.0
33121119135 95 470117.5 7239139.2
Esquibil Rose Ann - D' Bunny's
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1 104160127 391130.3 391130.3
2115 142139 396132.0 787131.2
3131107114109 461115.2 1248124.8
4 123152120 395131.7 1643126.4
5 171116118 405135.0 2048128.0
7 99 117100 316105.3 2364124.4
8107  78  185 92.5 2549121.4
9 123 85153 361120.3 2910121.2
10  138  138138.0 3048121.9
11143 147117 407135.7 3455123.4
12 112105120 337112.3 3792122.3
13124  138 262131.0 4054122.8
15 103129114 346115.3 4400122.2
17 98119143145 505126.2 4905122.6
18117139119106 481120.2 5386122.4
19 152149131 432144.0 5818123.8
20 80 111  191 95.5 6009122.6
21148132142110 532133.0 6541123.4
23115 181122 418139.3 6959124.3
24127 125123 375125.0 7334124.3
25112    112112.0 7446124.1
26108 131  239119.5 7685124.0
27167123128123 541135.2 8226124.6
28164137129100 530132.5 8756125.1
29106114179117 516129.0 9272125.3
30131134108111 484121.0 9756125.1
Hoogland Ineke - Mihacoshin
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
3114125114165 518129.5 518129.5
4146156149133 584146.0 1102137.8
5 125124154 403134.3 1505136.8
6164 158170 492164.0 1997142.6
7140 131115 386128.7 2383140.2
8 123160156 439146.3 2822141.1
9143 158147 448149.3 3270142.2
10 123153133 409136.3 3679141.5
12158168 147 473157.7 4152143.2
13151 152164 467155.7 4619144.3
14145137 146 428142.7 5047144.2
15 172144142 458152.7 5505144.9
17157110 141 408136.0 5913144.2
18 134141172 447149.0 6360144.5
20127148171  446148.7 6806144.8
21 166125153 444148.0 7250145.0
22150167 117 434144.7 7684145.0
23134115139  388129.3 8072144.1
25146155 147 448149.3 8520144.4
26 172137194 503167.7 9023145.5
27149128 147 424141.3 9447145.3
28139174 153 466155.3 9913145.8
30 179149159 487162.310400146.5
Velthoven van Shirley - Mihacoshin
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1189147139150 625156.2 625156.2
2122147171163 603150.8 1228153.5
4167132142149 590147.5 1818151.5
6 149140152 441147.0 2259150.6
7 117155171 443147.7 2702150.1
11 162146144 452150.7 3154150.2
12 131149156 436145.3 3590149.6
13 181140140 461153.7 4051150.0
14 148118145 411137.0 4462148.7
16 168127146 441147.0 4903148.6
17 160162135 457152.3 5360148.9
19 132164130 426142.0 5786148.4
20 122122185 429143.0 6215148.0
22 145146117 408136.0 6623147.2
23 131113136 380126.7 7003145.9
25  98165150 413137.7 7416145.4
27 175131148 454151.3 7870145.7
28 124187130 441147.0 8311145.8
31 121161146 428142.7 8739145.7
32 145148196 489163.0 9228146.5
33 160131172 463154.3 9691146.8
Joolen v. Rene - v. Joolen
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1141191 192 524174.7 524174.7
2199 207166 572190.7 1096182.7
3 208140113 461153.7 1557173.0
4 159177145 481160.3 2038169.8
5156138 137 431143.7 2469164.6
6140120148143 551137.8 3020158.9
8163151 133 447149.0 3467157.6
9147170 160 477159.0 3944157.8
10 118180147 445148.3 4389156.8
11137161187153 638159.5 5027157.1
12158148189176 671167.8 5698158.3
13143136 141 420140.0 6118156.9
14139143124154 560140.0 6678155.3
15149 174186 509169.7 7187156.2
16162156156152 626156.5 7813156.3
17 190187143 520173.3 8333157.2
18149183204168 704176.0 9037158.5
21159179135134 607151.8 9644158.1
22161159139161 620155.010264157.9
24 166161150 477159.010741158.0
25169169 147 485161.711226158.1
26155 185161 501167.011727158.5
27 162160212 534178.012261159.2
28 121138168 427142.312688158.6
30140127164178 609152.213297158.3
31199 151142 492164.013789158.5
32 182156  338169.014127158.7
33 158148  306153.014433158.6
Drissmann Klaus - v. Joolen
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1123152161  436145.3 436145.3
2132164199  495165.0 931155.2
3160151114  425141.7 1356150.7
4158154117  429143.0 1785148.8
5185156149  490163.3 2275151.7
6147142170135 594148.5 2869151.0
7131135146114 526131.5 3395147.6
8155128139  422140.7 3817146.8
9178129136  443147.7 4260146.9
10123207160  490163.3 4750148.4
11163161165174 663165.8 5413150.4
12138164115166 583145.8 5996149.9
13141189122  452150.7 6448150.0
14144192139151 626156.5 7074150.5
15172167170  509169.7 7583151.7
17111153143  407135.7 7990150.8
19171146170  487162.3 8477151.4
20173142161  476158.7 8953151.7
21164145146133 588147.0 9541151.4
22137121170173 601150.210142151.4
23152145185159 641160.210783151.9
24128168140  436145.311219151.6
25147136154  437145.711656151.4
26172131158  461153.712117151.5
27148147137  432144.012549151.2
28155202157  514171.313063151.9
29151162165156 634158.513697152.2
31150121168  439146.314136152.0
32106121   227113.514363151.2
33126109   235117.514598150.5
Tolosa Mila - v. Joolen
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1 187168137 492164.0 492164.0
2 162134112 408136.0 900150.0
3158 163169 490163.3 1390154.4
4130139 127 396132.0 1786148.8
5135 118133 386128.7 2172144.8
7115160189153 617154.2 2789146.8
8 129169135 433144.3 3222146.5
9 137137144 418139.3 3640145.6
10123147 156 426142.0 4066145.2
11141132136146 555138.8 4621144.4
12134130175168 607151.8 5228145.2
13 161166184 511170.3 5739147.2
14153172132186 643160.8 6382148.4
15 158191127 476158.7 6858149.1
16163149155152 619154.8 7477149.5
17179 149159 487162.3 7964150.3
18165179140115 599149.8 8563150.2
19 116110157 383127.7 8946149.1
20 151144133 428142.7 9374148.8
23149168177156 650162.510024149.6
32131 132156 419139.710443149.2
33146 127147 420140.010863148.8
Birkhoff Edwin - v. Joolen
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1109 121120 350116.7 350116.7
2158135 119 412137.3 762127.0
3108136 137 381127.0 1143127.0
4122 199166 487162.3 1630135.8
5 170177149 496165.3 2126141.7
6189102130121 542135.5 2668140.4
7141130125138 534133.5 3202139.2
8140 147143 430143.3 3632139.7
9118 123131 372124.0 4004138.1
10166 158127 451150.3 4455139.2
13102 122141 365121.7 4820137.7
15145101 133 379126.3 5199136.8
17149144 121 414138.0 5613136.9
18122157128172 579144.8 6192137.6
19 97100 107 304101.3 6496135.3
20103 150119 372124.0 6868134.7
24117168 129 414138.0 7282134.9
25149 183139 471157.0 7753136.0
26 118135136 389129.7 8142135.7
27127 141157 425141.7 8567136.0
28126 166122 414138.0 8981136.1
29123154119157 553138.2 9534136.2
30170122117136 545136.210079136.2
31 115126135 376125.310455135.8
32 121  97 218109.010673135.1
33 124 139 263131.510936135.0
Sarceno Allen - Singles 1
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
3 204192167 563187.7 563187.7
4177173181160 691172.8 1254179.1
7231174   405202.5 1659184.3
8201133149  483161.0 2142178.5
9159226135183 703175.8 2845177.8
10180181163176 700175.0 3545177.2
11147196148210 701175.2 4246176.9
13170174155136 635158.8 4881174.3
14185184166182 717179.2 5598174.9
15157224138172 691172.8 6289174.7
16166192143204 705176.2 6994174.8
17188165188161 702175.5 7696174.9
18169180244194 787196.8 8483176.7
19164146179166 655163.8 9138175.7
20158180175164 677169.2 9815175.3
21123131161192 607151.810422173.7
22184179204158 725181.211147174.2
23179167149147 642160.511789173.4
24149172155198 674168.512463173.1
25133171182125 611152.813074172.0
28167169216185 737184.213811172.6
29132171185161 649162.214460172.1
30185147159157 648162.015108171.7
32153151168146 618154.515726170.9
33178174202131 685171.216411170.9
Quintana Renzo - Phil Dutch
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1125119 92162 498124.5 498124.5
2133168181165 647161.8 1145143.1
3156108143139 546136.5 1691140.9
4 128171134 433144.3 2124141.6
5 142167140 449149.7 2573142.9
9168146167  481160.3 3054145.4
10105153181123 562140.5 3616144.6
11136150 153 439146.3 4055144.8
12152166167  485161.7 4540146.5
13196145 130 471157.0 5011147.4
14130 132124 386128.7 5397145.9
15180189 151 520173.3 5917147.9
16 132101105 338112.7 6255145.5
17198126 154 478159.3 6733146.4
18155126137130 548137.0 7281145.6
19140143127128 538134.5 7819144.8
20141147203  491163.7 8310145.8
21129 105145 379126.3 8689144.8
22151170146137 604151.0 9293145.2
23168  84147 399133.0 9692144.7
24135128152  415138.310107144.4
25158120134163 575143.810682144.4
26135157 157 449149.711131144.6
27137162131160 590147.511721144.7
28136128 149 413137.712134144.5
29151142141152 586146.512720144.5
30165147163107 582145.513302144.6
31166163170153 652163.013954145.4
32112145146  403134.314357145.0
33199179145117 640160.014997145.6
Anacta Pamping - Phil Dutch
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
2190167134155 646161.5 646161.5
3130165163167 625156.2 1271158.9
4180124155  459153.0 1730157.3
5168167175  510170.0 2240160.0
6159148158167 632158.0 2872159.6
7171167171149 658164.5 3530160.5
8170137204202 713178.2 4243163.2
9 146156186 488162.7 4731163.1
11161180209  550183.3 5281165.0
12 169155180 504168.0 5785165.3
13160213187  560186.7 6345167.0
14130214136  480160.0 6825166.5
15159167199  525175.0 7350167.0
16210147160  517172.3 7867167.4
17 183167177 527175.7 8394167.9
18150245192181 768192.0 9162169.7
20 153185148 486162.0 9648169.3
21136133169  438146.010086168.1
23147157201  505168.310591168.1
24 175156144 475158.311066167.7
26 180169204 553184.311619168.4
28 159156179 494164.712113168.2
29182219153154 708177.012821168.7
32 143167120 430143.313251167.7
Loza Willy - Phil Dutch
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1150169182170 671167.8 671167.8
2144192152181 669167.2 1340167.5
4164 167145 476158.7 1816165.1
5152161 123 436145.3 2252160.9
6197134177145 653163.2 2905161.4
7150151135176 612153.0 3517159.9
8127153193146 619154.8 4136159.1
9148 145159 452150.7 4588158.2
10153161132135 581145.2 5169156.6
11176 165157 498166.0 5667157.4
12114 160134 408136.0 6075155.8
13  99136173 408136.0 6483154.4
14 152151148 451150.3 6934154.1
15 164155188 507169.0 7441155.0
16179 190168 537179.0 7978156.4
17145 116139 400133.3 8378155.1
19159151174172 656164.0 9034155.8
20170 132136 438146.0 9472155.3
21 132135154 421140.3 9893154.6
22174170173170 687171.810580155.6
23168160 169 497165.711077156.0
24159 143147 449149.711526155.8
25185127200201 713178.212239156.9
26194 148184 526175.312765157.6
27172165146187 670167.513435158.1
28162 153153 468156.013903158.0
29153137172160 622155.514525157.9
30158150147180 635158.815160157.9
31170169202155 696174.015856158.6
32140204 169 513171.016369158.9
33157158191199 705176.217074159.6
Leon de Ross - Koopnatin
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
13127173159  459153.0 459153.0
16131163158  452150.7 911151.8
19198171182  551183.7 1462162.4
20132186171  489163.0 1951162.6
21171202191214 778194.5 2729170.6
22158160172149 639159.8 3368168.4
23188160212201 761190.2 4129172.0
24220166209169 764191.0 4893174.8
25126174171  471157.0 5364173.0
27156159158  473157.7 5837171.7
29213190165182 750187.5 6587173.3
31188182182141 693173.2 7280173.3
32187178185176 726181.5 8006174.0
33207214203171 795198.8 8801176.0
Samuels Gay - Koopnatin
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
25144128 158 430143.3 430143.3
Legaspi Edgar - Koopnatin
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1181145135153 614153.5 614153.5
2130110126137 503125.8 1117139.6
3180133146 95 554138.5 1671139.2
4144162147113 566141.5 2237139.8
5115127141162 545136.2 2782139.1
6 160137142 439146.3 3221140.0
7145130101185 561140.2 3782140.1
8157107 141 405135.0 4187139.6
9115190102150 557139.2 4744139.5
10123170123149 565141.2 5309139.7
11146152157161 616154.0 5925141.1
12124144145106 519129.8 6444140.1
13142164 123 429143.0 6873140.3
14149129131128 537134.2 7410139.8
15 153153175 481160.3 7891140.9
17  166125 291145.5 8182141.1
18 113204152 469156.3 8651141.8
19 121148141 410136.7 9061141.6
21  130123 253126.5 9314141.1
22  150129 279139.5 9593141.1
23  139145 284142.0 9877141.1
26  234123 357178.510234142.1
27127 140114 381127.010615141.5
28139125129124 517129.211132140.9
30 135181131 447149.011579141.2
31150116150187 603150.812182141.7
33  135147 282141.012464141.6
Galleta Eddie - Koopnatin
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1147166174154 641160.2 641160.2
2180111159163 613153.2 1254156.8
3140141200147 628157.0 1882156.8
4147206163172 688172.0 2570160.6
5169134136149 588147.0 3158157.9
6147175 145 467155.7 3625157.6
7149156147134 586146.5 4211156.0
8137 177137 451150.3 4662155.4
9200158188166 712178.0 5374158.1
10144171158174 647161.8 6021158.4
11174160187161 682170.5 6703159.6
12189166155190 700175.0 7403160.9
13136 153200 489163.0 7892161.1
14154158157175 644161.0 8536161.1
15134139 133 406135.3 8942159.7
16162 140201 503167.7 9445160.1
17154178   332166.0 9777160.3
18163152144158 617154.210394159.9
19213170 134 517172.310911160.5
20157170 162 489163.011400160.6
21124171184  479159.711879160.5
22157190190181 718179.512597161.5
23169156 168 493164.313090161.6
24162135153200 650162.513740161.6
25169 153189 511170.314251161.9
26145189136200 670167.514921162.2
27129159 143 431143.715352161.6
28168128159124 579144.815931160.9
29173184150177 684171.016615161.3
30184191178120 673168.217288161.6
31140135134169 578144.517866161.0
32139147151173 610152.518476160.7
33181150175156 662165.519138160.8
Dalusong Erning - Barangay
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1178170132188 668167.0 668167.0
2127132162133 554138.5 1222152.8
3154169231146 700175.0 1922160.2
4152190133125 600150.0 2522157.6
5171    171171.0 2693158.4
6133127203146 609152.2 3302157.2
7171 127  298149.0 3600156.5
8156165184135 640160.0 4240157.0
9145152182158 637159.2 4877157.3
10175149148154 626156.5 5503157.2
11126 169139 434144.7 5937156.2
12151151139164 605151.2 6542155.8
13152 141132 425141.7 6967154.8
14 137169161 467155.7 7434154.9
16166 154165 485161.7 7919155.3
17171170137167 645161.2 8564155.7
18145166186152 649162.2 9213156.2
19175144180166 665166.2 9878156.8
20135126150138 549137.210427155.6
21141138169136 584146.011011155.1
22195127 172 494164.711505155.5
23154125169163 611152.812116155.3
24172123140170 605151.212721155.1
25155185159167 666166.513387155.7
26159179154151 643160.814030155.9
27129171198167 665166.214695156.3
28169187181110 647161.815342156.6
29144193212181 730182.516072157.6
30169180153197 699174.816771158.2
31180156156171 663165.817434158.5
32144131138175 588147.018022158.1
33168176158141 643160.818665158.2
Dalusong Cheryl - Barangay
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1126180142115 563140.8 563140.8
3105157116137 515128.8 1078134.8
5 120137157 414138.0 1492135.6
7 132116158 406135.3 1898135.6
8180120134146 580145.0 2478137.7
10  145124 269134.5 2747137.3
11 156135143 434144.7 3181138.3
16 207133160 500166.7 3681141.6
19  151125 276138.0 3957141.3
22  119117 236118.0 4193139.8
Cortez Joey - Barangay
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1162188233167 750187.5 750187.5
2189122150156 617154.2 1367170.9
3124124162161 571142.8 1938161.5
4144149212169 674168.5 2612163.2
5199212157214 782195.5 3394169.7
6181169205151 706176.5 4100170.8
7174138 147 459153.0 4559168.9
11146159 163 468156.0 5027167.6
12212163161180 716179.0 5743168.9
13186191175  552184.0 6295170.1
14174217210155 756189.0 7051172.0
15191148160161 660165.0 7711171.4
16192147 175 514171.3 8225171.4
17167157203182 709177.2 8934171.8
18161153200151 665166.2 9599171.4
19147132 184 463154.310062170.5
20 94157177187 615153.810677169.5
21195169147189 700175.011377169.8
22192190218201 801200.212178171.5
23120161184213 678169.512856171.4
24168184168207 727181.813583171.9
25224201180225 830207.514413173.7
26153146210199 708177.015121173.8
27181207181154 723180.815844174.1
28208197157193 755188.816599174.7
29170205229209 813203.217412175.9
30192173165223 753188.218165176.4
31162190172177 701175.218866176.3
32142149206160 657164.219523175.9
33176171135186 668167.020191175.6
Dalusong Joe - Barangay
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
6120192147156 615153.8 615153.8
8167158154147 626156.5 1241155.1
10167175161165 668167.0 1909159.1
12168165155151 639159.8 2548159.2
14194138   332166.0 2880160.0
16166138170  474158.0 3354159.7
18171140147150 608152.0 3962158.5
20166156168195 685171.2 4647160.2
22150155149  454151.3 5101159.4
24173158175167 673168.2 5774160.4
27190147155206 698174.5 6472161.8
29160177179157 673168.2 7145162.4
31165156167182 670167.5 7815162.8
33157191170151 669167.2 8484163.2
Jagtman Claudia - Strikers
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1136155163141 595148.8 595148.8
2 149154158 461153.7 1056150.9
4184183192126 685171.2 1741158.3
5140137159153 589147.2 2330155.3
7155162168154 639159.8 2969156.3
8135155182145 617154.2 3586155.9
9138179163148 628157.0 4214156.1
11136142167141 586146.5 4800154.8
14117148145137 547136.8 5347152.8
17166156135  457152.3 5804152.7
18 152124155 431143.7 6235152.1
19150201 133 484161.3 6719152.7
20 157153  310155.0 7029152.8
21157160155126 598149.5 7627152.5
22144160139181 624156.0 8251152.8
23115141157144 557139.2 8808151.9
24105112143137 497124.2 9305150.1
25162143179128 612153.0 9917150.3
26 176137154 467155.710384150.5
27146 140132 418139.310802150.0
28158113163163 597149.211399150.0
29 197177189 563187.711962151.4
30 139145133 417139.012379151.0
31159157164147 627156.813006151.2
32128145157154 584146.013590151.0
33139 140195 474158.014064151.2
Dam v d. Benny - Road Runner's
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1 153 142 295147.5 295147.5
2 132168145 445148.3 740148.0
3186154169  509169.7 1249156.1
5159181 146 486162.0 1735157.7
6 157127  284142.0 2019155.3
8162157214  533177.7 2552159.5
9 135 121 256128.0 2808156.0
10204161153  518172.7 3326158.4
11169  152 321160.5 3647158.6
12167 134148 449149.7 4096157.5
13133152169154 608152.0 4704156.8
17164 185115 464154.7 5168156.6
19179170 168 517172.3 5685157.9
20208182 155 545181.7 6230159.7
21145158   303151.5 6533159.3
23154148160150 612153.0 7145158.8
24154173 134 461153.7 7606158.5
25155 141  296148.0 7902158.0
26147146   293146.5 8195157.6
27148 159167 474158.0 8669157.6
28  171159 330165.0 8999157.9
29141130139  410136.7 9409156.8
30171157   328164.0 9737157.0
31161142119146 568142.010305156.1
32163157 140 460153.310765156.0
33124139   263131.511028155.3
Hartog den Ingrid - Road Runner's
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1135 121  256128.0 256128.0
2152144 135 431143.7 687137.4
3143166 157 466155.3 1153144.1
4140124212201 677169.2 1830152.5
5 132   132132.0 1962150.9
6 141 161 302151.0 2264150.9
7 138159  297148.5 2561150.6
9165 115137 417139.0 2978148.9
11135 213  348174.0 3326151.2
12 150 159 309154.5 3635151.5
13110152142184 588147.0 4223150.8
14150 133200 483161.0 4706151.8
15 186138162 486162.0 5192152.7
16134  140 274137.0 5466151.8
18 114164137 415138.3 5881150.8
19166 158131 455151.7 6336150.9
20178 141  319159.5 6655151.2
21155 138140 433144.3 7088150.8
22 136124172 432144.0 7520150.4
24 115140190 445148.3 7965150.3
25124  118 242121.0 8207149.2
26119  165 284142.0 8491149.0
27149    149149.0 8640149.0
28145180133158 616154.0 9256149.3
29 142143168 453151.0 9709149.4
30174  176 350175.010059150.1
32 157 143 300150.010359150.1
33  167169 336168.010695150.6
Wardenaar Mariette - Road Runner's
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1123  84  207103.5 207103.5
7 102106  208104.0 415103.8
10154 139126 419139.7 834119.1
16134144   278139.0 1112123.6
29 89111 151 351117.0 1463121.9
33  139121 260130.0 1723123.1
Elstak Humphrey - Road Runner's
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1 107 140 247123.5 247123.5
2125 124142 391130.3 638127.6
3137 179150 466155.3 1104138.0
5 127121  248124.0 1352135.2
6154 126  280140.0 1632136.0
7109  106 215107.5 1847131.9
8 100102123 325108.3 2172127.8
9 165156  321160.5 2493131.2
10181143 152 476158.7 2969135.0
11 156149  305152.5 3274136.4
12123  90  213106.5 3487134.1
14 120182108 410136.7 3897134.4
15131122 152 405135.0 4302134.4
16 159108  267133.5 4569134.4
17 125157178 460153.3 5029135.9
18115137122  374124.7 5403135.1
19 140142  282141.0 5685135.4
20  113106 219109.5 5904134.2
21 129145  274137.0 6178134.3
22147107124  378126.0 6556133.8
23132126117103 478119.5 7034132.7
24 130 128 258129.0 7292132.6
25 137111  248124.0 7540132.3
26 142143  285142.5 7825132.6
27 151116 84 351117.0 8176131.9
28113122   235117.5 8411131.4
30  94162125 381127.0 8792131.2
31133111115134 493123.2 9285130.8
32144 126  270135.0 9555130.9
33105144   249124.5 9804130.7
Pechler Yvonne - Road Runner's
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1131 195  326163.0 326163.0
2149200168  517172.3 843168.6
4162175182163 682170.5 1525169.4
5144 158161 463154.3 1988165.7
6142 132156 430143.3 2418161.2
7155 187140 482160.7 2900161.1
8131168 148 447149.0 3347159.4
9142180 175 497165.7 3844160.2
11171184 177 532177.3 4376162.1
12 135146  281140.5 4657160.6
13160208148192 708177.0 5365162.6
14211182 217 610203.3 5975166.0
15152 141150 443147.7 6418164.6
16150 150157 457152.3 6875163.7
17159173 171 503167.7 7378164.0
18104 178149 431143.7 7809162.7
19 147 162 309154.5 8118162.4
20155155 143 453151.0 8571161.7
21142 168211 521173.7 9092162.4
22119 134154 407135.7 9499161.0
23176152168138 634158.510133160.8
24167 183  350175.010483161.3
25 142170134 446148.710929160.7
26145 168137 450150.011379160.3
27170178 181 529176.311908160.9
