Neijman - Krebs J H - Domwegpech ?
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
2138181177187 683170.8 683170.8
3 150182171 503167.7 1186169.4
4 175136144 455151.7 1641164.1
7177183162169 691172.8 2332166.6
8166 161193 520173.3 2852167.8
9167161180138 646161.5 3498166.6
11 191175188 554184.7 4052168.8
12 179167196 542180.7 4594170.1
13 94157   251125.5 4845167.1
15180189178169 716179.0 5561168.5
16 181161126 468156.0 6029167.5
17 169184166 519173.0 6548167.9
18172179183148 682170.5 7230168.1
21163204202203 772193.0 8002170.3
25157206212205 780195.0 8782172.2
28158177197172 704176.0 9486172.5
29159177190191 717179.210203172.9
31153174179144 650162.510853172.3
32166168 161 495165.011348171.9
33204183 179 566188.711914172.7
Neijman Arie - Looney Tunes
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1149201154156 660165.0 660165.0
2174200172192 738184.5 1398174.8
3138137154135 564141.0 1962163.5
4118167150172 607151.8 2569160.6
5144150156157 607151.8 3176158.8
6130182151196 659164.8 3835159.8
7 136157162 455151.7 4290158.9
8155127 187 469156.3 4759158.6
9 138147167 452150.7 5211157.9
11 110133118 361120.3 5572154.8
12150139160  449149.7 6021154.4
13 184145219 548182.7 6569156.4
14149 164148 461153.7 7030156.2
15 158159126 443147.7 7473155.7
16146171 177 494164.7 7967156.2
18176179145185 685171.2 8652157.3
19200161137163 661165.2 9313157.8
20 144150160 454151.3 9767157.5
21151148142145 586146.510353156.9
22 159229150 538179.310891157.8
23169157156146 628157.011519157.8
24223193 156 572190.712091159.1
25 161176144 481160.312572159.1
26177180182  539179.713111159.9
28146176140  462154.013573159.7
29156165161182 664166.014237160.0
30183164155179 681170.214918160.4
31148168138212 666166.515584160.7
32 159156165 480160.016064160.6
Overbeeke van Pieter - Blue Label
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
2177144150  471157.0 471157.0
3138146145146 575143.8 1046149.4
5167147144  458152.7 1504150.4
6148 92112  352117.3 1856142.8
7 118142127 387129.0 2243140.2
8  146135 281140.5 2524140.2
9123124193141 581145.2 3105141.1
10140132174  446148.7 3551142.0
11135 144155 434144.7 3985142.3
13132116110  358119.3 4343140.1
14135140168134 577144.2 4920140.6
15145153155185 638159.5 5558142.5
16155156 148 459153.0 6017143.3
17 163171183 517172.3 6534145.2
18158126 145 429143.0 6963145.1
19199154132  485161.7 7448146.0
20151142 147 440146.7 7888146.1
21 144154131 429143.0 8317145.9
22 144167126 437145.7 8754145.9
23171144142  457152.3 9211146.2
24 109127135 371123.7 9582145.2
25 150125147 422140.710004145.0
26 192116144 452150.710456145.2
27 149136179 464154.710920145.6
28123 180148 451150.311371145.8
29116177131170 594148.511965145.9
30  175170 345172.512310146.5
31156144176135 611152.812921146.8
32  139120 259129.513180146.4
33 130146133 409136.313589146.1
Mendoza Roberto - Blue Label
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1130 83109142 464116.0 464116.0
2130  85106 321107.0 785112.1
3122120 90180 512128.0 1297117.9
4127124133108 492123.0 1789119.3
5125 127129 381127.0 2170120.6
6137 159128 424141.3 2594123.5
7145155226  526175.3 3120130.0
10 165154171 490163.3 3610133.7
11 154181148 483161.0 4093136.4
12 189126151 466155.3 4559138.2
13128 116115 359119.7 4918136.6
14159 143175 477159.0 5395138.3
15158155136209 658164.5 6053140.8
16153 168144 465155.0 6518141.7
17181 158143 482160.7 7000142.9
18 153147170 470156.7 7470143.7
19 153187197 537179.0 8007145.6
20 153147163 463154.3 8470146.0
21183169 166 518172.7 8988147.3
22179207138  524174.7 9512148.6
23 173146202 521173.710033149.7
24141 187156 484161.310517150.2
25155158172170 655163.811172151.0
26159 168158 485161.711657151.4
27155 189138 482160.712139151.7
28 158168189 515171.712654152.5
29171248179172 770192.513424154.3
30173163 147 483161.013907154.5
32139157 194 490163.314397154.8
33204189 158 551183.714948155.7
Overbeeke van Grace - D'Bunny's
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
2115101115  331110.3 331110.3
3168143 98  409136.3 740123.3
4113135151111 510127.5 1250125.0
5117160139134 550137.5 1800128.6
6161131192136 620155.0 2420134.4
7110154146  410136.7 2830134.8
8160125168157 610152.5 3440137.6
9166149176  491163.7 3931140.4
10137122189  448149.3 4379141.3
11151168177181 677169.2 5056144.5
12159181163  503167.7 5559146.3
13117 149142 408136.0 5967145.5
14107151157  415138.3 6382145.0
15131161157  449149.7 6831145.3
16169159127  455151.7 7286145.7
17149 128150 427142.3 7713145.5
18108137126  371123.7 8084144.4
20159172157157 645161.2 8729145.5
21193160170150 673168.2 9402146.9
22143150141158 592148.0 9994147.0
23152159208  519173.010513148.1
24159155114159 587146.811100148.0
25115143177  435145.011535147.9
26158168159166 651162.812186148.6
27185167135170 657164.212843149.3
28175153174170 672168.013515150.2
29130191132  453151.013968150.2
30174153160135 622155.514590150.4
31189154151135 629157.215219150.7
33152169183155 659164.815878151.2
Dalusong Jaclijn - D'Bunny's
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1198187171129 685171.2 685171.2
2126112  99 337112.3 1022146.0
3 129135105 369123.0 1391139.1
5102130118142 492123.0 1883134.5
7 113159144 416138.7 2299135.2
8177154140164 635158.8 2934139.7
9135184 168 487162.3 3421142.5
10200134 139 473157.7 3894144.2
11187176209164 736184.0 4630149.4
12 127159183 469156.3 5099150.0
13 144171181 496165.3 5595151.2
14167159 185 511170.3 6106152.7
15 164158182 504168.0 6610153.7
16159 181166 506168.7 7116154.7
17158159 195 512170.7 7628155.7
18157190 201 548182.7 8176157.2
19139190 144 473157.7 8649157.3
20179157 123 459153.0 9108157.0
21180151174167 672168.0 9780157.7
24  197172 369184.510149158.6
25179181 200 560186.710709159.8
26 166163164 493164.311202160.0
27162164117137 580145.011782159.2
29154173 204 531177.012313159.9
30191161170167 689172.213002160.5
31183137171216 707176.813709161.3
32209175171127 682170.514391161.7
33 168175  343171.514734161.9
Esquibil Rose Ann - D'Bunny's
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
2  90133145 368122.7 368122.7
5 94135 82 93 404101.0 772110.3
10150 115114 379126.3 1151115.1
11 97143106131 477119.2 1628116.3
12102    102102.0 1730115.3
14  85112137 334111.3 2064114.7
15133  110 243121.5 2307115.3
16  98   98 98.0 2405114.5
17 125124  249124.5 2654115.4
19 141141122 404134.7 3058117.6
20123  99  222111.0 3280117.1
21130    130130.0 3410117.6
22105 130172 407135.7 3817119.3
23 110131153 394131.3 4211120.3
24144  118 262131.0 4473120.9
26158115168  441147.0 4914122.8
27148134124140 546136.5 5460124.1
28146139137145 567141.8 6027125.6
29 150149145 444148.0 6471126.9
30129186136155 606151.5 7077128.7
31131136135154 556139.0 7633129.4
32104132137165 538134.5 8171129.7
33121 165146 432144.0 8603130.3
Hoogland Ineke - Mihacoahin
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
2134191174149 648162.0 648162.0
3151138153  442147.3 1090155.7
4154131170134 589147.2 1679152.6
5 145156139 440146.7 2119151.4
6112 137134 383127.7 2502147.2
8 151136161 448149.3 2950147.5
9167171155154 647161.8 3597149.9
10134 177144 455151.7 4052150.1
11132154 137 423141.0 4475149.2
12158175 128 461153.7 4936149.6
14 155158187 500166.7 5436151.0
15156121151174 602150.5 6038150.9
16158164 114 436145.3 6474150.6
17142 127159 428142.7 6902150.0
18131 146181 458152.7 7360150.2
19 178151154 483161.0 7843150.8
21 117156168 441147.0 8284150.6
22219147 162 528176.0 8812151.9
23132 126104 362120.7 9174150.4
27 150218174 542180.7 9716151.8
28171 120178 469156.310185152.0
29149 132155 436145.310621151.7
30125 156181 462154.011083151.8
31124 154198 476158.711559152.1
32147167163233 710177.512269153.4
33125 114162 401133.712670152.7
Velthoven van Shirley - Mihacoahin
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1155194130138 617154.2 617154.2
3 147128160 435145.0 1052150.3
6 133154134 421140.3 1473147.3
7 166157184 507169.0 1980152.3
10 147146147 440146.7 2420151.2
11 119139160 418139.3 2838149.4
12 127189155 471157.0 3309150.4
13 136113122 371123.7 3680147.2
16 160122136 418139.3 4098146.4
17 147161140 448149.3 4546146.6
18 140154137 431143.7 4977146.4
20164143155138 600150.0 5577146.8
23 157170200 527175.7 6104148.9
24 132151164 447149.0 6551148.9
26 159146160 465155.0 7016149.3
28 147162200 509169.7 7525150.5
29 156186131 473157.7 7998150.9
30 132152136 420140.0 8418150.3
31 133136144 413137.7 8831149.7
33 134147109 390130.0 9221148.7
Anacta Pamping - PhilDutch
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
24137156200202 695173.8 695173.8
25180203 157 540180.0 1235176.4
26133198 171 502167.3 1737173.7
Birkhoff Edwin - v.Joolen
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1 139125121 385128.3 385128.3
2 104128127 359119.7 744124.0
3130 137110 377125.7 1121124.6
4128126 113 367122.3 1488124.0
7147131116108 502125.5 1990124.4
9169137 117 423141.0 2413127.0
10 127155186 468156.0 2881131.0
11167 163129 459153.0 3340133.6
12149 136213 498166.0 3838137.1
13 146136138 420140.0 4258137.4
14 141 174 315157.5 4573138.6
15 125157133 415138.3 4988138.6
16142 96128142 508127.0 5496137.4
17 126165151 442147.3 5938138.1
19130 142154 426142.0 6364138.3
20114 161121 396132.0 6760138.0
22 117104168 389129.7 7149137.5
23 148150144 442147.3 7591138.0
25 172123142 437145.7 8028138.4
26119 156114 389129.7 8417138.0
27123123 142 388129.3 8805137.6
28151 176171 498166.0 9303138.9
31150133164132 579144.8 9882139.2
32136 151152 439146.310321139.5
33 146135  281140.510602139.5
Sarceno Allen - Barangay
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1180147 169 496165.3 496165.3
2162167155135 619154.8 1115159.3
4170152168171 661165.2 1776161.5
6210130156  496165.3 2272162.3
8164 154  318159.0 2590161.9
10172225183187 767191.8 3357167.8
14203210169  582194.0 3939171.3
15149197   346173.0 4285171.4
16203147   350175.0 4635171.7
17173196   369184.5 5004172.6
18144137166183 630157.5 5634170.7
20 188157193 538179.3 6172171.4
22179156144198 677169.2 6849171.2
24157 155193 505168.3 7354171.0
26 170148161 479159.7 7833170.3
27 146180137 463154.3 8296169.3
28165 193  358179.0 8654169.7
29151166162204 683170.8 9337169.8
30144 166159 469156.3 9806169.1
31145 177  322161.010128168.8
32203 182192 577192.310705169.9
33 174189149 512170.711217170.0
Quintana Renzo - PhilDutch
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1147146135156 584146.0 584146.0
2118117 97126 458114.5 1042130.2
3154162136125 577144.2 1619134.9
4156 156171 483161.0 2102140.1
5164143134137 578144.5 2680141.1
6170 156168 494164.7 3174144.3
7114154   268134.0 3442143.4
8163 139110 412137.3 3854142.7
9150154191159 654163.5 4508145.4
10156146151138 591147.8 5099145.7
11127144132112 515128.8 5614143.9
12 158149170 477159.0 6091145.0
13158136148162 604151.0 6695145.5
14160189   349174.5 7044146.8
15142175168145 630157.5 7674147.6
16164182153155 654163.5 8328148.7
17150157154166 627156.8 8955149.2
18179151169168 667166.8 9622150.3
19141174136160 611152.810233150.5
20136167134157 594148.510827150.4
21155155146153 609152.211436150.5
22111161143104 519129.811955149.4
23163199148166 676169.012631150.4
24156147169170 642160.513273150.8
25139 153135 427142.313700150.5
26180 195166 541180.314241151.5
27169165169200 703175.814944152.5
28174196179163 712178.015656153.5
29153175169164 661165.216317153.9
30180124125160 589147.216906153.7
31155170166137 628157.017534153.8
32166178176181 701175.218235154.5
33173202174173 722180.518957155.4
De Leon Ross - Looney Tunes
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
6 175175238 588196.0 588196.0
7180168205  553184.3 1141190.2
8140 166146 452150.7 1593177.0
9178210188  576192.0 2169180.8
10158 191154 503167.7 2672178.1
11159203160  522174.0 3194177.4
12170192 147 509169.7 3703176.3
13161212 216 589196.3 4292178.8
14159155 172 486162.0 4778177.0
15123 217184 524174.7 5302176.7
16192182174  548182.7 5850177.3
17201188199205 793198.2 6643179.5
22157178167  502167.3 7145178.6
23142192169195 698174.5 7843178.2
24192183159  534178.0 8377178.2
25189184154  527175.7 8904178.1
26157 180160 497165.7 9401177.4
27171165169176 681170.210082176.9
28171157 177 505168.310587176.4
32190 171178 539179.711126176.6
33156155 163 474158.011600175.8
Dalusong Erning - Barangay
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
3155 103145 403134.3 403134.3
4117131143133 524131.0 927132.4
5 134135127 396132.0 1323132.3
6127 141153 421140.3 1744134.2
7 167138137 442147.3 2186136.6
8 178158157 493164.3 2679141.0
11 169165188 522174.0 3201145.5
12153111177157 598149.5 3799146.1
13 170135154 459153.0 4258146.8
14 161164184 509169.7 4767149.0
15  145140 285142.5 5052148.6
16  175143 318159.0 5370149.2
17  150134 284142.0 5654148.8
18201180194153 728182.0 6382152.0
19172176 180 528176.0 6910153.6
20224159 124 507169.0 7417154.5
21130181 171 482160.7 7899154.9
22158176166169 669167.2 8568155.8
23164  171 335167.5 8903156.2
24141170   311155.5 9214156.2
25155 165163 483161.0 9697156.4
26149155   304152.010001156.3
Ferwerda Harro - Road Runners
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
3152118121128 519129.8 519129.8
4110 139159 408136.0 927132.4
5145 123142 410136.7 1337133.7
6145 158149 452150.7 1789137.6
7150141 135 426142.0 2215138.4
8 158149  307153.5 2522140.1
9 152139138 429143.0 2951140.5
10 172199143 514171.3 3465144.4
11148156 156 460153.3 3925145.4
12124 153107 384128.0 4309143.6
13 135165168 468156.0 4777144.8
14181141143  465155.0 5242145.6
16 134173148 455151.7 5697146.1
17 138166  304152.0 6001146.4
18123186126  435145.0 6436146.3
19164178   342171.0 6778147.3
20147169 163 479159.7 7257148.1
21145 155149 449149.7 7706148.2
23180123 156 459153.0 8165148.5
24 174164  338169.0 8503149.2
25102  134 236118.0 8739148.1
26136  164 300150.0 9039148.2
27 122142153 417139.0 9456147.8
29158123214154 649162.210105148.6
30 214 157 371185.510476149.7
31111158 147 416138.710892149.2
32169176129  474158.011366149.6
33129145   274137.011640149.2
Elstak Humphrey - Road Runners
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
2131113126170 540135.0 540135.0
3134136122150 542135.5 1082135.2
4 106136146 388129.3 1470133.6
6128105136  369123.0 1839131.4
7143158136  437145.7 2276133.9
8120  218 338169.0 2614137.6
10 128110  238119.0 2852135.8
11118 116129 363121.0 3215134.0
15164160149  473157.7 3688136.6
16103 104166 373124.3 4061135.4
17 154149  303151.5 4364136.4
18 141167134 442147.3 4806137.3
19136 151133 420140.0 5226137.5
20131 123  254127.0 5480137.0
21 136153121 410136.7 5890137.0
22 108148144 400133.3 6290136.7
23112 103139 354118.0 6644135.6
24 116 120 236118.0 6880134.9
25151  164 315157.5 7195135.8
26116104 144 364121.3 7559135.0
30137 150148 435145.0 7994135.5
31114190 140 444148.0 8438136.1
32155137   292146.0 8730136.4
33113136   249124.5 8979136.0
Hartog den Ingrid - Road Runners
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1163141131135 570142.5 570142.5
2112148121166 547136.8 1117139.6
5 138176152 466155.3 1583143.9
6172138 117 427142.3 2010143.6
7 139132183 454151.3 2464144.9
8101  107 208104.0 2672140.6
9126138 168 432144.0 3104141.1
10153  165 318159.0 3422142.6
11141134149  424141.3 3846142.4
12132124 147 403134.3 4249141.6
13165 148117 430143.3 4679141.8
14149183 164 496165.3 5175143.8
15148175 200 523174.3 5698146.1
16156170142  468156.0 6166146.8
17173  121 294147.0 6460146.8
18160  152 312156.0 6772147.2
19125 143139 407135.7 7179146.5
20 149 127 276138.0 7455146.2
21 115   115115.0 7570145.6
22140159 157 456152.0 8026145.9
23172 177  349174.5 8375146.9
24176 156  332166.0 8707147.6
25 138204  342171.0 9049148.3
26 172165  337168.5 9386149.0
27156 165140 461153.7 9847149.2
28162164160112 598149.510445149.2
30 201115  316158.010761149.5
31  164146 310155.011071149.6
32  132159 291145.511362149.5
33  184178 362181.011724150.3
Jagtman Claudia - Domwegpech ?
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1 147149142 438146.0 438146.0
2128103160178 569142.2 1007143.9
4163123136  422140.7 1429142.9
5 171135154 460153.3 1889145.3
6143132145108 528132.0 2417142.2
8 198199151 548182.7 2965148.2
9101144126125 496124.0 3461144.2
10126157 146 429143.0 3890144.1
11174 146165 485161.7 4375145.8
13113129138174 554138.5 4929145.0
14149168167168 652163.0 5581146.9
15146145123155 569142.2 6150146.4
16143175187130 635158.8 6785147.5
18156156174175 661165.2 7446148.9
19146190164162 662165.5 8108150.1
20137172135153 597149.2 8705150.1
21159164163169 655163.8 9360151.0
22144154130156 584146.0 9944150.7
23144169170174 657164.210601151.4
24147157171136 611152.811212151.5
25138155112151 556139.011768150.9
26124131124146 525131.212293149.9
27179125167165 636159.012929150.3
28164127132173 596149.013525150.3
30114170178130 592148.014117150.2
31155133202169 659164.814776150.8
32136 128133 397132.315173150.2
33158 158179 495165.015668150.7
Pondet Leucha - Sportplaza Mercator
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1158151161131 601150.2 601150.2
2121139130104 494123.5 1095136.9
3161133164147 605151.2 1700141.7
4133144 112 389129.7 2089139.3
5106178 118 402134.0 2491138.4
6161135 133 429143.0 2920139.0
8 83115127148 473118.2 3393135.7
9150 146115 411137.0 3804135.9
10152149 147 448149.3 4252137.2
12  127164 291145.5 4543137.7
13130140 161 431143.7 4974138.2
14132 132193 457152.3 5431139.3
15166155 202 523174.3 5954141.8
16144155 155 454151.3 6408142.4
17139189 158 486162.0 6894143.6
18119140 154 413137.7 7307143.3
19184153 178 515171.7 7822144.9
20179150 187 516172.0 8338146.3
21138164 168 470156.7 8808146.8
22164 150189 503167.7 9311147.8
23148145 174 467155.7 9778148.2
24164131 131 426142.010204147.9
25169162170184 685171.210889149.2
26149200126129 604151.011493149.3
29128179 163 470156.711963149.5
30   157 157157.012120149.6
31155 154127 436145.312556149.5
32137168139  444148.013000149.4
33154146 174 474158.013474149.7
Arnel Bagvinaon - Blue Label
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1125122145160 552138.0 552138.0
2133106 122 361120.3 913130.4
4141136 93105 475118.8 1388126.2
5  71112112 295 98.3 1683120.2
6 118108 81 307102.3 1990117.1
7111 145131 387129.0 2377118.8
8114111120 97 442110.5 2819117.5
9131162165100 558139.5 3377120.6
10129 134 97 360120.0 3737120.5
11119131144  394131.3 4131121.5
12102125 101 328109.3 4459120.5
13 81 81 142 304101.3 4763119.1
14 137 126 263131.5 5026119.7
15138134176163 611152.8 5637122.5
16 101133122 356118.7 5993122.3
17166147 147 460153.3 6453124.1
18154 148169 471157.0 6924125.9
19106 176143 425141.7 7349126.7
20119 145126 390130.0 7739126.9
21159 176138 473157.7 8212128.3
22213134 172 519173.0 8731130.3
23146 148188 482160.7 9213131.6
24132124 154 410136.7 9623131.8
25205130191151 677169.210300133.8
26167144 119 430143.310730134.1
27215151 149 515171.711245135.5
28142199 191 532177.311777136.9
29146168182172 668167.012445138.3
30210156148177 691172.813136139.7
31147169148172 636159.013772140.5
32197203146156 702175.514474141.9
33111 146186 443147.714917142.1
Tolosa Mila - v.Joolen
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
3 156133146 435145.0 435145.0
4  137154 291145.5 726145.2
5133141152144 570142.5 1296144.0
6183140 116 439146.3 1735144.6
7158168128124 578144.5 2313144.6
9 116160152 428142.7 2741144.3
10   130 130130.0 2871143.6
11 177159133 469156.3 3340145.2
13161110 145 416138.7 3756144.5
14162153   315157.5 4071145.4
15 94 106160 360120.0 4431142.9
17163 152148 463154.3 4894143.9
18156153 138 447149.0 5341144.4
21113132 127 372124.0 5713142.8
22147148165  460153.3 6173143.6
23121 103149 373124.3 6546142.3
26 167135143 445148.3 6991142.7
27 174178162 514171.3 7505144.3
28 116159106 381127.0 7886143.4
30128147127152 554138.5 8440143.1
32 148119155 422140.7 8862142.9
33144126 107 377125.7 9239142.1
Rizal Jerwin - Pinoy Force
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1121139   260130.0 260130.0
2114114   228114.0 488122.0
3154130125  409136.3 897128.1
4142135 135 412137.3 1309130.9
5134144140  418139.3 1727132.8
7135106 106 347115.7 2074129.6
8160120128  408136.0 2482130.6
9129 172148 449149.7 2931133.2
10112104 124 340113.3 3271130.8
13126 131 94 351117.0 3622129.4
15115 130  245122.5 3867128.9
16127  156 283141.5 4150129.7
18158 170159 487162.3 4637132.5
20162 133147 442147.3 5079133.7
21160135156  451150.3 5530134.9
22145135 140 420140.0 5950135.2
23 123 99  222111.0 6172134.2
24123177 131 431143.7 6603134.8
25141138 145 424141.3 7027135.1
27147134128  409136.3 7436135.2
31126132 105 363121.0 7799134.5
Marfil Reyven - Pinoy Force
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1  124124 248124.0 248124.0
2107 149152 408136.0 656131.2
3122127134  383127.7 1039129.9
4119117 147 383127.7 1422129.3
5129123 111 363121.0 1785127.5
6162175134113 584146.0 2369131.6
7185 169131 485161.7 2854135.9
8136174127164 601150.2 3455138.2
9121170 148 439146.3 3894139.1
10144148105144 541135.2 4435138.6
11102123163140 528132.0 4963137.9
12147 157169 473157.7 5436139.4
13184141 164 489163.0 5925141.1
14165190151139 645161.2 6570142.8
15 157119  276138.0 6846142.6
16159167128  454151.3 7300143.1
17 149156193 498166.0 7798144.4
18159158171  488162.7 8286145.4
19128136162143 569142.2 8855145.2
20139134177  450150.0 9305145.4
21187183 159 529176.3 9834146.8
22 182139126 447149.010281146.9
23137162  72 371123.710652145.9
24153138162  453151.011105146.1
25 152172  324162.011429146.5
26147201138  486162.011915147.1
27  135146 281140.512196146.9
28149162180139 630157.512826147.4
29200175179130 684171.013510148.5
30146135159191 631157.814141148.9
31156 193163 512170.714653149.5
32159157179124 619154.815272149.7
33 125168147 440146.715712149.6
Boersma Marlon - D'Bunny's
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1132 98203147 580145.0 580145.0
3189145 143 477159.0 1057151.0
4141126145150 562140.5 1619147.2
6118146130142 536134.0 2155143.7
7157153 145 455151.7 2610145.0
9126 163147 436145.3 3046145.0
10 188136166 490163.3 3536147.3
12208 139174 521173.7 4057150.3
13157174142  473157.7 4530151.0
15158 140134 432144.0 4962150.4
16164 182129 475158.3 5437151.0
17122 141167 430143.3 5867150.4
18 157157144 458152.7 6325150.6
19168 183159 510170.0 6835151.9
21 167154141 462154.0 7297152.0
22 140167173 480160.0 7777152.5
23136156 169 461153.7 8238152.6
24179117183  479159.7 8717152.9
25138 149126 413137.7 9130152.2
28141168161157 627156.8 9757152.5
29160 146143 449149.710206152.3
32149148182167 646161.510852152.8
33157  156 313156.511165152.9
Huyer Coby - Mihacoahin
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1109 99139144 491122.8 491122.8
Rojo Mariva - Pinoy Force
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1145170 164 479159.7 479159.7
2 159132191 482160.7 961160.2
3 123140160 423141.0 1384153.8
4175167122161 625156.2 2009154.5
6150138181  469156.3 2478154.9
8 150138104 392130.7 2870151.1
10 178135  313156.5 3183151.6
12 148177140 465155.0 3648152.0
14186149135177 647161.8 4295153.4
15 160115163 438146.0 4733152.7
16 144179  323161.5 5056153.2
17199142127  468156.0 5524153.4
18 157160124 441147.0 5965152.9
19132161159128 580145.0 6545152.2
23 158 142 300150.0 6845152.1
25  190  190190.0 7035152.9
26  150146 296148.0 7331152.7
27   140 140140.0 7471152.5
28161147156138 602150.5 8073152.3
29214171203166 754188.5 8827154.9
30136221162163 682170.5 9509155.9
31 129171191 491163.710000156.2
32  168177 345172.510345156.7
Boomsma Marcelino - PhilDutch
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1 163163160 486162.0 486162.0
2134176145170 625156.2 1111158.7
3126180180166 652163.0 1763160.3
4 138200156 494164.7 2257161.2
5128134158174 594148.5 2851158.4
6165131 148 444148.0 3295156.9
7 151163157 471157.0 3766156.9
8 170106150 426142.0 4192155.3
9151154157154 616154.0 4808155.1
10 97123136129 485121.2 5293151.2
11158155127159 599149.8 5892151.1
12201  139 340170.0 6232152.0
13166154130158 608152.0 6840152.0
14 166166132 464154.7 7304152.2
15 135193177 505168.3 7809153.1
16145145140245 675168.8 8484154.3
17160171213136 680170.0 9164155.3
18189158146158 651162.8 9815155.8
19165136173151 625156.210440155.8
20103159119164 545136.210985154.7
21190154167165 676169.011661155.5
22120102140118 480120.012141153.7
23185186135178 684171.012825154.5
24163134160171 628157.013453154.6
25 158146144 448149.313901154.5
26 177193153 523174.314424155.1
27186152131139 608152.015032155.0
28186135117149 587146.815619154.6
29157174147161 639159.816258154.8
30146138109142 535133.816793154.1
31148119170124 561140.217354153.6
32136151152191 630157.517984153.7
Hagen Wout - Looney Tunes
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1136128171134 569142.2 569142.2
2137145145111 538134.5 1107138.4
3112124 70144 450112.5 1557129.8
4111131106115 463115.8 2020126.2
5131 89126 96 442110.5 2462123.1
6133151177179 640160.0 3102129.2
7128 151178 457152.3 3559131.8
8147156147  450150.0 4009133.6
9155 191155 501167.0 4510136.7
10 169123123 415138.3 4925136.8
11134184 148 466155.3 5391138.2
12167 131133 431143.7 5822138.6
13180151156  487162.3 6309140.2
14 149114189 452150.7 6761140.9
16 173125191 489163.0 7250142.2
17138144159141 582145.5 7832142.4
18157141112161 571142.8 8403142.4
19166121172126 585146.2 8988142.7
20170180 159 509169.7 9497143.9
22156180 140 476158.7 9973144.5
24243  94201 538179.310511146.0
26152139 144 435145.010946145.9
27141150173136 600150.011546146.2
28195 153156 504168.012050147.0
29169158133158 618154.512668147.3
30184135141116 576144.013244147.2
31147176129143 595148.813839147.2
32154191 170 515171.714354148.0
33129129135  393131.014747147.5
Tingcang Betty - PhilDutch
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1165125160162 612153.0 612153.0
2197191177152 717179.2 1329166.1
3164123156181 624156.0 1953162.8
4198204144  546182.0 2499166.6
5149160172128 609152.2 3108163.6
6201170194  565188.3 3673167.0
7177 169165 511170.3 4184167.4
8212152   364182.0 4548168.4
9201159177161 698174.5 5246169.2
10156139190140 625156.2 5871167.7
11189150179182 700175.0 6571168.5
12144152163  459153.0 7030167.4
13173212171125 681170.2 7711167.6
14181 169142 492164.0 8203167.4
15177 157190 524174.7 8727167.8
16176172158156 662165.5 9389167.7
17157170173152 652163.010041167.3
18163155179168 665166.210706167.3
19151155203169 678169.511384167.4
20146223200167 736184.012120168.3
21178164159154 655163.812775168.1
25159171164  494164.713269168.0
26188159198  545181.713814168.5
27205159138184 686171.514500168.6
28204176203212 795198.815295169.9
29151205155141 652163.015947169.6
30186181138140 645161.216592169.3
31147158146191 642160.517234169.0
32192172157159 680170.017914169.0
33189194159177 719179.818633169.4
Jong de Rinus - Looney Tunes
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1125202167224 718179.5 718179.5
2168131165167 631157.8 1349168.6
3170144139170 623155.8 1972164.3
4138170168186 662165.5 2634164.6
7179165 140 484161.3 3118164.1
8 135114144 393131.0 3511159.6
9174182 133 489163.0 4000160.0
10189157148  494164.7 4494160.5
11172 167150 489163.0 4983160.7
12 162155150 467155.7 5450160.3
13175 124177 476158.7 5926160.2
14179169143  491163.7 6417160.4
15201159207  567189.0 6984162.4
16166 186184 536178.7 7520163.5
