Boer de Jan - TaxiBusAmsterdam
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1228180181164 753188.2 753188.2
2205156197186 744186.0 1497187.1
3220173165233 791197.8 2288190.7
4222193257203 875218.8 3163197.7
5135220177177 709177.2 3872193.6
6204150205201 760190.0 4632193.0
8205186188148 727181.8 5359191.4
10194234243181 852213.0 6211194.1
11183201217193 794198.5 7005194.6
12193211170181 755188.8 7760194.0
13182154218230 784196.0 8544194.2
14248145202204 799199.8 9343194.6
15190230204192 816204.010159195.4
16246192224182 844211.011003196.5
17224168193202 787196.811790196.5
18212212189215 828207.012618197.2
19162189151236 738184.513356196.4
21200173198209 780195.014136196.3
22178202244186 810202.514946196.7
23190232171193 786196.515732196.7
24198170226192 786196.516518196.6
25191 245  436218.016954197.1
26   198 198198.017152197.1
Abear Lordjena - TaxiBusAmsterdam
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1183159138158 638159.5 638159.5
2161137150143 591147.8 1229153.6
3119201201215 736184.0 1965163.8
4167178134197 676169.0 2641165.1
5159161159141 620155.0 3261163.1
6181163148219 711177.8 3972165.5
7160112175115 562140.5 4534161.9
8171135187157 650162.5 5184162.0
9190158143152 643160.8 5827161.9
10172147167148 634158.5 6461161.5
11163126149204 642160.5 7103161.4
12167192196155 710177.5 7813162.8
13171128180173 652163.0 8465162.8
14162159150197 668167.0 9133163.1
15133172148170 623155.8 9756162.6
16157137157192 643160.810399162.5
17203189122145 659164.811058162.6
18157170143164 634158.511692162.4
19210171172209 762190.512454163.9
20179150187225 741185.213195164.9
21109165183162 619154.813814164.5
22198170160180 708177.014522165.0
23167155162158 642160.515164164.8
24125191157149 622155.515786164.4
25169186156189 700175.016486164.9
26169156172200 697174.217183165.2
Wolf Jamey - TaxiBusAmsterdam
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1222198198195 813203.2 813203.2
2223187147151 708177.0 1521190.1
3200233232236 901225.2 2422201.8
4213113191202 719179.8 3141196.3
5180161227226 794198.5 3935196.8
7179223192232 826206.5 4761198.4
8178191161234 764191.0 5525197.3
9194209205224 832208.0 6357198.7
10139269185257 850212.5 7207200.2
11157244233230 864216.0 8071201.8
12216233180192 821205.2 8892202.1
13246166235237 884221.0 9776203.7
14188223180194 785196.210561203.1
16182188214119 703175.811264201.1
17234165184201 784196.012048200.8
18170227195211 803200.812851200.8
20178219187246 830207.513681201.2
21203196193219 811202.814492201.3
23200192227192 811202.815303201.4
24169220181214 784196.016087201.1
25206251166236 859214.816946201.7
26202145266  613204.317559201.8
Krol Anne - TaxiBusAmsterdam
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
6171195230149 745186.2 745186.2
7201226191168 786196.5 1531191.4
9244212256186 898224.5 2429202.4
15175224215201 815203.8 3244202.8
19186186217177 766191.5 4010200.5
20179202258173 812203.0 4822200.9
22235184200230 849212.2 5671202.5
25 185 202 387193.5 6058201.9
26179202228246 855213.8 6913203.3
Briones Mhar - West Compadres
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1164184168175 691172.8 691172.8
2180200186159 725181.2 1416177.0
3183190 176 549183.0 1965178.6
4218191202224 835208.8 2800186.7
5171186198253 808202.0 3608189.9
6227257181222 887221.8 4495195.4
7221249199211 880220.0 5375199.1
8170252231129 782195.5 6157198.6
9189207209194 799199.8 6956198.7
10233214179219 845211.2 7801200.0
11171168212199 750187.5 8551198.9
12234167213201 815203.8 9366199.3
13165154191226 736184.010102198.1
14182162167212 723180.810825196.8
15204213177196 790197.511615196.9
16195189201212 797199.212412197.0
17170226189165 750187.513162196.4
18165210171213 759189.813921196.1
19163174198181 716179.014637195.2
20164187189180 720180.015357194.4
21157234242261 894223.516251195.8
22193205234279 911227.817162197.3
23174224190224 812203.017974197.5
24170185185247 787196.818761197.5
25213257192221 883220.819644198.4
26195188242183 808202.020452198.6
Cortez Joey - West Compadres
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1186171137178 672168.0 672168.0
2160204168212 744186.0 1416177.0
3 236175167 578192.7 1994181.3
5173215206212 806201.5 2800186.7
6203196189186 774193.5 3574188.1
7203190204129 726181.5 4300187.0
8171205165196 737184.2 5037186.6
9214198210184 806201.5 5843188.5
10172174200164 710177.5 6553187.2
11226194182183 785196.2 7338188.2
12208197181156 742185.5 8080187.9
13115199174158 646161.5 8726185.7
14176202169165 712178.0 9438185.1
15164200153136 653163.210091183.5
16215202188186 791197.810882184.4
17165183176160 684171.011566183.6
18 171152212 535178.312101183.3
19140166180213 699174.812800182.9
20189185169194 737184.213537182.9
21192205238267 902225.514439185.1
22229198192218 837209.215276186.3
23221170179203 773193.216049186.6
24209165190178 742185.516791186.6
25199234223192 848212.017639187.6
26188177227192 784196.018423188.0
Angeles Joel - West Compadres
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1191195149142 677169.2 677169.2
2163153165139 620155.0 1297162.1
3160 121134 415138.3 1712155.6
4172154191170 687171.8 2399159.9
5146142139119 546136.5 2945155.0
7153155116158 582145.5 3527153.3
9136132147198 613153.2 4140153.3
11170142138154 604151.0 4744153.0
12171140145135 591147.8 5335152.4
13114171157193 635158.8 5970153.1
14148178188184 698174.5 6668155.1
15162194165146 667166.8 7335156.1
16151214135156 656164.0 7991156.7
17149132104137 522130.5 8513154.8
18158182141134 615153.8 9128154.7
19144183155168 650162.5 9778155.2
20145201163170 679169.810457156.1
21184148176158 666166.511123156.7
22151134107157 549137.211672155.6
23163196180150 689172.212361156.5
24167140160148 615153.812976156.3
25163179167170 679169.813655157.0
26152137202166 657164.214312157.3
Santos Edmund - West Compadres
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
3200147191  538179.3 538179.3
4160156223224 763190.8 1301185.9
6121162213198 694173.5 1995181.4
8130178191164 663165.8 2658177.2
10154170172137 633158.2 3291173.2
Goedhart Freddy - Barangay
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
2132141   273136.5 273136.5
4 136165159 460153.3 733146.6
9   146 146146.0 879146.5
11 189191171 551183.7 1430158.9
12138168177  483161.0 1913159.4
13 157183152 492164.0 2405160.3
14 170151191 512170.7 2917162.1
15192166163195 716179.0 3633165.1
18  180185 365182.5 3998166.6
19 147159155 461153.7 4459165.1
20211150179127 667166.8 5126165.4
22  152238 390195.0 5516167.2
23 157149  306153.0 5822166.3
24 135159  294147.0 6116165.3
25 179136156 471157.0 6587164.7
26 147191200 538179.3 7125165.7
Abear Laurence - Barangay
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1169203136205 713178.2 713178.2
2225187184248 844211.0 1557194.6
3199214174  587195.7 2144194.9
4189187164  540180.0 2684191.7
5176277183189 825206.2 3509194.9
6192215172179 758189.5 4267194.0
7178 247150 575191.7 4842193.7
8150197188189 724181.0 5566191.9
9198145 172 515171.7 6081190.0
10155196210157 718179.5 6799188.9
11189215 157 561187.0 7360188.7
12178 184200 562187.3 7922188.6
14267162170  599199.7 8521189.4
15180  168 348174.0 8869188.7
16202 196208 606202.0 9475189.5
17210155181210 756189.010231189.5
18161 235159 555185.010786189.2
19258223222196 899224.811685191.6
20219165   384192.012069191.6
21170150157254 731182.812800191.0
22171244 155 570190.013370191.0
23235214162154 765191.214135191.0
24167 179176 522174.014657190.4
25172137147  456152.015113188.9
26179 189152 520173.315633188.3
Dalusong Joe - Barangay
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
3172131 168 471157.0 471157.0
5190167190  547182.3 1018169.7
7215134167  516172.0 1534170.4
9152135104  391130.3 1925160.4
13139177176  492164.0 2417161.1
15142154   296148.0 2713159.6
16155197174  526175.3 3239161.9
18179213   392196.0 3631165.0
20201167   368184.0 3999166.6
22163162   325162.5 4324166.3
Marfil Reyven - Barangay
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1176224181125 706176.5 706176.5
2 201180182 563187.7 1269181.3
3 182149200 531177.0 1800180.0
4145 221160 526175.3 2326178.9
5 163186181 530176.7 2856178.5
6197135158175 665166.2 3521176.1
7143224 179 546182.0 4067176.8
8164173202152 691172.8 4758176.2
9 174163164 501167.0 5259175.3
10160162154157 633158.2 5892173.3
11189200189  578192.7 6470174.9
12160166 200 526175.3 6996174.9
13142 164150 456152.0 7452173.3
14162 211166 539179.7 7991173.7
15  221223 444222.0 8435175.7
16 154175194 523174.3 8958175.6
17213170178242 803200.8 9761177.5
18 176185181 542180.710303177.6
19129191 136 456152.010759176.4
20  259201 460230.011219178.1
21166181131203 681170.211900177.6
22 193153179 525175.012425177.5
23176 202243 621207.013046178.7
24175185127137 624156.013670177.5
25181197 164 542180.714212177.7
26196167 181 544181.314756177.8
Abear Loreto - Barangay
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1194164195208 761190.2 761190.2
2190 191126 507169.0 1268181.1
3130 110163 403134.3 1671167.1
4170173 171 514171.3 2185168.1
5189  159 348174.0 2533168.9
6136186156150 628157.0 3161166.4
7 164137163 464154.7 3625164.8
8219182123164 688172.0 4313165.9
9162 145  307153.5 4620165.0
10140120145177 582145.5 5202162.6
11178 145179 502167.3 5704163.0
12 149151135 435145.0 6139161.6
13141142 173 456152.0 6595160.9
14199137 138 474158.0 7069160.7
15 155149  304152.0 7373160.3
16179157 191 527175.7 7900161.2
17196196186157 735183.8 8635162.9
18195181   376188.0 9011163.8
19158 146  304152.0 9315163.4
20  218154 372186.0 9687164.2
21146133162174 615153.810302163.5
22179 179  358179.010660164.0
23144206 174 524174.711184164.5
24171136 177 484161.311668164.3
25164 148119 431143.712099163.5
26199158185  542180.712641164.2
Tomaszkiewicz Chris - Flying Dutchmen
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
2144178148200 670167.5 670167.5
3186209174194 763190.8 1433179.1
4212147200  559186.3 1992181.1
5168144 167 479159.7 2471176.5
6188 188217 593197.7 3064180.2
9166161180152 659164.8 3723177.3
10165156 201 522174.0 4245176.9
11170177199147 693173.2 4938176.4
12172181166147 666166.5 5604175.1
13196160 164 520173.3 6124175.0
14187184201  572190.7 6696176.2
15246223141  610203.3 7306178.2
16172146150210 678169.5 7984177.4
17202192197  591197.0 8575178.6
19220164137  521173.7 9096178.4
20 179165170 514171.3 9610178.0
21131195 230 556185.310166178.4
22181187169190 727181.810893178.6
23190143165164 662165.511555177.8
25198194180209 781195.212336178.8
26185173181201 740185.013076179.1
Eisses Martin - Flying Dutchmen
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
3165171155181 672168.0 672168.0
4103 138186 427142.3 1099157.0
5156 171137 464154.7 1563156.3
6159195112  466155.3 2029156.1
7180198153137 668167.0 2697158.6
8153174169151 647161.8 3344159.2
9141173201181 696174.0 4040161.6
10149 176179 504168.0 4544162.3
12141126203172 642160.5 5186162.1
13140169161  470156.7 5656161.6
14146 176189 511170.3 6167162.3
15198 156168 522174.0 6689163.1
16137180163153 633158.2 7322162.7
17140 182201 523174.3 7845163.4
18144200149180 673168.2 8518163.8
19181 184150 515171.7 9033164.2
20139135180138 592148.0 9625163.1
21181123157  461153.710086162.7
24136176161156 629157.210715162.3
25186154179149 668167.011383162.6
26204141176166 687171.812070163.1
Marshall Anna - Flying Dutchmen
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1190170164175 699174.8 699174.8
2160147147158 612153.0 1311163.9
3177179158140 654163.5 1965163.8
4173181 165 519173.0 2484165.6
5141168130  439146.3 2923162.4
6178152 182 512170.7 3435163.6
7177189165125 656164.0 4091163.6
8179170205138 692173.0 4783164.9
10168232190  590196.7 5373167.9
12130173136115 554138.5 5927164.6
13163 214192 569189.7 6496166.6
14160149 150 459153.0 6955165.6
15137120 149 406135.3 7361163.6
17212178 169 559186.3 7920165.0
18198164178150 690172.5 8610165.6
19185166 122 473157.7 9083165.1
20160139160192 651162.8 9734165.0
21151 198180 529176.310263165.5
23174167134155 630157.510893165.0
24210149223125 707176.811600165.7
25174160196146 676169.012276165.9
26160 181  341170.512617166.0
Punsalan George - Flying Dutchmen
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1177168151160 656164.0 656164.0
2148151187131 617154.2 1273159.1
4 142144144 430143.3 1703154.8
5 172131143 446148.7 2149153.5
6 198179125 502167.3 2651155.9
7171123163179 636159.0 3287156.5
8157139167182 645161.2 3932157.3
9151183173181 688172.0 4620159.3
10 150180175 505168.3 5125160.2
11163146137164 610152.5 5735159.3
13 126173168 467155.7 6202159.0
14 145152126 423141.0 6625157.7
15 182165184 531177.0 7156159.0
16177157134194 662165.5 7818159.6
17 144188156 488162.7 8306159.7
18135201164126 626156.5 8932159.5
19 149160176 485161.7 9417159.6
20167    167167.0 9584159.7
21 150157170 477159.010061159.7
22233208143146 730182.510791161.1
23140169175136 620155.011411160.7
24185163191213 752188.012163162.2
26 178 162 340170.012503162.4
Neijman-Krebs Hannie - The Stars
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1  143180 323161.5 323161.5
2134137167151 589147.2 912152.0
3146123131149 549137.2 1461146.1
4134160156141 591147.8 2052146.6
5129177127122 555138.8 2607144.8
7156160128176 620155.0 3227146.7
8150132153168 603150.8 3830147.3
9128124159165 576144.0 4406146.9
11 127119162 408136.0 4814145.9
13130166169178 643160.8 5457147.5
18 164135154 453151.0 5910147.8
19146166153148 613153.2 6523148.2
21139139171149 598149.5 7121148.4
22147151131204 633158.2 7754149.1
23167201144148 660165.0 8414150.2
24145176171148 640160.0 9054150.9
25133144155135 567141.8 9621150.3
26133162155145 595148.810216150.2
Neijman Arie - The Stars
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1169119   288144.0 288144.0
Hagen Wout - The Stars
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1117115132129 493123.2 493123.2
2133128157155 573143.2 1066133.2
3132146158135 571142.8 1637136.4
4129160117158 564141.0 2201137.6
5177136166160 639159.8 2840142.0
6155148160113 576144.0 3416142.3
7140179138188 645161.2 4061145.0
8142177153167 639159.8 4700146.9
9176159152171 658164.5 5358148.8
10154113122162 551137.8 5909147.7
11120 157105 382127.3 6291146.3
12161165160134 620155.0 6911147.0
13144128158150 580145.0 7491146.9
14153133171150 607151.8 8098147.2
15156148106166 576144.0 8674147.0
16206146173132 657164.2 9331148.1
17142135131169 577144.2 9908147.9
18138126 175 439146.310347147.8
19178126169139 612153.010959148.1
20145139162115 561140.211520147.7
21145120155153 573143.212093147.5
Hartog den Ashwin - The Stars
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1146222202166 736184.0 736184.0
2191191202198 782195.5 1518189.8
3157201276198 832208.0 2350195.8
4200174221147 742185.5 3092193.2
5214256208165 843210.8 3935196.8
6178174277232 861215.2 4796199.8
10179191217194 781195.2 5577199.2
11167226 172 565188.3 6142198.1
12215230236192 873218.2 7015200.4
14198175220243 836209.0 7851201.3
15208220214236 878219.5 8729203.0
16195188221203 807201.8 9536202.9
17220235223198 876219.010412204.2
18200205190  595198.311007203.8
20237190213234 874218.511881204.8
22183189216214 802200.512683204.6
23199212232176 819204.813502204.6
24127257237182 803200.814305204.4
25212135187199 733183.215038203.2
26222212198225 857214.215895203.8
Vogelezang Nick - The Stars
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
6211178195224 808202.0 808202.0
7217200168165 750187.5 1558194.8
8202157158169 686171.5 2244187.0
10194164235203 796199.0 3040190.0
11218180160  558186.0 3598189.4
12215181248141 785196.2 4383190.6
13196166227194 783195.8 5166191.3
14194209180193 776194.0 5942191.7
15238217194215 864216.0 6806194.5
16234222187178 821205.2 7627195.6
17177180208204 769192.2 8396195.3
18268 205236 709236.3 9105197.9
19206197170199 772193.0 9877197.5
20211201214159 785196.210662197.4
21201173236238 848212.011510198.4
22171227169236 803200.812313198.6
23202256177159 794198.513107198.6
24145170209213 737184.213844197.8
25225193213174 805201.214649198.0
26199183192124 698174.515347196.8
Joolen van René - Joolen Runners 1
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1147161143141 592148.0 592148.0
2162168156144 630157.5 1222152.8
3 184 142 326163.0 1548154.8
5156 101174 431143.7 1979152.2
6 166180148 494164.7 2473154.6
7180 148177 505168.3 2978156.7
8 166 155 321160.5 3299157.1
9163152174164 653163.2 3952158.1
10151177157175 660165.0 4612159.0
11172186125168 651162.8 5263159.5
12177124177194 672168.0 5935160.4
13188146185120 639159.8 6574160.3
14204200185187 776194.0 7350163.3
15170177168157 672168.0 8022163.7
16215136142132 625156.2 8647163.2
17139136178150 603150.8 9250162.3
18 165 114 279139.5 9529161.5
19156169   325162.5 9854161.5
20153 156  309154.510163161.3
22171 165157 493164.310656161.5
23152 171181 504168.011160161.7
24187 127183 497165.711657161.9
25127 176149 452150.712109161.5
26150 133  283141.512392160.9
Brakelé Robert-Jan - Joolen Runners 1
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
3189 134  323161.5 323161.5
4147 156181 484161.3 807161.4
5177190 154 521173.7 1328166.0
6146192 134 472157.3 1800163.6
8214 154  368184.0 2168166.8
9139160168213 680170.0 2848167.5
10152233149190 724181.0 3572170.1
11190137192202 721180.2 4293171.7
12152136162141 591147.8 4884168.4
13143164113171 591147.8 5475165.9
14183170156166 675168.8 6150166.2
15181157170132 640160.0 6790165.6
16158149174145 626156.5 7416164.8
17148165131122 566141.5 7982162.9
18161 150  311155.5 8293162.6
20174178 120 472157.3 8765162.3
21182 144183 509169.7 9274162.7
22172114 169 455151.7 9729162.2
23160154152  466155.310195161.8
24152187 154 493164.310688161.9
25153152 181 486162.011174161.9
26128  189 317158.511491161.8
Hoks Peter - Joolen Runners 1
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1135155186128 604151.0 604151.0
2108139154119 520130.0 1124140.5
3 116 167 283141.5 1407140.7
4 146149147 442147.3 1849142.2
5 114111104 329109.7 2178136.1
7 155145156 456152.0 2634138.6
9106171124165 566141.5 3200139.1
10162127139152 580145.0 3780140.0
11156162123139 580145.0 4360140.6
12156172149129 606151.5 4966141.9
13122166112135 535133.8 5501141.1
15140137133168 578144.5 6079141.4
16191126176143 636159.0 6715142.9
19  189140 329164.5 7044143.8
20 120144114 378126.0 7422142.7
21 155124157 436145.3 7858142.9
22137125155  417139.0 8275142.7
23154143 115 412137.3 8687142.4
24101136135  372124.0 9059141.5
25118 96120  334111.3 9393140.2
26 157131  288144.0 9681140.3
Buitenhuis Nick - Joolen Runners 1
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
3 157 129 286143.0 286143.0
8193166127157 643160.8 929154.8
14183164168129 644161.0 1573157.3
18183195142168 688172.0 2261161.5
19170149176167 662165.5 2923162.4
21158202 159 519173.0 3442163.9
26199172 194 565188.3 4007167.0
Tingcang Betty - Joolen Runners 1
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1228157188171 744186.0 744186.0
2193179151190 713178.2 1457182.1
3162 139  301150.5 1758175.8
4168181107183 639159.8 2397171.2
5155166178  499166.3 2896170.4
6193182205  580193.3 3476173.8
7144165178152 639159.8 4115171.5
8180187193164 724181.0 4839172.8
17136159138142 575143.8 5414169.2
18106169183151 609152.2 6023167.3
19193142154160 649162.2 6672166.8
20169167160175 671167.8 7343166.9
21188172147  507169.0 7850167.0
22 133168217 518172.7 8368167.4
23 168159181 508169.3 8876167.5
24 189126201 516172.0 9392167.7
25 171175158 504168.0 9896167.7
26 190156224 570190.010466168.8
Dam vd Sr Benny - Joolen Runners 2
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1194148   342171.0 342171.0
2187 190  377188.5 719179.8
4129148   277138.5 996166.0
6144126   270135.0 1266158.2
7  147125 272136.0 1538153.8
8 115188118 421140.3 1959150.7
9167149 152 468156.0 2427151.7
10180  155 335167.5 2762153.4
11138 164180 482160.7 3244154.5
12  137113 250125.0 3494151.9
13179161   340170.0 3834153.4
14162147 184 493164.3 4327154.5
15139 156165 460153.3 4787154.4
16135158   293146.5 5080153.9
17171161   332166.0 5412154.6
18165  154 319159.5 5731154.9
19179  158 337168.5 6068155.6
20168  163 331165.5 6399156.1
21156  121 277138.5 6676155.3
22 161   161161.0 6837155.4
23152171   323161.5 7160155.7
24139205   344172.0 7504156.3
25168166 187 521173.7 8025157.4
26109 147109 365121.7 8390155.4
Dam vd Jr Benny - Joolen Runners 2
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
2152 168134 454151.3 454151.3
3205 172171 548182.7 1002167.0
6158200   358179.0 1360170.0
7  126167 293146.5 1653165.3
9182 165207 554184.7 2207169.8
10139169   308154.0 2515167.7
12156148   304152.0 2819165.8
13208 190157 555185.0 3374168.7
14160 150193 503167.7 3877168.6
15157  148 305152.5 4182167.3
16171214   385192.5 4567169.1
17 181 193 374187.0 4941170.4
18169 191191 551183.7 5492171.6
19206  169 375187.5 5867172.6
20159  192 351175.5 6218172.7
21268  169 437218.5 6655175.1
22186172163176 697174.2 7352175.0
23201 146169 516172.0 7868174.8
24  180131 311155.5 8179174.0
Zanden vd Erik Jan - Joolen Runners 2
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1152 125173 450150.0 450150.0
2121166   287143.5 737147.4
3123  147 270135.0 1007143.9
4133 135128 396132.0 1403140.3
6159141   300150.0 1703141.9
7  147113 260130.0 1963140.2
8153 190188 531177.0 2494146.7
9117  166 283141.5 2777146.2
10  142116 258129.0 3035144.5
11150 119111 380126.7 3415142.3
12104164   268134.0 3683141.7
13 129158  287143.5 3970141.8
14137 191138 466155.3 4436143.1
16133137   270135.0 4706142.6
17191 182168 541180.3 5247145.8
18106117   223111.5 5470143.9
19103  154 257128.5 5727143.2
20166   96 262131.0 5989142.6
21148  131 279139.5 6268142.5
22150113120136 519129.8 6787141.4
24160135   295147.5 7082141.6
25160  146 306153.0 7388142.1
26194 130  324162.0 7712142.8
Folman Danny - Joolen Runners 2
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1104 162178 444148.0 444148.0
2 117174107 398132.7 842140.3
3 162148  310155.0 1152144.0
4105 118135 358119.3 1510137.3
5139111129155 534133.5 2044136.3
6  110144 254127.0 2298135.2
7104 99   203101.5 2501131.6
8158 95155  408136.0 2909132.2
9 123 87  210105.0 3119130.0
10123  105 228114.0 3347128.7
11118133   251125.5 3598128.5
12115117   232116.0 3830127.7
14  98   98 98.0 3928126.7
15105112 132 349116.3 4277125.8
16  147117 264132.0 4541126.1
17136 146147 429143.0 4970127.4
18 159120  279139.5 5249128.0
19 124107  231115.5 5480127.4
20 122130  252126.0 5732127.4
21 126177  303151.5 6035128.4
23109 171140 420140.0 6455129.1
24168 94   262131.0 6717129.2
25154 123 89 366122.0 7083128.8
26 88130 104 322107.3 7405127.7
Pechler Yvonne - Joolen Runners 2
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1 177 208 385192.5 385192.5
2 179 141 320160.0 705176.2
3105143 179 427142.3 1132161.7
4 165 177 342171.0 1474163.8
5154154157202 667166.8 2141164.7
6  158150 308154.0 2449163.3
7170143   313156.5 2762162.5
8175172 150 497165.7 3259162.9
9 171151  322161.0 3581162.8
10 171201  372186.0 3953164.7
11 154 191 345172.5 4298165.3
12  144192 336168.0 4634165.5
13180158 175 513171.0 5147166.0
14 163139  302151.0 5449165.1
15 159136  295147.5 5744164.1
16  175169 344172.0 6088164.5
17 150199  349174.5 6437165.1
18 164161158 483161.0 6920164.8
19 218158  376188.0 7296165.8
20 126201  327163.5 7623165.7
21 156145  301150.5 7924165.1
22161 151167 479159.7 8403164.8
23 148 170 318159.0 8721164.5
24  162104 266133.0 8987163.4
25 129130  259129.5 9246162.2
26 166 164 330165.0 9576162.3
Hartog den Ingrid - Joolen Runners 2
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1 140161  301150.5 301150.5
3 151129  280140.0 581145.2
4 162158  320160.0 901150.2
5135165120176 596149.0 1497149.7
6  158164 322161.0 1819151.6
7163177   340170.0 2159154.2
10 166148  314157.0 2473154.6
11 142143  285142.5 2758153.2
12  122155 277138.5 3035151.8
13  166150 316158.0 3351152.3
15 191137  328164.0 3679153.3
16  164139 303151.5 3982153.2
19 155120  275137.5 4257152.0
20 145137  282141.0 4539151.3
21 124148  272136.0 4811150.3
23 184163  347173.5 5158151.7
24  196130 326163.0 5484152.3
25 113135  248124.0 5732150.8
26 131138  269134.5 6001150.0
Mendoza Rory - Tropang Pin-oy
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
2210116190  516172.0 516172.0
3159139164  462154.0 978163.0
4206175120  501167.0 1479164.3
6189178 161 528176.0 2007167.2
7167138199224 728182.0 2735170.9
10184191205189 769192.2 3504175.2
11170203174178 725181.2 4229176.2
14181182135159 657164.2 4886174.5
15123189   312156.0 5198173.3
18151198147183 679169.8 5877172.9
19197181214221 813203.2 6690176.1
20211160184184 739184.8 7429176.9
23161165179141 646161.5 8075175.5
24185232193188 798199.5 8873177.5
Mendoza Donabhele - Tropang Pin-oy
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1172142 163 477159.0 477159.0
2179109 158 446148.7 923153.8
3141 134157 432144.0 1355150.6
4 94 149151 394131.3 1749145.8
5140160 146 446148.7 2195146.3
6  110167 277138.5 2472145.4
7147 127138 412137.3 2884144.2
8149156132149 586146.5 3470144.6
9202175145  522174.0 3992147.9
10146 168130 444148.0 4436147.9
11152  145 297148.5 4733147.9
12 159124129 412137.3 5145147.0
13132 134171 437145.7 5582146.9
14182133193144 652163.0 6234148.4
15138149168195 650162.5 6884149.7
16141126 131 398132.7 7282148.6
17141154154133 582145.5 7864148.4
19  136172 308154.0 8172148.6
20181170 144 495165.0 8667149.4
21132 158157 447149.0 9114149.4
22156 141121 418139.3 9532148.9
23169 156185 510170.010042149.9
24  166169 335167.510377150.4
25180154156132 622155.510999150.7
26  170145 315157.511314150.9
Villanueva Ghie - Tropang Pin-oy
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1133180140  453151.0 453151.0
2 167161169 497165.7 950158.3
4 145137116 398132.7 1348149.8
5 165201142 508169.3 1856154.7
6 148146174 468156.0 2324154.9
7 172182193 547182.3 2871159.5
9127167175198 667166.8 3538160.8
11 140173202 515171.7 4053162.1
12158151183193 685171.2 4738163.4
13 203162133 498166.0 5236163.6
15 151198159 508169.3 5744164.1
16 180154173 507169.0 6251164.5
18 195166193 554184.7 6805166.0
19190178148  516172.0 7321166.4
20  188210 398199.0 7719167.8
21 175162146 483161.0 8202167.4
22 167150189 506168.7 8708167.5
26161223192176 752188.0 9460168.9
Rojo Marivé - Tropang Pin-oy
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1 149178166 493164.3 493164.3
3 134174159 467155.7 960160.0
5180205160  545181.7 1505167.2
6183    183183.0 1688168.8
8164139150153 606151.5 2294163.9
9  180146 326163.0 2620163.8
10137163153  453151.0 3073161.7
11139157170  466155.3 3539160.9
12155166145  466155.3 4005160.2
13157164201  522174.0 4527161.7
16158144135  437145.7 4964160.1
17155156154145 610152.5 5574159.3
18169173161  503167.7 6077159.9
21127174   301150.5 6378159.4
22159149128  436145.3 6814158.5
23 182140  322161.0 7136158.6
24171145215  531177.0 7667159.7
25166190134174 664166.0 8331160.2
26152166196  514171.3 8845160.8
Balse Perniliza - Tropang Pin-oy
