Boer de Jan - JLR
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1135159134153 581145.2 581145.2
2179207192144 722180.5 1303162.9
3188170178160 696174.0 1999166.6
4212158123221 714178.5 2713169.6
5200199207156 762190.5 3475173.8
6172161196184 713178.2 4188174.5
7186198158170 712178.0 4900175.0
8163201267227 858214.5 5758179.9
9212166193152 723180.8 6481180.0
10201202179226 808202.0 7289182.2
11181214175177 747186.8 8036182.6
12101178183190 652163.0 8688181.0
13203189159198 749187.2 9437181.5
14163160203158 684171.010121180.7
Abear Lordjena - JLR
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1169136157157 619154.8 619154.8
2174134147132 587146.8 1206150.8
3158181167134 640160.0 1846153.8
4128128180144 580145.0 2426151.6
5142139158173 612153.0 3038151.9
6112151122128 513128.2 3551148.0
7165151146168 630157.5 4181149.3
8164159160113 596149.0 4777149.3
9181190139170 680170.0 5457151.6
10159155172157 643160.8 6100152.5
11164189136152 641160.2 6741153.2
12154170133135 592148.0 7333152.8
13159150167177 653163.2 7986153.6
14169177164127 637159.2 8623154.0
Bogaard van den Ron - JLR
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1203220167146 736184.0 736184.0
2174204195232 805201.2 1541192.6
3207246193176 822205.5 2363196.9
4233194185175 787196.8 3150196.9
5236178194180 788197.0 3938196.9
7162221192213 788197.0 4726196.9
8175230183163 751187.8 5477195.6
9195174206173 748187.0 6225194.5
10159165165233 722180.5 6947193.0
11188170163226 747186.8 7694192.3
12170164243183 760190.0 8454192.1
13217170161225 773193.2 9227192.2
14137207202211 757189.2 9984192.0
Grove Jeroen - JLR
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
6224156200117 697174.2 697174.2
Neijman-Krebs Hannie - The Stars
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
2120117107131 475118.8 475118.8
3 97140128141 506126.5 981122.6
4144143143128 558139.5 1539128.2
5  147  147147.0 1686129.7
8 164136  300150.0 1986132.4
9195164137  496165.3 2482137.9
10112109154139 514128.5 2996136.2
12 126167123 416138.7 3412136.5
13 121169129 419139.7 3831136.8
14 149179122 450150.0 4281138.1
Hartog den Ashwin - The Stars
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1133130158 93 514128.5 514128.5
6184147175  506168.7 1020145.7
11150155145  450150.0 1470147.0
Guds Julio - The Stars
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1145154178147 624156.0 624156.0
2131159165170 625156.2 1249156.1
3144121175159 599149.8 1848154.0
4135147211215 708177.0 2556159.8
5139133184178 634158.5 3190159.5
6 136162161 459153.0 3649158.7
7223178104146 651162.8 4300159.3
8170183196224 773193.2 5073163.6
9 170162184 516172.0 5589164.4
10156174171137 638159.5 6227163.9
11 186159154 499166.3 6726164.0
12189156141  486162.0 7212163.9
13169170132  471157.0 7683163.5
14185183137  505168.3 8188163.8
Zijtveld Peter - The Stars
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
5130138114123 505126.2 505126.2
6159133 167 459153.0 964137.7
7167152154181 654163.5 1618147.1
8145147 130 422140.7 2040145.7
9108149 127 384128.0 2424142.6
11162123 167 452150.7 2876143.8
12136205 172 513171.0 3389147.3
13172146 164 482160.7 3871148.9
14173124 175 472157.3 4343149.8
Zijtveld Duncan - The Stars
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1 86111119116 432108.0 432108.0
2130129194 99 552138.0 984123.0
3150187150119 606151.5 1590132.5
4133133135169 570142.5 2160135.0
5188167 154 509169.7 2669140.5
6156 211 99 466155.3 3135142.5
7130160132175 597149.2 3732143.5
8174 138173 485161.7 4217145.4
9138 133160 431143.7 4648145.2
10139126141156 562140.5 5210144.7
11137 154200 491163.7 5701146.2
12146 144172 462154.0 6163146.7
13156 143145 444148.0 6607146.8
14129 174131 434144.7 7041146.7
Visser de Hans - Cascada
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
2153147145170 615153.8 615153.8
3161177162144 644161.0 1259157.4
4187137159180 663165.8 1922160.2
5186151166183 686171.5 2608163.0
6197142141140 620155.0 3228161.4
7174149166149 638159.5 3866161.1
8130124148164 566141.5 4432158.3
9175168131146 620155.0 5052157.9
10156147214181 698174.5 5750159.7
11204182163182 731182.8 6481162.0
12137156137198 628157.0 7109161.6
13153140166143 602150.5 7711160.6
14154180124177 635158.8 8346160.5
Goedhart Freddy - Cascada
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1161147140148 596149.0 596149.0
2 160143126 429143.0 1025146.4
7162153156141 612153.0 1637148.8
8109155178153 595148.8 2232148.8
10169213185143 710177.5 2942154.8
12  119155 274137.0 3216153.1
Marfil Reyven - Cascada
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1156198171131 656164.0 656164.0
2164173136184 657164.2 1313164.1
3155166197184 702175.5 2015167.9
4193171212197 773193.2 2788174.2
5172186223184 765191.2 3553177.7
6168157129134 588147.0 4141172.5
7 178156201 535178.3 4676173.2
8160217139176 692173.0 5368173.2
9197191256145 789197.2 6157175.9
10150199194154 697174.2 6854175.7
11143187166217 713178.2 7567176.0
12200186186164 736184.0 8303176.7
13189150179158 676169.0 8979176.1
14166139194168 667166.8 9646175.4
Abear Laurence - Cascada
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1202167129199 697174.2 697174.2
3150135148150 583145.8 1280160.0
4126133121146 526131.5 1806150.5
5146157152172 627156.8 2433152.1
6147174157185 663165.8 3096154.8
7100    100100.0 3196152.2
9170149201144 664166.0 3860154.4
11183212202170 767191.8 4627159.6
12157179   336168.0 4963160.1
13194112173179 658164.5 5621160.6
14166144144145 599149.8 6220159.5
Briones Mhar - Tropang West 2
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1123120198165 606151.5 606151.5
2179138191189 697174.2 1303162.9
3157156152204 669167.2 1972164.3
4186224140191 741185.2 2713169.6
5174187 168 529176.3 3242170.6
6167156204  527175.7 3769171.3
7156149 193 498166.0 4267170.7
8204170147  521173.7 4788171.0
9192209210  611203.7 5399174.2
10148215 203 566188.7 5965175.4
11170161 156 487162.3 6452174.4
12148175179213 715178.8 7167174.8
13214211168148 741185.2 7908175.7
14185159135  479159.7 8387174.7
Angeles Joel - Tropang West 2
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1139131159139 568142.0 568142.0
2133 94167145 539134.8 1107138.4
3 174165127 466155.3 1573143.0
4156203169183 711177.8 2284152.3
5 166210142 518172.7 2802155.7
6 161208136 505168.3 3307157.5
7 145199199 543181.0 3850160.4
8 125163133 421140.3 4271158.2
9 159149144 452150.7 4723157.4
10 174152124 450150.0 5173156.8
11 197143144 484161.3 5657157.1
12154181178180 693173.2 6350158.8
13 158161172 491163.7 6841159.1
14188122170169 649162.2 7490159.4
Abear Loreto - Tropang West 2
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1136138178146 598149.5 598149.5
2176180140158 654163.5 1252156.5
3192127   319159.5 1571157.1
4172157162143 634158.5 2205157.5
5186136163  485161.7 2690158.2
6155168 172 495165.0 3185159.2
7170150130  450150.0 3635158.0
8137 174152 463154.3 4098157.6
9160 168182 510170.0 4608158.9
10177163223  563187.7 5171161.6
11159169132  460153.3 5631160.9
12202210188212 812203.0 6443165.2
13154 156194 504168.0 6947165.4
14204121 116 441147.0 7388164.2
Dalusong Joe - Tropang West 2
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
3153 152156 461153.7 461153.7
5136 117148 401133.7 862143.7
6167 143126 436145.3 1298144.2
7163 155202 520173.3 1818151.5
8135183 169 487162.3 2305153.7
9172159 195 526175.3 2831157.3
10129 154163 446148.7 3277156.0
11146 145166 457152.3 3734155.6
13160102   262131.0 3996153.7
14  183203 386193.0 4382156.5
Brakelé Robert-Jan - van Joolen
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1129154135131 549137.2 549137.2
2165181167177 690172.5 1239154.9
3147207 156 510170.0 1749159.0
4143 171165 479159.7 2228159.1
5139137124178 578144.5 2806155.9
6159161131134 585146.2 3391154.1
7140154 124 418139.3 3809152.4
8179 162163 504168.0 4313154.0
9147134 118 399133.0 4712152.0
10129157 156 442147.3 5154151.6
11151154 177 482160.7 5636152.3
12160 134137 431143.7 6067151.7
13149201 148 498166.0 6565152.7
14153139163158 613153.2 7178152.7
van Joolen René - van Joolen
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1147121144119 531132.8 531132.8
3182181170  533177.7 1064152.0
4103131 177 411137.0 1475147.5
5174141137146 598149.5 2073148.1
7183 187156 526175.3 2599152.9
8153154 126 433144.3 3032151.6
9 136141209 486162.0 3518153.0
10 213162160 535178.3 4053155.9
11 162159161 482160.7 4535156.4
12 124143138 405135.0 4940154.4
13 140141160 441147.0 5381153.7
14139142132149 562140.5 5943152.4
Hand Stephanie - van Joolen
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1 99176113115 503125.8 503125.8
2105116136 92 449112.2 952119.0
3146 140114 400133.3 1352122.9
4149 94137  380126.7 1732123.7
6136124143163 566141.5 2298127.7
7121146145  412137.3 2710129.0
8151119163  433144.3 3143131.0
9144130142  416138.7 3559131.8
10122114158  394131.3 3953131.8
11 93144150  387129.0 4340131.5
12138155114  407135.7 4747131.9
13138134138  410136.7 5157132.2
Gunadi Maya - The Sultans
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
4138123151  412137.3 412137.3
5151    151151.0 563140.8
6 88126   214107.0 777129.5
9153134   287143.5 1064133.0
10135112   247123.5 1311131.1
13125113   238119.0 1549129.1
Tutuko Suryo - The Sultans
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1106141 174 421140.3 421140.3
2131 124176 431143.7 852142.0
3167 146  313156.5 1165145.6
7106 138125 369123.0 1534139.5
8 139152140 431143.7 1965140.4
9116158 184 458152.7 2423142.5
11153 137141 431143.7 2854142.7
12160 190177 527175.7 3381147.0
13125104   229114.5 3610144.4
van 't Oosten Wieland - The Sultans
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1  117141 258129.0 258129.0
2 173132144 449149.7 707141.4
3 128118  246123.0 953136.1
5 151 87  238119.0 1191132.3
6  105  105105.0 1296129.6
7 94    94 94.0 1390126.4
8167  151 318159.0 1708131.4
9 150177120 447149.0 2155134.7
10118 116132 366122.0 2521132.7
11133156   289144.5 2810133.8
12 134158119 411137.0 3221134.2
13  149135 284142.0 3505134.8
14 96 160143 399133.0 3904134.6
Suhartono Ervantin - The Sultans
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1  165176 341170.5 341170.5
3   121 121121.0 462154.0
4 183128125 436145.3 898149.7
5   117 117117.0 1015145.0
6 127141149 417139.0 1432143.2
7 136148172 456152.0 1888145.2
8 193106193 492164.0 2380148.8
9  111151 262131.0 2642146.8
10 137139125 401133.7 3043144.9
11 181 167 348174.0 3391147.4
12 121   121121.0 3512146.3
13  147147 294147.0 3806146.4
14 152157143 452150.7 4258146.8
Masfar Jun - The Sultans
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1165101147  413137.7 413137.7
2126129140  395131.7 808134.7
3141121148131 541135.2 1349134.9
4112139 183 434144.7 1783137.2
5126129170124 549137.2 2332137.2
6100149 148 397132.3 2729136.4
7112126   238119.0 2967134.9
8113176   289144.5 3256135.7
10 101123  224112.0 3480133.8
11155192108  455151.7 3935135.7
12113136 154 403134.3 4338135.6
14138 90167  395131.7 4733135.2
Aurellia Willsa - The Sultans
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1118107   225112.5 225112.5
2148152 113 413137.7 638127.6
3146111 133 390130.0 1028128.5
4 86 140127 353117.7 1381125.5
5140117121102 480120.0 1861124.1
6 99 142147 388129.3 2249124.9
7 145136106 387129.0 2636125.5
8134 169  303151.5 2939127.8
9122 136  258129.0 3197127.9
10142  119 261130.5 3458128.1
11  150134 284142.0 3742129.0
12132  81  213106.5 3955127.6
13139190144147 620155.0 4575130.7
14151125 144 420140.0 4995131.4
vd Dam Sr Benny - Road Runners
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
2125 152  277138.5 277138.5
3 169160  329164.5 606151.5
4  99   99 99.0 705141.0
6125166 180 471157.0 1176147.0
7  159  159159.0 1335148.3
8189 177  366183.0 1701154.6
9147 136169 452150.7 2153153.8
10136130   266133.0 2419151.2
11 146 166 312156.0 2731151.7
12121137 168 426142.0 3157150.3
14 137137102 376125.3 3533147.2
Folman Danny - Road Runners
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1136 128127 391130.3 391130.3
2153150   303151.5 694138.8
3125132 121 378126.0 1072134.0
4175 164134 473157.7 1545140.5
5 142151156 449149.7 1994142.4
6129 149105 383127.7 2377139.8
7201104   305152.5 2682141.2
8208160 104 472157.3 3154143.4
9 171147136 454151.3 3608144.3
10 143149138 430143.3 4038144.2
11115 123  238119.0 4276142.5
12 131120124 375125.0 4651140.9
13132155 144 431143.7 5082141.2
14132187 124 443147.7 5525141.7
vd Zanden Erik Jan - Road Runners
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1 86147 171 404134.7 404134.7
2 138 199 337168.5 741148.2
3123 115  238119.0 979139.9
4143 138128 409136.3 1388138.8
5155160 146 461153.7 1849142.2
6 192171146 509169.7 2358147.4
7191 162127 480160.0 2838149.4
8 158147  305152.5 3143149.7
9172179 181 532177.3 3675153.1
10188 164  352176.0 4027154.9
11 165148  313156.5 4340155.0
12147 151163 461153.7 4801154.9
13 147145168 460153.3 5261154.7
14150 191182 523174.3 5784156.3
Pechler Yvonne - Road Runners
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1163181159  503167.7 503167.7
2 137148177 462154.0 965160.8
3163153141147 604151.0 1569156.9
4 104118  222111.0 1791149.2
5128172170  470156.7 2261150.7
6164166156  486162.0 2747152.6
7 187187136 510170.0 3257155.1
8 157 193 350175.0 3607156.8
9160158155  473157.7 4080156.9
10175 222183 580193.3 4660160.7
11142180 157 479159.7 5139160.6
12119183145  447149.0 5586159.6
13139165193  497165.7 6083160.1
14145186173  504168.0 6587160.7
vd Dam Jr Benny - Road Runners
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1 123160165 448149.3 448149.3
2162 153178 493164.3 941156.8
3   193 193193.0 1134162.0
4134112 165 411137.0 1545154.5
5179 154148 481160.3 2026155.8
7160176 162 498166.0 2524157.8
8160 140190 490163.3 3014158.6
10 209 147 356178.0 3370160.5
11153 204213 570190.0 3940164.2
13180 179183 542180.7 4482166.0
Risamasu Indah - Lucky Strikes
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1 111137153 401133.7 401133.7
2156132182117 587146.8 988141.1
3126126125170 547136.8 1535139.5
4104155141122 522130.5 2057137.1
5136106150131 523130.8 2580135.8
6144129117134 524131.0 3104135.0
7129132134178 573143.2 3677136.2
8128143171160 602150.5 4279138.0
9146146146166 604151.0 4883139.5
10144100156126 526131.5 5409138.7
11160109142138 549137.2 5958138.6
12152182152151 637159.2 6595140.3
13168143180132 623155.8 7218141.5
14157136141134 568142.0 7786141.6
Slayter Miranda - Lucky Strikes
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1145 145153 443147.7 443147.7
2200139149114 602150.5 1045149.3
3145121127130 523130.8 1568142.5
4158134142134 568142.0 2136142.4
5133144163126 566141.5 2702142.2
6155147184157 643160.8 3345145.4
7178123154168 623155.8 3968147.0
8154135146162 597149.2 4565147.3
9156111151124 542135.5 5107145.9
10176160151162 649162.2 5756147.6
11143148153140 584146.0 6340147.4
12172133178117 600150.0 6940147.7
13176162158156 652163.0 7592148.9
Renganathan Prashanth - Lucky Strikes
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1146129139  414138.0 414138.0
2135133153143 564141.0 978139.7
4155140132146 573143.2 1551141.0
5146135115123 519129.8 2070138.0
11 99110131109 449112.2 2519132.6
12132107151125 515128.8 3034131.9
14139182161153 635158.8 3669135.9
Mendoza Rory - Tropang West 1
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
2151162136166 615153.8 615153.8
3174200164185 723180.8 1338167.2
7170210178161 719179.8 2057171.4
9128134148156 566141.5 2623163.9
10195182127167 671167.8 3294164.7
11193205185173 756189.0 4050168.8
14183163179179 704176.0 4754169.8
Rojo Marivé - Tropang West 1
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1158147131177 613153.2 613153.2
2 142116157 415138.3 1028146.9
3163147182  492164.0 1520152.0
4177146150141 614153.5 2134152.4
5 189181125 495165.0 2629154.6
6 185168144 497165.7 3126156.3
7 152145148 445148.3 3571155.3
8 142137171 450150.0 4021154.7
9151155171  477159.0 4498155.1
10 165157178 500166.7 4998156.2
11 153137144 434144.7 5432155.2
12 154144148 446148.7 5878154.7
13155146133  434144.7 6312154.0
Balse Perniliza - Tropang West 1
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1161139152160 612153.0 612153.0
2146122   268134.0 880146.7
3 136 135 271135.5 1151143.9
4158158149137 602150.5 1753146.1
5131142 122 395131.7 2148143.2
6163127134  424141.3 2572142.9
7159  154 313156.5 2885144.2
8129152 136 417139.0 3302143.6
9135  146 281140.5 3583143.3
10146140   286143.0 3869143.3
11156185   341170.5 4210145.2
12114153 169 436145.3 4646145.2
13164134 164 462154.0 5108145.9
14157129140131 557139.2 5665145.3
Prince Shielle - Tropang West 1
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
3145 143163 451150.3 451150.3
4 99127139124 489122.2 940134.3
5145111145  401133.7 1341134.1
6124154 138 416138.7 1757135.2
7 97110170  377125.7 2134133.4
8166120152  438146.0 2572135.4
9 143202132 477159.0 3049138.6
12132131122  385128.3 3434137.4
13158 113 79 350116.7 3784135.1
14127116120134 497124.2 4281133.8
Velthuis Tessa - Twinkle Toes
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1124 90  93 307102.3 307102.3
2 78100125119 422105.5 729104.1
3127 87 88107 409102.2 1138103.5
5117 124  241120.5 1379106.1
7114123 92132 461115.2 1840108.2
8100 131  231115.5 2071109.0
10114 78 99100 391 97.8 2462107.0
11124 112117 353117.7 2815108.3
12112  94  206103.0 3021107.9
13 123 88127 338112.7 3359108.4
14 95 128  223111.5 3582108.5
Taks Colette - Twinkle Toes
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
2178146135126 585146.2 585146.2
3146129118137 530132.5 1115139.4
4123106 90169 488122.0 1603133.6
5163135 117 415138.3 2018134.5
6149 146118 413137.7 2431135.1
7 92127144194 557139.2 2988135.8
8  148124 272136.0 3260135.8
9151125176137 589147.2 3849137.5
11 93 94 127 314104.7 4163134.3
12 113 104 217108.5 4380132.7
14134  115 249124.5 4629132.3
van de Zande Daisy - Twinkle Toes
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1110 124121 355118.3 355118.3
3100118130108 456114.0 811115.9
4 92122 94147 455113.8 1266115.1
6120155 78  353117.7 1619115.6
8129134   263131.5 1882117.6
10 138   138138.0 2020118.8
12 124108120 352117.3 2372118.6
14  87 110 197 98.5 2569116.8
Raue Merle - Twinkle Toes
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
5101 119  220110.0 220110.0
8136107 111 354118.0 574114.8
9 78112124 90 404101.0 978108.7
10108122119111 460115.0 1438110.6
12142 180127 449149.7 1887117.9
13142135 120 397132.3 2284120.2
14 85 112  197 98.5 2481118.1
Helmond Anne - Twinkle Toes
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1112127115  354118.0 354118.0
4154 93106 97 450112.5 804114.9
5 129119149 397132.3 1201120.1
6124117 127 368122.7 1569120.7
7147148 98149 542135.5 2111124.2
9145126121  392130.7 2503125.2
11137 99127  363121.0 2866124.6
12105109   214107.0 3080123.2
13112 125131 368122.7 3448123.1
14 126136  262131.0 3710123.7
Ooms Reinier - Twinkle Toes
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1 112123123 358119.3 358119.3
2109129106133 477119.2 835119.3
5 107 132 239119.5 1074119.3
6 124114130 368122.7 1442120.2
8 161150114 425141.7 1867124.5
10144 145172 461153.7 2328129.3
11 117128164 409136.3 2737130.3
13130140138  408136.0 3145131.0
14 141 117 258129.0 3403130.9
Aydogan Duygu - Lucky Strikes
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1145114 117 376125.3 376125.3
3130160112120 522130.5 898128.3
6127118136124 505126.2 1403127.5
7141116103100 460115.0 1863124.2
8144115108131 498124.5 2361124.3
9124125100123 472118.0 2833123.2
10110121108121 460115.0 3293122.0
13142126110168 546136.5 3839123.8
14100137138129 504126.0 4343124.1
loy-Odan Zenny - Tropang West 1
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
1155130103128 516129.0 516129.0
2120  98134 352117.3 868124.0
5133 130105 368122.7 1236123.6
6 92 101147 340113.3 1576121.2
8115 113126 354118.0 1930120.6
10119 138141 398132.7 2328122.5
11106 143124 373124.3 2701122.8
12116 110120 346115.3 3047121.9
13  94142 81 317105.7 3364120.1
Beus Jan - van Joolen
RondeGame 1Game 2Game 3Game 4SerieGem.TotaalGem.
3  85118117 320106.7 320106.7
4 108 57 65 230 76.7 550 91.7
5 85 60 65 90 300 75.0 850 85.0
7 123101 93 317105.7 1167 89.8
8  86137119 342114.0 1509 94.3
9106 124144 374124.7 1883 99.1
10134 107108 349116.3 2232101.5
11100  95128 323107.7 2555102.2
12119122 113 354118.0 2909103.9
13 98 139115 352117.3 3261105.2
14 90 76 84105 355 88.8 3616103.3